| WATERSHED AVERAGES: | ||||||||||||||||||
| DATE | Site 1 | Site 2 | Site 3 | Site 4 | Site 6 | Site 7 | Site 8 | Site 9 | Site 11 | Site 12 | Site 14 | Site 19 | Average | |||||
| February 14, 2006 | 0.51 | 0.59 | 0.41 | 0.76 | 1.73 | 1.29 | 1.29 | 1.42 | 1.66 | 1.06 | 2.37 | 0.68 | 1.15 | |||||
| March 22, 2006 | 0.64 | 0.73 | 0.55 | 1.49 | 1.02 | 1.42 | 1.44 | 1.46 | 2.39 | 0.96 | 2.37 | 0.89 | 1.28 | |||||
| April 12, 2006 | 0.46 | 0.54 | 0.47 | 0.48 | 0.98 | 0.83 | 1.27 | 1.23 | 0.75 | 0.5 | 1.38 | 0.63 | 0.79 | |||||
| May 10, 2006 | 0.41 | 0.38 | 0.38 | 0.45 | 0.61 | 0.44 | 0.88 | 0.8 | 0.62 | 0.5 | 0.78 | 0.44 | 0.56 | |||||
| June 8, 2006 | 1.1 | 0.53 | 0.43 | 0.47 | 1.38 | 1.3 | 1.83 | 3.29 | 1.54 | 1.19 | 5.54 | 0.93 | 1.63 | |||||
| July 10, 2006 | 1.46 | 1.48 | 2.22 | 2.54 | 3.91 | 2.37 | 2.04 | 4.75 | 1.75 | 2.50 | ||||||||
| August 25, 2006 | 1.48 | 0.99 | 2.2 | 1.86 | 1.85 | 3.71 | 2.41 | 2.22 | 3.59 | 1.67 | 2.20 | |||||||
| September 13, 2006 | 1.27 | 1.16 | 1.83 | 1.54 | 1.49 | 2.13 | 2.07 | 2.88 | 2.29 | 1.77 | 3.83 | 0.99 | 1.94 | |||||
| October 20, 2006 | 1.05 | 1.1 | 1.39 | 1.34 | 1.56 | 1.56 | 2.4 | 2.21 | 1.14 | 1.63 | 1.31 | 1.39 | ||||||
| November 17, 2006 | ||||||||||||||||||
| December 19, 2006 | 0.64 | 0.7 | 0.75 | 1.01 | 1.24 | 1.24 | 1.07 | 2.02 | 1.58 | 0.72 | 2.61 | 1.54 | 1.26 | |||||
| Unable to test site |
|
|||||||||||||||||
| Site not yet aquired/ Equipment failure | ||||||||||||||||||
| Numbers exceed recommended values (Ammonia < 8 at 5 degrees Celsius) | ||||||||||||||||||
| LAKE AVERAGES: | ||||||||||||||||||
| DATE | Site 23 | Site 24 | Site 25 | Average | ||||||||||||||
| February 6, 2006 | 0.99 | 1.04 | 1.07 | 1.03 | ||||||||||||||
| March 10, 2006 | 2.73 | 0.99 | 1.01 | 1.58 | ||||||||||||||
| April 6, 2006 | ||||||||||||||||||
| May 5, 2006 | ||||||||||||||||||
| June 2, 2006 | 3.25 | 2.29 | 2.52 | 2.69 | ||||||||||||||
| June 30, 2006 | 4.03 | 3.7 | 3.66 | 3.80 | ||||||||||||||
| August 9, 2006 | 3.62 | 4.04 | 4.25 | 3.97 | ||||||||||||||
| September 6, 2006 | 1.29 | 2 | 2.22 | 1.84 | ||||||||||||||
| October 19, 2006 | 4.13 | 2.67 | 2.64 | 3.15 | ||||||||||||||
| November 9, 2006 | 11.71 | 6.85 | 7.9 | 8.82 | ||||||||||||||
| December 8, 2006 |
|
|||||||||||||||||