WATERSHED AVERAGES:
DATE Site 1 Site 2 Site 3 Site 4 Site 6 Site 7 Site 8 Site 9 Site 11 Site 12 Site 14 Site 19 Average
February 14, 2006 367 356 359 361 839 1125 1125 901 695 598 1251 427 700
March 22, 2006 394 374 380 386 957 726 1070 970 745 373 1246 436 671
April 12, 2006 538 528 515 511 1390 703 1499 1441 932 557 1292 727 886
May 10, 2006 540 559 557 557 1055 695 1278 1130 633 531 458 588 715
June 8, 2006 736 695 697 709 1312 977 1873 1675 1040 781 747 790 1003
July 10, 2006 714 703 708   1287     1915 1045 841 1421 700 1037
August 25, 2006 785 777 773 779 1346     2349 956 1068 1524 755 1111
September 13, 2006 673 676 676 682 695 891 1739 1499 809 863 1445 246 908
October 20, 2006 590 584 578 583 846 846   1468 808 973 1345 263 740
November 17, 2006                          
December 19, 2006 469 462 463 473 574 701 1378 2357 732 944 1282 284 843
                           
  Unable to test site
  Site not yet aquired/ Equipment failure
  Numbers exceed recommended values (Conductivity > 300 uS)
LAKE AVERAGES:
DATE Site 23 Site 24 Site 25 Average
February 6, 2006 365 367 366 366
March 10, 2006 410 409 411 410
April 6, 2006        
May 5, 2006        
June 2, 2006 668 676 677 674
June 30, 2006 709 709 714 711
August 9, 2006 785 789 792 789
September 6, 2006 709 703 703 705
October 19, 2006 589 586 594 590
November 9, 2006 563 567 570 567
December 8, 2006