| WATERSHED AVERAGES: | |||||||||||||||||
| DATE | Site 1 | Site 2 | Site 3 | Site 4 | Site 6 | Site 7 | Site 8 | Site 9 | Site 11 | Site 12 | Site 14 | Site 19 | Average | ||||
| February 14, 2006 | 6.56 | 5.89 | 7.82 | 15.57 | 8.05 | 7.32 | 7.32 | 6.93 | 7.66 | 4.25 | 6.42 | 7.48 | 7.61 | ||||
| March 22, 2006 | 2.76 | 2.67 | 6.27 | 8.37 | 4.52 | 5.61 | 4.60 | 9.11 | 6.59 | 4.47 | 6.20 | 7.53 | 5.73 | ||||
| April 12, 2006 | 6.18 | 7.49 | 7.66 | 9.09 | 5.36 | 6.52 | 4.60 | 3.54 | 7.26 | 6.08 | 6.19 | 7.09 | 6.42 | ||||
| May 10, 2006 | 9.05 | 9.41 | 9.88 | 11.42 | 7.16 | 8.62 | 5.70 | 7.43 | 7.98 | 9.71 | 11.44 | 9.10 | 8.91 | ||||
| June 8, 2006 | 8.30 | 9.19 | 10.49 | 12.59 | 12.34 | 6.15 | 6.21 | 3.80 | 6.30 | 6.80 | 12.34 | 9.87 | 8.70 | ||||
| July 10, 2006 | 4.74 | 6.81 | 6.01 | 4.35 | 2.48 | 3.95 | 3.19 | 5.33 | 4.75 | 4.62 | |||||||
| August 25, 2006 | 7.18 | 7.77 | 7.48 | 8.94 | 6.85 | 3.14 | 4.67 | 3.35 | 5.83 | 7.72 | 6.29 | ||||||
| September 13, 2006 | 8.98 | 10.57 | 8.84 | 11.25 | 5.25 | 6.30 | 5.57 | 3.02 | 6.06 | 5.77 | 4.81 | 8.28 | 7.06 | ||||
| October 20, 2006 | 8.85 | 10.24 | 9.12 | 10.23 | 6.34 | 6.34 | 3.33 | 5.61 | 5.70 | 7.39 | 10.79 | 7.00 | |||||
| November 17, 2006 | |||||||||||||||||
| December 19, 2006 | 12.36 | 12.44 | 15.50 | 17.82 | 15.48 | 16.96 | 10.44 | 16.57 | 24.48 | 8.82 | 19.33 | 21.07 | 15.94 | ||||
| Unable to test site |
|
||||||||||||||||
| Site not yet aquired/ Equipment failure | |||||||||||||||||
| Numbers exceed recommended values (Dissolved Oxygen < 4.80 ppm) | |||||||||||||||||
| LAKE AVERAGES: | |||||||||||||||||
| DATE | Site 23 | Site 24 | Site 25 | Average | |||||||||||||
| February 6, 2006 | 2 | 1.89 | 1.87 | 1.92 | |||||||||||||
| March 10, 2006 | 6.96 | 2.9 | 5.29 | 5.05 | |||||||||||||
| April 6, 2006 | |||||||||||||||||
| May 5, 2006 | |||||||||||||||||
| June 2, 2006 | 18.2 | 11 | 11.6 | 13.60 | |||||||||||||
| June 30, 2006 | 13.72 | 8.92 | 10.96 | 11.20 | |||||||||||||
| August 9, 2006 | 9.37 | 7.33 | 7.95 | 8.22 | |||||||||||||
| September 6, 2006 | 8.13 | 7.13 | 7.46 | 7.57 | |||||||||||||
| October 19, 2006 | 6.81 | 6.35 | 6.44 | 6.53 | |||||||||||||
| November 9, 2006 | 11.61 | 7.79 | 8.81 | 9.40 |
|
||||||||||||
| December 8, 2006 | |||||||||||||||||