| WATERSHED AVERAGES: | ||||||||||||||||||
| DATE | Site 1 | Site 2 | Site 3 | Site 4 | Site 6 | Site 7 | Site 8 | Site 9 | Site 11 | Site 12 | Site 14 | Site 19 | Average | |||||
| February 14, 2006 | 7.35 | 5.44 | 9.7 | 6.94 | 2.26 | 6.04 | 6.04 | 2.47 | 11.85 | 2.65 | 24.35 | 2.85 | 7.09 | |||||
| March 22, 2006 | 3.38 | 3.25 | 5.39 | 3.65 | 4.1 | 10.38 | 3.95 | 5.31 | 5.23 | 2.62 | 18.03 | 5.36 | 5.44 | |||||
| April 12, 2006 | 2.19 | 2.34 | 2.55 | 5.15 | 2.62 | 6.99 | 3.92 | 2.7 | 6.59 | 2.42 | 32.09 | 2.56 | 5.80 | |||||
| May 10, 2006 | 2.96 | 3.32 | 3.3 | 3 | 3.67 | 6.73 | 4.24 | 3.1 | 3.61 | 2.11 | 3.04 | 3.99 | 3.26 | |||||
| June 8, 2006 | 1.22 | 2.57 | 3.06 | 2.93 | 2.46 | 4.22 | 3.21 | 2.36 | 2.43 | 1.06 | 26.03 | 2.18 | 4.30 | |||||
| July 10, 2006 | 9.19 | 9.55 | 8.68 | 13.63 | 23.61 | 19.78 | 8.51 | 121.2 | 12.8 | 23.79 | ||||||||
| August 25, 2006 | 1.41 | 1.38 | 0.71 | 0.83 | 1.98 | 1.48 | 1.26 | 0.58 | 7.25 | 1.37 | 1.69 | |||||||
| September 13, 2006 | 11.32 | 14.78 | 7.9 | 11.65 | 12.3 | 24.73 | 14.14 | 13.89 | 15.6 | 8.29 | 25.76 | 18.6 | 13.36 | |||||
| October 20, 2006 | ||||||||||||||||||
| November 17, 2006 | ||||||||||||||||||
| December 19, 2006 | 3.84 | 4.78 | 4.43 | 4.09 | 4.38 | 8.28 | 5.75 | 2.68 | 5.69 | 3.26 | 8.14 | 8.99 | 4.61 | |||||
| Unable to test site |
|
|||||||||||||||||
| Site not yet aquired/ Equipment failure | ||||||||||||||||||
| Numbers exceed recommended values (Nitrates < 10 measured as Nitrate) | ||||||||||||||||||
| LAKE AVERAGES: | ||||||||||||||||||
| DATE | Site 23 | Site 24 | Site 25 | Average | ||||||||||||||
| February 6, 2006 | 10.39 | 10.81 | 10.81 | 10.67 | ||||||||||||||
| March 10, 2006 | 0.65 | 1.34 | 1.64 | 1.21 | ||||||||||||||
| April 6, 2006 | ||||||||||||||||||
| May 5, 2006 | ||||||||||||||||||
| June 2, 2006 | 0.56 | 0.48 | 0.54 | 0.53 | ||||||||||||||
| June 30, 2006 | 2.63 | 2.36 | 2.4 | 2.46 | ||||||||||||||
| August 9, 2006 | 1.12 | 0.85 | 0.86 | 0.94 | ||||||||||||||
| September 6, 2006 | 5 | 3.16 | 2.9 | 3.69 | ||||||||||||||
| October 19, 2006 | ||||||||||||||||||
| November 9, 2006 | 3.36 | 5.65 | 5.11 | 4.71 | ||||||||||||||
| December 8, 2006 | ||||||||||||||||||
|
||||||||||||||||||