WATERSHED AVERAGES:
DATE Site 1 Site 2 Site 3 Site 4 Site 6 Site 7 Site 8 Site 9 Site 11 Site 12 Site 14 Site 19 Average
February 14, 2006 381 376 374 375 867 1206 1206 967 744 613 1048 432 716
March 22, 2006 400 388 386 388 991 800 1152 1023 794 394 1065 475 688
April 12, 2006 420 405 409 410 1071 592 1194 1252 781 451 1055 531 714
May 10, 2006 414 420 418 418 799 564 991 865 500 425 377 443 553
June 8, 2006 445 432 436 440 805 672 1230 1183 723 508 570 474 660
July 10, 2006 457 453 456   824     1325 720 559 1049 452 699
August 25, 2006 476 472 474 473 815     1516 626 684 1085 464 709
September 13, 2006 458 450 457 453 480 685 1293 1140 615 634 1060 173 658
October 20, 2006 472 470 474 471 789 789   1339 736 845 1028 229 637
November 17, 2006                          
December 19, 2006 503 501 500 501 605 777 1468 2224 764 970 1035 313 847
                           
  Unable to test site
  Site not yet aquired/ Equipment failure
  Numbers exceed recommended values (Total Dissolved Solids > 500 ppm)
LAKE AVERAGES:
DATE Site 23 Site 24 Site 25 Average
February 6, 2006 372 372 373 372
March 10, 2006 377 376 378 377
April 6, 2006        
May 5, 2006        
June 2, 2006 434 434 437 435
June 30, 2006 453 451 453 452
August 9, 2006 472 472 473 472
September 6, 2006 461 460 461 461
October 19, 2006 476 476 476 476
November 9, 2006 483 482 484 483
December 8, 2006