| WATERSHED AVERAGES: | ||||||||||||||||||
| DATE | Site 1 | Site 2 | Site 3 | Site 4 | Site 6 | Site 7 | Site 8 | Site 9 | Site 11 | Site 12 | Site 14 | Site 19 | Average | |||||
| February 14, 2006 | 55 | 58.9 | 50.4 | 50.8 | 38.6 | 42.4 | 42.4 | 33.8 | 37.8 | 39.4 | 36.3 | 46.8 | 44.38 | |||||
| March 22, 2006 | 40.8 | 40.6 | 40.6 | 41.7 | 39.1 | 35.3 | 33.6 | 31.7 | 39 | 39.6 | 34.5 | 71.3 | 40.65 | |||||
| April 12, 2006 | 51.6 | 47.6 | 56.3 | 45.9 | 42 | 38.8 | 46.9 | 34 | 38.1 | 42.4 | 32.5 | 29.8 | 42.16 | |||||
| May 10, 2006 | 60.9 | 54.1 | 51.5 | 52.2 | 78.8 | 52.7 | 57.2 | 38.3 | 57.9 | 56.3 | 53.2 | 94.1 | 58.93 | |||||
| June 8, 2006 | 43.5 | 37.6 | 39.7 | 46.9 | 53.3 | 50.1 | 131.9 | 36.7 | 53.5 | 46.5 | 34.9 | 89.6 | 55.35 | |||||
| July 10, 2006 | 44.7 | 40.5 | 43.3 | 62.6 | 44.9 | 63.7 | 76.1 | 33.7 | 146.2 | 61.74 | ||||||||
| August 25, 2006 | 43.6 | 39.2 | 40.8 | 59.8 | 74.7 | 46.6 | 191.2 | 44.5 | 33.5 | 166.9 | 74.08 | |||||||
| September 13, 2006 | 56.2 | 44.7 | 46.1 | 50 | 97.7 | 49.4 | 96.1 | 35.5 | 55.6 | 39.6 | 33.4 | 429 | 86.11 | |||||
| October 20, 2006 | 47.4 | 31.3 | 41.6 | 53.5 | 35.2 | 35.2 | 43.7 | 38.9 | 35.7 | 44 | 514 | 76.71 | ||||||
| November 17, 2006 | ||||||||||||||||||
| December 19, 2006 | 35.1 | 35.2 | 36.4 | 38.4 | 42.4 | 34.8 | 36.4 | 35.8 | 34.4 | 33 | 46.1 | 180.3 | 49.03 | |||||
| Unable to test site |
|
|||||||||||||||||
| Site not yet aquired/ Equipment failure | ||||||||||||||||||
| Numbers exceed recommended values (Turbidity - < 5 ntu) | ||||||||||||||||||
| LAKE AVERAGES: | ||||||||||||||||||
| DATE | Site 23 | Site 24 | Site 25 | Average | ||||||||||||||
| February 6, 2006 | 51.3 | 50.6 | 50.2 | 50.70 | ||||||||||||||
| March 10, 2006 | 45.2 | 46.2 | 46 | 45.80 | ||||||||||||||
| April 6, 2006 | ||||||||||||||||||
| May 5, 2006 | ||||||||||||||||||
| June 2, 2006 | 39.3 | 38.9 | 40.3 | 39.50 | ||||||||||||||
| June 30, 2006 | 43.8 | 44.4 | 45 | 44.40 | ||||||||||||||
| August 9, 2006 | 38 | 40.1 | 41.2 | 39.77 | ||||||||||||||
| September 6, 2006 | 41.9 | 42.1 | 42.2 | 42.07 | ||||||||||||||
| October 19, 2006 | 40.6 | 41.2 | 40.7 | 40.83 | ||||||||||||||
| November 9, 2006 | 36.3 | 37.6 | 37.8 | 37.23 |
|
|||||||||||||
| December 8, 2006 | ||||||||||||||||||