| WATERSHED AVERAGES: | ||||||||||||||||||||||
| DATE | Site 1 | Site 2 | Site 3 | Site 4 | Site 6 | Site 7 | Site 8 | Site 9 | Site 11 | Site 12 | Site 14 | Site 19 | Average | |||||||||
| February 14, 2006 | 7.73 | 7.69 | 7.8 | 7.71 | 7.63 | 7.72 | 7.72 | 7.77 | 7.75 | 7.67 | 7.49 | 7.6 | 7.69 | |||||||||
| March 22, 2006 | 7.79 | 7.78 | 7.95 | 7.69 | 7.62 | 7.78 | 7.76 | 7.83 | 7.8 | 7.67 | 7.57 | 7.79 | 7.75 | |||||||||
| April 12, 2006 | 7.36 | 7.31 | 7.51 | 7.16 | 7.34 | 7.43 | 7.4 | 7.61 | 7.57 | 7.47 | 7.46 | 7.28 | 7.41 | |||||||||
| May 10, 2006 | 7.14 | 7.17 | 7.19 | 7.19 | 7.2 | 7.31 | 7.22 | 7.26 | 7.19 | 7.1 | 7.38 | 7.2 | 7.21 | |||||||||
| June 8, 2006 | 6.56 | 6.96 | 7.14 | 6.51 | 6.45 | 6.69 | 6.6 | 6.76 | 6.73 | 6.72 | 6.7 | 6.4 | 6.69 | |||||||||
| July 10, 2006 | 6.12 | 6.16 | 6.02 | 6.29 | 6.5 | 6.4 | 6.15 | 6.42 | 6.29 | 6.26 | ||||||||||||
| August 25, 2006 | ||||||||||||||||||||||
| September 13, 2006 | 8.36 | 8.47 | 8.35 | 8.27 | 8.5 | 8.67 | 8.77 | 8.86 | 8.76 | 8.45 | 8.68 | 8.32 | 8.54 | |||||||||
| October 20, 2006 | 8.22 | 8.27 | 8.23 | 8.22 | 8.54 | 8.54 | 8.76 | 8.51 | 8.56 | 8.43 | 8.16 | 7.70 | ||||||||||
| November 17, 2006 | ||||||||||||||||||||||
| December 19, 2006 | 8.58 | 8.59 | 8.55 | 8.53 | 8.54 | 8.78 | 8.9 | 8.78 | 8.71 | 8.74 | 8.4 | 8.42 | 8.63 | |||||||||
| Unable to test site |
|
|||||||||||||||||||||
| Site not yet aquired/ Equipment failure | ||||||||||||||||||||||
| Numbers exceed recommended values (pH 6.5 - 8.5) | ||||||||||||||||||||||
| LAKE AVERAGES: | ||||||||||||||||||||||
| DATE | Site 23 | Site 24 | Site 25 | Average | ||||||||||||||||||
| February 6, 2006 | 7.74 | 7.65 | 7.67 | 7.69 | ||||||||||||||||||
| March 10, 2006 | 7.33 | 7.48 | 7.52 | 7.44 | ||||||||||||||||||
| April 6, 2006 | ||||||||||||||||||||||
| May 5, 2006 | ||||||||||||||||||||||
| June 2, 2006 | 6.55 | 7.01 | 6.5 | 6.69 | ||||||||||||||||||
| June 30, 2006 | 6.02 | 6.03 | 6.02 | 6.02 | ||||||||||||||||||
| August 9, 2006 | ||||||||||||||||||||||
| September 6, 2006 | 8.19 | 7.93 | 7.92 | 8.01 | ||||||||||||||||||
| October 19, 2006 | 8.22 | 8.33 | 8.34 | 8.30 | ||||||||||||||||||
| November 9, 2006 | 8.26 | 8.36 | 8.34 | 8.32 | ||||||||||||||||||
| December 8, 2006 | ||||||||||||||||||||||
|
||||||||||||||||||||||