WATERSHED AVERAGES:
DATE Site 1 Site 2 Site 3 Site 4 Site 6 Site 7 Site 8 Site 9 Site 11 Site 12 Site 14 Site 16 Site 18 Site 19 Site 20 Site 22 Average
February 27, Year 2 1.261 1.261 0.91 0.793 0.806 0.39 2.249 1.599 0.871   0.312 1.651 1.43   0.377   1.070
March 19, Year 2 2.379 0.624 0.988 0.845 0.208 0.182 0.195 0.156 0.26 0.13 0.182 0.845 0.52 0.221 0.338 0.312 0.524
April 12, Year 2 0.325 0.377 0.39 0.39 0.429 0.988 0.845 0.481 0.481 0.819 0.91 1.716 1.846 0.871 0.39 0.637 0.743
April 30, Year 2 0.455 0.936 0.702 3.068 0.338 0.858 0.403 0.702 0.221 3.705 0.234 1.586 0.611 0.234 0.403 0.533 0.937
May 21, Year 2 0.481 1.69 2.444 0.793 1.287 1.586 1.82 0.897 1.131 2.977 0.468 1.703 1.131 0.299 0.897 1.3 1.307
June 11, Year 2 1.469 0.923 0.845 0.676 1.443 1.95 1.547 28.34 1.573 1.93 1.482 28.47 2.301 2.86 1.053 2.964 4.989
July 2, Year 2 2.002 1.326 2.769 1.586 1.469 2.392 2.639 1.235 1.053 1.885 0.663 1.859 1.417 2.574 0.845 1.885 1.725
July 23, Year 2 0.234 0.182 0.273 0.247 1.066       0.416 0.338 0.676 1.391 0.572 3.276 0.52 2.522 0.901
August 14, Year 2 0.26 0.468 0.403 0.286 0.52 0.637 0.546 0.312 1.365 0.481 0.572 0.312 0.507 1.105 0.689 0.455 0.557
September 4, Year 2 2.197 0.169 0.611 0.481 0.195 0.728 0.884 0.78 0.689 0.455 0.247 1.287 1.287 0.351 0.819 0.572 0.735
September 25, Year 2 0.338 0.858 0.468 0.611 1.092 0.065 0.507     0.208 0.26 1.469 1.261 1.17 0.442 2.067 0.676
October 16, Year 2 0 0.715 0.429 0.923 1.066 0.52 0.741 0.364 2.652 0.39 0.793 0.611 0.663 3.198 0.312 0.767 0.884
November 6, Year 2 0.546 0.455 0.507 0.998 0.585 0.455 0.351 1.963 0.52 0.806 0.065 1.248 1.196 0.689 1.014 0.936 0.771
November 26, Year 2 0.65 0.39 0.351 0.468 0.52 0.533 0.403 0.325 0.897 1.586 0.208 1.014 0.572 0.247 0.39 0.689 0.578
December 19, Year 2 0.39 0.416 0.325 0.91 1.54 1.248 0.429 0.676 1.079 0.689 2.327 0.793 1.105 0.338 1.092 1.105 0.904
January 9, Year 3 0.299 0.533 0.624 1.313 1.859 0.39 0.312 0.65 0.286 0.858 1.404 1.079 2.392 0.13 1.144 2.249 0.970
January 30, Year 3 0.78 0.806 0.78 0.936 0.832 1.248 0.325 1.248 0.91 0.468 0.91     0.325 1.365   0.841
  Unable to test site   Unable to test site
  Site not yet aquired/ Equipment failure   Site not yet aquired/ Equipment failure
  Numbers exceed recommended values (Ammonia < 8 at 5 degrees Celsius)   Numbers exceed recommended values (Ammonia < 8 at 5 degrees Celsius)
LAKE AVERAGES:
DATE Site 23 Site 24 Site 25 Average
February 22, Year 2 0.65 0.767 0.767 0.728
March 17, Year 2 0.494 0.416 0.507 0.472
April 5, Year 2 2.379 1.794 1.053 1.742
April 26, Year 2 1.274 0.78 0.897 0.984
May 19, Year 2 0.104 0.182 0.208 0.165
June 6, Year 2 0.182 0.234 0.169 0.195
June 25, Year 2 0.429 0.273 2.262 0.988
July 17, Year 2 0.507 0.208 0.208 0.308
August 9, Year 2 1.313 1.339 0.13 0.927
August 30, Year 2 2.444 0.351 0.487 1.094
September 20, Year 2 1.157 1.274 1.469 1.300
October 15, Year 2 0.455 0.273 2.405 1.044
November 1, Year 2 1.716 1.352 0.637 1.235
November 22, Year 2 0.715 0.442 2.301 1.153
December 13, Year 2 0.819 2.002 3.25 2.024
January 7, Year 3 0.988 3.328 3.861 2.726
January 28, Year 3