WATERSHED AVERAGES:
DATE Site 1 Site 2 Site 3 Site 4 Site 6 Site 7 Site 8 Site 9 Site 11 Site 12 Site 14 Site 16 Site 18 Site 19 Site 20 Site 22 Average
February 27, Year 2 13.28 12.39 12.36 12.38 11.49 19.37 18.09 9.38 17.66   14.98 2.90 14.73   20.00   13.77
March 19, Year 2 12.49 12.60 13.07 12.02 9.96 10.93 9.49 7.31 7.64 14.94 6.04 6.31 11.87 11.52 10.50 10.63 10.46
April 12, Year 2 9.57 10.84 10.46 9.82 8.86 9.76 10.20 6.24 14.97 14.47 6.33 4.42 5.67 9.81 20.00 12.86 10.27
April 30, Year 2 10.42 11.60 11.67 10.45 8.87 7.72 10.43 3.82 9.51 17.14 6.76 3.96 5.23 8.76 20.00 18.20 10.28
May 21, Year 2 9.14 9.20 8.08 8.64 7.30 6.68 7.37 7.97 8.10 9.03 4.60 1.45 5.04 8.69 11.42 0.84 7.10
June 11, Year 2 8.53 8.20 7.89 8.26 6.42 5.37 6.95 4.03 0.34 4.25 5.01 1.61 2.48 7.38 6.87 0.27 5.24
July 2, Year 2 7.59 6.90 7.20 11.28 5.63 6.00 12.47 5.73 3.45 4.89 4.46 3.22 4.95 7.11 8.07 6.16 6.57
July 23, Year 2 8.95 10.90 11.12 9.98 5.59       2.19 8.90 6.12 2.36 4.26 7.01 8.81 2.72 6.84
August 14, Year 2 9.92 7.93 8.46 10.39 4.12 7.98 7.52 5.31 5.14 9 5.96 4.52 6.96 4.59 6.54 7.13 6.97
September 4, Year 2 8.36 8.29 8 10 6.79 0.99 10.56 2.71 2.97 8.41 5.47 2.19 0.14 5.25 6.98 3.99 5.69
September 25, Year 2 9.56 9.72 9.24 10.24 8.47 9.53 12.39     9.15 7.51 5.3 0.3 9.21 5.64 2.62 7.78
October 16, Year 2 9.65 9.48 9.63 9.6 7.02 8.24 8.47 5.45 4.67 10.83 7.14 6.21 2.91 9.53 9.94 6.72 7.84
November 6, Year 2 9.71 9.42 9.56 11.72 7.03 8.94 7.76 7.24 6.93 11.29 8.11 7.19 5.43 9.1 8.82 8.44 8.54
November 26, Year 2 15.26 14.86 15.57 17.17 15.18 14.81 14.71 6.07 11.54 16.54 11.67 8.63 9.8 15.49 14.43 15.66 13.59
December 19, Year 2 13.81 14.73 13.86 14.40 14.96 14.45 14.75 9.56 10.97 16.46 10.56 5.63 7.12 13.35 12.73 13.48 12.55
January 9, Year 3 14.96 15.80 15.32 15.85 18.65 14.51 13.88 12.50 12.29 15.90 11.58 9.13 5.34 15.07 14.58 14.51 13.74
January 30, Year 3 17.08 16.42 16.83 20.00 20.00 14.20 12.72 12.28 14.48 15.42 11.65     18.25 14.72   15.70
  Unable to test site   Unable to test site
  Site not yet aquired/ Equipment failure   Site not yet aquired/ Equipment failure
  Numbers exceed recommended values (Dissolved Oxygen < 4.80 ppm)   Numbers exceed recommended values (Dissolved Oxygen < 4.80 ppm)
LAKE AVERAGES:
DATE Site 23 Site 24 Site 25 Average
February 22, Year 2 11.96 12.11 12.53 12.20
March 17, Year 2 11.93 11.99 13.71 12.54
April 5, Year 2 11.28 11.1 11.78 11.39
April 26, Year 2 9.61 10.31 10.4 10.11
May 19, Year 2 8.78 9.37 9.54 9.23
June 6, Year 2 8.41 9.18 9.57 9.05
June 25, Year 2 7.78 8.44 8.82 8.35
July 17, Year 2 7.53 9.65 9.33 8.84
August 9, Year 2 7.93 8.44 7.85 8.07
August 30, Year 2 8.7 9.07 8.64 8.80
September 20, Year 2 7.77 8.91 9.32 8.67
October 15, Year 2 8.01 8.53 8.35 8.30
November 1, Year 2 10.03 9.76 9.82 9.87
November 22, Year 2 13.31 12.93 13.14 13.13
December 13, Year 2 15.41 15.71 15.7 15.61
January 7, Year 3 15.93 15.96 16.27 16.05
January 28, Year 3