WATERSHED AVERAGES:
DATE Site 1 Site 2 Site 3 Site 4 Site 6 Site 7 Site 8 Site 9 Site 11 Site 12 Site 14 Site 16 Site 18 Site 19 Site 20 Site 22 Average
February 27, Year 2 0.264 0.484 0.264 0.352 0.352 17.16 6.204 0.836 14.74   66 1.452 2.2   46.2   9.782
March 19, Year 2 0.308 0.396 0.528 0.836 0.396 6.776 3.872 0.352 11.616 0.66 66 0.176 0.528 0.44 38.72 17.6 9.325
April 12, Year 2 0.484 0.484 0.484 0.572 0.484 3.828 1.804 0.308 6.072 0.396 66 2.772 4.048 0.308 4.84 7.348 6.265
April 30, Year 2 0.176 0.308 0.528 0.352 0.616 2.552 2.288 0.308 5.588 0.396 66 1.804 0.308 0.308 7.128 0.616 5.580
May 21, Year 2 0.484 0.616 0.616 0.44 3.476 3.036 4.4 0.352 4.048 0.616 56.54 1.276 0.484 1.496 16.5 1.892 6.017
June 11, Year 2 0.352 0.396 0.44 0.352 0.52 0.968 5.016 0.528 0.968 0.616 62.7 1.628 0.836 2.684 4.796 0.44 5.203
July 2, Year 2 1.188 1.452 1.276 1.144 1.584 1.892 7.876 0.528 2.508 0.748 66 1.1 0.572 2.288 25.96 1.188 7.332
July 23, Year 2 0.528 0.396 0.44 0.44 0.14       0.748 0.528 58.52 0.792 0.792 4.708 2.68 0.572 5.483
August 14, Year 2 0.616 0.704 0.792 0.66 2.728 2.816 5.896 4.84 3.96 0.66 54.56 5.368 4.708 8.36 5.5 11.396 7.098
September 4, Year 2 0.528 0.528 0.528 0.528 2.464 0.396 0.528 0.44 0.88 0.572 53.46 1.716 0.616 6.996 16.28 0.572 5.440
September 25, Year 2 0.704 0.616 0.528 0.66 1.848 0.836 1.584     0.616 59.62 6.908 0.396 8.539 14.54 2.596 7.142
October 16, Year 2 2.112 2.288 2.2 1.452 4.884 9.372 6.336 1.188 6.424 1.1 53.02 5.5 4.312 10.252 26.84 9.856 9.196
November 6, Year 2 2.376 2.396 2.288 1.672 7.436 10.604 7.392 7.304 8.228 1.892 66 10.736 15.84 5.236 21.12 28.6 12.445
November 26, Year 2 3.212 3.256 3.036 3.212 6.908 10.384 4.972 0.748 11.132 3.036 65.78 1.232 1.276 4.092 12.1 18.7 9.567
December 19, Year 2 3.608 3.564 3.212 3.344 4.884 12.1 3.564 0.66 15.18 3.08 66 0.836 3.3 4.048 13.86 25.3 10.409
January 9, Year 3 4.048 3.748 4.136 4.444 0.616 12.672 3.872 0.792 16.28 3.564 66 0.748 4.91 3.212 12.76 27.94 10.609
January 30, Year 3 2.86 3.476 2.816 1.804 0.528 17.16 5.016 0.704 17.6 3.256 57.64     1.804 19.58   10.326
  Unable to test site   Unable to test site
  Site not yet aquired/ Equipment failure   Site not yet aquired/ Equipment failure
  Numbers exceed recommended values (Nitrates < 44 measured as Nitrate)   Numbers exceed recommended values (Nitrates < 44 measured as Nitrate)
LAKE AVERAGES:
DATE Site 23 Site 24 Site 25 Average
February 22, Year 2 0.352 0.044 0.132 0.176
March 19, Year 2 0.308 0.352 0.352 0.337
April 5, Year 2 0.44 0.396 0.396 0.411
April 26, Year 2 0.308 0.572 0.308 0.396
May 19, Year 2 0.352 0.396 0.44 0.396
June 6, Year 2 0.572 0.528 0.396 0.499
June 25, Year 2 1.408 1.496 1.408 1.437
July 17, Year 2 0.748 0.528 0.396 0.557
August 9, Year 2 0.572 0.44 0.484 0.499
August 30, Year 2 0.572 0.484 0.616 0.557
September 20, Year 2 0.792 0.704 0.66 0.719
October 15, Year 2 2.244 1.892 1.936 2.024
November 1, Year 2 3.168 2.64 2.376 2.728
November 22, Year 2 3.388 3.168 2.992 3.183
December 13, Year 2 3.168 2.992 2.992 3.051
January 7, Year 3 3.564 3.564 3.344 3.491
January 28, Year 3