WATERSHED AVERAGES:
DATE Site 1 Site 2 Site 3 Site 4 Site 6 Site 7 Site 8 Site 9 Site 11 Site 12 Site 14 Site 16 Site 18 Site 19 Site 20 Site 22 Average
February 27, Year 2 9.13 9.19 9.38 9.21 9.51 9.51 8.76 8.28 8.87   8.01 8.14 8.77   7.92   8.82
March 19, Year 2 7.83 7.83 7.83 7.91 7.82 7.82 7.81 7.84 7.83 7.86 7.84 7.71 7.86 7.84 7.83 7.81 7.83
April 12, Year 2 7.99 7.92 7.95 7.96 7.9 7.86 7.93 7.8 7.86 7.92 7.87 7.88 7.9 7.88 7.94 7.93 7.91
April 30, Year 2                                  
May 21, Year 2 8.2 8.7 8.5 8.6 7.9 8 8 8 7.6 8 7.5 7.5 7.9 8.1 8.3 7.7 8.03
June 11, Year 2 8.1 8.3 8.4 8.6 7.4 7.8 7.9 7.6 7.2 7.7 7.3 7.4 7.4 7.9 8 7.6 7.79
July 2, Year 2 8 8.1 8.4 7.9 7.9 7.8 8 7.8 7.5 7.8 7.2 7.4 7.6 7.5 7.5 8.1 7.78
July 23, Year 2 7.8 8.5 7.9 8.2 8       7.6 8 7.3 7.3 7.8 7.9 7.6 8 7.84
August 14, Year 2 7.7 7.9 8 8.1 7.4 7.2 7.3 7.1 7 7.8 7.2 7 7 7.1 7 6.9 7.36
September 4, Year 2 7.6 8.2 8.6 8.7 7.4 7.5 8.3 7.5 7.5 8.5 7.4 7.6 7.1 7.5 7.3 7.7 7.78
September 25, Year 2 7.4 8 8.3 8.3 8 7.7 8.4     8.6 7.4 7.8 7.5 7.6 7.5 7.5 7.86
October 16, Year 2 7.5 7.7 7.8 7.9 7.5 7.5 7.8 7.3 7.3 8.1 7.3 7.6 7.1 7.1 7.5 7.5 7.53
November 6, Year 2 7.4 7.8 8 8.3 7.6 7.7 7.4 7.3 7.3 8.7 7.3 7.2 7.2 7.3 7.8 7.4 7.61
November 26, Year 2 7.2 7.5 7.6 8 7.7 7.5 7.5 7.2 7.6 8.2 7.2 7.3 7.2 7.4 8 8 7.57
December 19, Year 2 7.6 7.8 8 8.2 8 7.7 7.5 7.3 7.2 8.8 7.4 7.3 7.5 7.6 7.9 8 7.74
January 9, Year 3 7.6 8 8.1 8.3 8.7 7.8 8 7.9 7.8 8.4 7.5 7.7 7.2 7.9 8.3 8.2 7.96
January 30, Year 3 7.4 7.9 8 8.8 8.4 7.7 7.4 7.5 7.4 8.1 7.2     8.2 7.7   7.82
  Unable to test site   Unable to test site
  Site not yet aquired/ Equipment failure   Site not yet aquired/ Equipment failure
  Numbers exceed recommended values (pH 6.5 - 8.5)   Numbers exceed recommended values (pH 6.5 - 8.5)
LAKE AVERAGES:
DATE Site 23 Site 24 Site 25 Average
February 22, Year 2 8.41 8.42 8.28 8.37
March 17, Year 2 8.79 8.57 8.58 8.65
April 5, Year 2 7.6 7.63 7.65 7.63
April 26, Year 2 9.74 9.78 9.77 9.76
May 19, Year 2 8.6 8.4 8.7 8.57
June 6, Year 2 8.2 8.6 7.8 8.20
June 25, Year 2 7.9 8.2 7.9 8.00
July 17, Year 2 7.8 8.8 8.7 8.43
August 9, Year 2 7.7 8.2 7.6 7.83
August 30, Year 2 7.8 8.5 8.4 8.23
September 20, Year 2 7.3 8.2 8.4 7.97
October 15, Year 2 7.6 8 7.9 7.83
November 1, Year 2 7.4 7.7 7.9 7.67
November 22, Year 2 7.6 7.5 7.7 7.60
December 13, Year 2 7.8 8 8 7.93
January 7, Year 3 7.8 8.2 8.3 8.10
January 28, Year 3