Site R-1
Site Location: Located south of the Bitting street bridge on the east side of the bridge.
Elevation: 1229 ft GPS Location: N- 37o 42.312'
W- 97o 21.016'
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia - (ppm) Nitrate - (ppm) Phosphate - (ppm) Bacteria (see color key) Pesticide Indicator (see color key)
12-Sep-03 20.25 68.45 0.09 7.13 275.4 12.94 121 86 0.689 14.432 1.05    
10-Oct-03 17.29 63.122 0.35 8.42 427.8 5.57 85 65 0.936 58.764 0.71    
7-Nov-03 8.35 47.03 0.01 8.08 37.4 2.63 663 632 0.78 29.7 0.93    
5-Dec-03 5.19 41.342 0.26 8.43 36.4 9.76 722 755 0.611 28.996 0.62    
2-Jan-04 8.94 48.092 0.23 8.28 39.1 13.67 841 789 0.507 36.696 0.42    
30-Jan-04 0.7 33.26 0.12 8.47 35.1 17.96 645 782 0.728 262.724 0.74    
27-Feb-04 6.73 44.114 0.41 8.34 38.1 10.15 705 704 0.741 33.748 0.64    
26-Mar-04 17.65 63.77 0.47 8.38 52.5 12.12 858 649 0.481 31.416 0.55    
29-Apr-04 17.63 63.734 0.38 8.17 49.5 9.98 974 737 0.637 1.848 0.62    
21-May-04 25.19 77.342 0.34 8.3 74.5 7.73 893 578 0.988 29.832 1.17    
22-Jun-04 22.75 72.95 1.07 8.6 222.2 11.99 396 269 0.559 210.628 1.17    
16-Jul-04 27.93 82.274   8.2 65.3 7.36 836 515 0.546 13.684      
17-Aug-04 23.31 73.958 2.88 8.75 80.4 4.77 777 522     0.97    
21-Sep-04 21.59 70.862 1.56 7.51 47.6 5.77 966 672 5.603   0.79    
   = Unable to test    = Equipment failure   = Negative    = Positive    = High Level
Comments:
Date: 12 Sep 03
Time: 12:30 pm
It was cloudy.  The river was high and over the cement dock.
Date: 10 Oct 03
Time: 10:00 am
It was partly cloudy.  The river was over the cement dock.
Date: 7 Nov 03
Time: 1:31pm
It was sunny and clear.
Date: 5 Dec 03
Time: 12:25 pm
It was sunny and windy.
Date: 2 Jan 04
Time: 1:16 pm
It was partly cloudy.
Date: 30 Jan 04
Time: 1:08 pm
It was sunny and clear.  I had to break thick ice to test.
Date: 27 Feb 04
Time: 12:12pm
It was sunny, clear, and windy.
Date: 26 Mar 04
Time: 12:54 pm
It was cloudy.
Date: 29 Apr 04
Time: 10:19 am
It was cloudy.
Date: 21 May 04
Time: 12:15 pm
It was partly cloudy and windy.
Date: 22 Jun 04
Time: 10:40 am
It was sunny. The dock was 3/4 covered.
Date: 16 Jul 04
Time: 11:18 am
It was cloudy.  The sample container was damaged during transport.
Date: 17 Aug 04
Time: 11:41 am
It was sunny and clear.  The river was very shallow.  Ammonia and Nitrate not tested due to probe failure.
Date: 21 Sep 04
Time: 11:33 am
It was partly cloudy.  The river was shallow and only took up 1/4 of the south side.
</