<
Site R-2
Site Location: Located north of the 11th street bridge directly in front of the outfall on the west side of the Little Arkansas river.
Elevation: 1183 ft GPS Location: N- 37o 42.263'
W- 97o 21.545'
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia - (ppm) Nitrate - (ppm) Phosphate - (ppm) Bacteria (see color key) Pesticide Indicator (see color key)
12-Sep-03 19.77 67.586 0.20 7.24 248.5 14.96 119 86 0.65 15.928 1    
10-Oct-03 17.28 63.104 0.94 8.08 422.3 11.28 85 65 0.793 29.788 0.81    
7-Nov-03 8.44 47.192 0.04 8.03 39.2 1.19 678 645 0.624 32.648 1    
5-Dec-03 5.98 42.764 0.12 8.37 36.9 11.35 739 754 0.533 30.228 0.64    
2-Jan-04 8.49 47.282 0.07 8.26 56.2 11.65 853 810 0.507 32.604 0.45    
30-Jan-04 0.55 32.99   8.23 44.4 13.76 645 768 0.689 160.776 0.68    
27-Feb-04 6.79 44.222 0.15 8.22 38.5 10.21 709 707 0.676 31.328 0.64    
26-Mar-04 17.33 63.194 0.20 8.41 52.5 10.56 858 653 0.481 25.3 0.61    
29-Apr-04 18.08 64.544 0.12 8.23 53.5 9.4 982 735 0.455 1.584 0.6    
21-May-04 25.07 77.126 0.20 8.25 80.1 7.58 907 589 1.001 14.916 1.21    
22-Jun-04 22.85 73.13 0.82 8.29 222.9 8.86 400 271 0.546 156.024 1.23    
16-Jul-04 28.53 83.354   8.24 121 6.64 841 512 0.416 14.476      
17-Aug-04 23.45 74.21 0.77 8.56 81.7 3.18 780 523     0.97    
21-Sep-04 21.66 70.988 0.38 7.59 48.3 5.43 966 670 4.953   0.73    
   = Unable to test    = Equipment failure   = Negative    = Positive    = High Level
Comments:
Date: 12 Sep 03
Time: 12:42 pm
It was cloudy.  The river was over the outfall opening.
Date: 10 Oct 03
Time: 10:13am
It was cloudy.  The river was over the outfall opening.
Date: 7 Nov 03
Time: 1:46 pm
It was sunny and clear.
Date: 5 Dec 03
Time: 12:38 pm
It was sunny and windy.
Date: 2 Jan 04
Time: 1:29 pm
It was partly cloudy.
Date: 30 Jan 04
Time: 1:22 pm
It was sunny and clear.  Had to break the ice to test, unable to test the flow due to area that was breakable.
Date: 27 Feb 04
Time: 12:24 pm
It was sunny, clear, and windy.
Date: 26 Mar 04
Time: 1:08 pm
It was cloudy.
Date: 29 Apr 04
Time: 10:32 am
It was cloudy.
Date: 21 May 04
Time: 12:27 pm
It was partly cloudy and windy.
Date: 22 Jun 04
Time: 10:54 am
It was sunny.
Date: 16 Jul 04
Time: 11:29 am
It was cloudy.  The sample container was damaged during transport.
Date: 17 Aug 04
Time: 11:53 am
It was sunny and clear.  The river was shallow.  Ammonia and Nitrate not tested due to probe failure.
Date: 21 Sep 04
Time: 11:45 am
It was partly cloudy.  The water was shin high all the way across.