| Site R-3 | ||||||||||||||||
| Site Location: | Located on the west side of the Nims street bridge on the south side of the Little Arkansas river. | |||||||||||||||
| Elevation: | 1198 ft | GPS Location: | N- 37o 42.020' | |||||||||||||
| W- 97o 21.026' | ||||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | Bacteria (see color key) | Pesticide Indicator (see color key) | |||
| 12-Sep-03 | 19.73 | 67.514 | 0.53 | 7.24 | 263.8 | 15.53 | 118 | 85 | 0.676 | 14.828 | 1.09 | |||||
| 10-Oct-03 | 17.32 | 63.176 | 0.91 | 7.88 | 429.5 | 7.43 | 86 | 65 | 0.728 | 28.468 | 0.87 | |||||
| 7-Nov-03 | 8.44 | 47.192 | 0.01 | 8.07 | 38.8 | 1.37 | 675 | 642 | 0.611 | 36.696 | 1.06 | |||||
| 5-Dec-03 | 5.7 | 42.26 | 0.26 | 8.39 | 36.9 | 12.03 | 732 | 754 | 0.52 | 30.756 | 0.65 | |||||
| 2-Jan-04 | 8.77 | 47.786 | 0.01 | 8.31 | 64.5 | 12.8 | 867 | 816 | 0.533 | 31.46 | 0.4 | |||||
| 30-Jan-04 | ||||||||||||||||
| 27-Feb-04 | 7.47 | 45.446 | 0.06 | 8.33 | 47.6 | 12.68 | 721 | 704 | 0.65 | 29.964 | 0.58 | |||||
| 26-Mar-04 | 17.06 | 62.708 | 0.04 | 8.39 | 74.4 | 10.62 | 855 | 655 | 0.481 | 24.552 | 0.55 | |||||
| 29-Apr-04 | 18.88 | 65.984 | 0.01 | 8.27 | 100.5 | 9.07 | 986 | 726 | 0.455 | 1.672 | 0.64 | |||||
| 21-May-04 | 24.96 | 76.928 | 0.06 | 8.23 | 74.6 | 3.17 | 890 | 579 | 0.936 | 14.872 | 1.24 | |||||
| 22-Jun-04 | 23.05 | 73.49 | 0.72 | 8.15 | 207.2 | 10.44 | 426 | 288 | 0.598 | 80.344 | 1.14 | |||||
| 16-Jul-04 | 29 | 84.2 | 8.28 | 160.5 | 9.85 | 832 | 502 | 0.39 | 16.632 | 1.16 | ||||||
| 17-Aug-04 | 23.89 | 75.002 | 0.86 | 8.46 | 83.5 | 2.7 | 781 | 519 | 0.95 | |||||||
| 21-Sep-04 | 22.45 | 72.41 | 0.36 | 7.7 | 49.3 | 5.53 | 979 | 669 | 4.693 | 0.74 | ||||||
| = Unable to test | = Equipment failure | = Negative | = Positive | = High Level | ||||||||||||
| Comments: | ||||||||||||||||
| Date: 12 Sep 03 | ||||||||||||||||
| Time: 12:50 pm | ||||||||||||||||
| It was cloudy. The river was up. | ||||||||||||||||
| Date: 10 Oct 03 | ||||||||||||||||
| Time: 10:24 am | ||||||||||||||||
| It was cloudy. The river was up. | ||||||||||||||||
| Date: 7 Nov 03 | ||||||||||||||||
| Time: 1:55 pm | ||||||||||||||||
| It was sunny and clear. | ||||||||||||||||
| Date: 5 Dec 03 | ||||||||||||||||
| Time: 12:49 pm | ||||||||||||||||
| It was sunny and windy. | ||||||||||||||||
| Date: 2 Jan 04 | ||||||||||||||||
| Time: 1:38 pm | ||||||||||||||||
| It was partly cloudy. | ||||||||||||||||
| Date: 30 Jan 04 | ||||||||||||||||
| Time: 1:45 pm | ||||||||||||||||
| It was sunny and clear. Unable to break the ice to test. | ||||||||||||||||
| Date: 27 Feb 04 | ||||||||||||||||
| Time: 12:34 pm | ||||||||||||||||
| It was sunny, clear, and windy. | ||||||||||||||||
| Date: 26 Mar 04 | ||||||||||||||||
| Time: 1:16 pm | ||||||||||||||||
| I t was cloudy. | ||||||||||||||||
| Date: 29 Apr 04 | ||||||||||||||||
| Time: 10:43 am | ||||||||||||||||
| It was cloudy. | ||||||||||||||||
| Date: 21 May 04 | ||||||||||||||||
| Time: 12:37 pm | ||||||||||||||||
| It was partly cloudy and windy. | ||||||||||||||||
| Date: 22 Jun 04 | ||||||||||||||||
| Time: 11:04 am | ||||||||||||||||
| It was sunny. | ||||||||||||||||
| Date: 16 Jul 04 | ||||||||||||||||
| Time: 11:36 am | ||||||||||||||||
| It was cloudy and sprinkling. | ||||||||||||||||
| Date: 17 Aug 04 | ||||||||||||||||
| Time: 12:02 pm | ||||||||||||||||
| It was sunny and clear. The water was shin deep and it was necessary to walk over half the river to get to the water on the south side. Ammonia and Nitrate not tested due to probe failure. | ||||||||||||||||
| Date: 21 Sep 04 | ||||||||||||||||
| Time: 11:55 am | ||||||||||||||||
| It was partly cloudy. The water was shallow and covered only 1/4 of the east side. | ||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||||