Site R-1
Site Location: Located south of the Bitting street bridge on the east side of the bridge.
Elevation: 1229 ft GPS Location: N- 37o 42.312'
W- 97o 21.016'
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia - (ppm) Nitrate - (ppm) Phosphate - (ppm)
8-Oct-04 17.98 64.364 1.88 7.34 45.8 4.88 821 617 0.377   0.79
5-Nov-04 11.41 52.538 1.42 8.57 38.5 10.87 675 592 2.47   1.01
7-Dec-04 7.02 44.636 1.45 9.13 41.1 3.97 631 625 4.589   1.17
19-Jan-05 1.91 35.438 2.00 9.85 38.9 8.59 533 620 1.703 86.636 1.03
4-Feb-05 5.6 42.08 0.67 5.65 69.5 13.43 394 407 1.196 40.92 1.03
10-Mar-05 9.06 48.308 1.70 8.18 39.4 7.86 728 680 1.209 20.064 0.66
1-Apr-05 11.19 52.142 2.18 8.56 60.5 7.09 525 463 0.325 24.156 0.88
29-Apr-05 12.19 53.942 1.05 8.75 38.7 3.34 718 618 0.39 33.396 0.77
27-May-05 22.15 71.87 0.47 6.91 143.1 10.12 643 442 0.494 17.028 1.35
24-Jun-05 25.26 77.468 0.74 7.35 114.2 7.1 558 361 0.442 14.96 1.51
22-Jul-05 27.66 81.788 0.32 7.78 61.8 25 980 606 1.066 28.028 0.99
19-Aug-05 26.88 80.384 0.02 7.55 67.2 21.61 912 572 1.755 31.152 0.37
22-Sep-05 24.12 75.416 0.40 7.58 46.8 12.85 781 516 1.469 42.592 0.6
   = Unable to test    = Equipment failure
Comments:
Date: 8 Oct 04
Time: 11:04 am
It was sunny and shallow.
Date: 5 Nov 04
Time: 1:18 pm
It was sunny and clear.
Date: 7 Dec 04
Time: 12:13 pm
It was sunny.
Date: 19 Jan 05
Time: 12:21 pm
It was sunny.  Had to walk on ice to get to water.
Date: 4 Feb 04
Time: 12:56 pm
It was sunny.
Date: 10 Mar 05
Time: 12:40 pm
It was mostly cloudy and very windy.
Date: 1 Apr 05
Time: 12:41 pm
It was sunny and very windy.
Date: 29 Apr 05
Time: 11:09 am
It was cloudy and windy.
Date: 27 May 05
Time: 9:19 am
It was cloudy.  The water was up to the dock.
Date: 24 Jun 05
Time: 9:04 am
It was sunny.  The water was up to the edge of the dock.
Date: 22 Jul 05
Time: 9:20 am
It was sunny.  The water level was just under the dock.
Date: 19 Aug 05
Time: 9:40 am
It was sunny.  The water was below the dock.
Date: 22 Sep 05
Time: 10:42 am
It was partly cloudy.  The water was below the dock.