Site R-2
Site Location: Located north of the 11th street bridge directly in front of the outfall on the west side of the Little Arkansas river.
Elevation: 1183 ft GPS Location: N- 37o 42.263'
W- 97o 21.545'
Date of testing Water Temp. - (Celsius) Water Temp - (Fahrenheit) Flow Rate - (ft/s) pH Turbidity - (ntu) Dissolved Oxygen - (ppm) Conductivity - (uS/cm) Total Dissolved Solids - (ppm) Ammonia - (ppm) Nitrate - (ppm) Phosphate - (ppm)
8-Oct-04 18.23 64.814 0.33 7.43 46 6.39 827 617 0.468   0.74
5-Nov-04 11.21 52.178 0.78 8.01 39.7 10.33 710 626 2.457   1
7-Dec-04 6.9 44.42 0.85 8.47 42.7 3.69 629 625 3.874   1.17
19-Jan-05 1.37 34.466 0.47 9.23 38.7 5.2 556 659 1.638 61.38 1.03
4-Feb-05 5.52 41.936 0.70 5.66 72.1 4.43 406 421 1.417 36.124 1.06
10-Mar-05 9.1 48.38 0.94 7.93 40.8 8.23 728 680 1.274 16.544 0.69
1-Apr-05 11.3 52.34 1.22 8.25 61 7.52 527 464 0.312 22.484 0.91
29-Apr-05 12.29 54.122 0.71 8.46 40.4 4.64 761 654 0.416 23.672 0.79
27-May-05 22.21 71.978 0.47 6.58 139.6 7.05 644 442 0.468 16.192 1.35
24-Jun-05 25.37 77.666 0.61 7.32 113.4 6.09 560 361 0.416 13.464 1.48
22-Jul-05 28.08 82.544 0.02 7.73 65.8 22.02 986 605 0.923 22.44 0.98
19-Aug-05 27.09 80.762 0.10 7.6 78.4 19.91 918 573 1.547 28.556 0.37
22-Sep-05 24.47 76.046 0.08 7.59 47.1 14.17 820 539 1.092 32.604 0.56
   = Unable to test    = Equipment failure
Comments:
Date: 8 Oct 04
Time: 11:17 am
It was sunny and shallow.
Date: 5 Nov 04
Time: 1:27 pm
It was sunny and clear.
Date: 7 Dec 04
Time: 12:22 pm
It was sunny.  There were geese and ducks in abundance at the site.
Date: 19 Jan 05
Time: 12:34 pm
It was sunny.  Had to walk across ice to test.  There were several dozen geese in the area.
Date: 4 Feb 05
Time: 1:08 pm
It was sunny.
Date: 10 Mar 05
Time: 12:53 pm
It was mostly cloudy and very windy.
Date: 1 Apr 05
Time: 12:51 pm
It was sunny and very windy.
Date: 29 Apr 05
Time: 11:18 am
It was cloudy and windy.
Date: 27 May 05
Time: 9:30 am
It was cloudy and sprinkling.  The water was up to the bottom of the storm drain opening.
Date: 24 Jun 05
Time: 9:14 am
It was sunny.  The water was up to the stormdrain.
Date: 22 Jul 05
Time: 9:30 am
It was sunny.  The water level was below the drain.
Date: 19 Aug 05
Time: 9:50 am
It was sunny.  The water was below the storm drain.
Date: 22 Sep 05
Time: 10:54 am
It was partly cloudy.  The water was below the storm drain structure.