| Site R-3 | ||||||||||||||
| Site Location: | Located on the west side of the Nims street bridge on the south side of the Little Arkansas river. | |||||||||||||
| Elevation: | 1198 ft | GPS Location: | N- 37o 42.020' | |||||||||||
| W- 97o 21.026' | ||||||||||||||
| Date of testing | Water Temp. - (Celsius) | Water Temp. - (Fahrenheit) | Flow Rate - (ft/s) | pH | Turbidity - (ntu) | Dissolved Oxygen - (ppm) | Conductivity - (uS/cm) | Total Dissolved Solids - (ppm) | Ammonia - (ppm) | Nitrate - (ppm) | Phosphate - (ppm) | |||
| 8-Oct-04 | 18.65 | 65.57 | 0.11 | 7.58 | 48.1 | 6.63 | 834 | 617 | 0.442 | 0.78 | ||||
| 5-Nov-04 | 11.59 | 52.862 | 0.69 | 7.96 | 40.3 | 10.25 | 716 | 626 | 2.249 | 1.02 | ||||
| 7-Dec-04 | 7.06 | 44.708 | 0.70 | 8.33 | 41 | 4.09 | 630 | 623 | 4.108 | 1.15 | ||||
| 19-Jan-05 | 1.14 | 34.052 | 0.84 | 9.05 | 39.2 | 1.91 | 551 | 659 | 2.392 | 54.12 | 1.04 | |||
| 4-Feb-05 | 6.17 | 43.106 | 0.74 | 5.88 | 75.1 | 1.18 | 414 | 421 | 1.339 | 39.424 | 1.08 | |||
| 10-Mar-05 | 10.03 | 50.054 | 2.12 | 7.95 | 40.5 | 4.96 | 741 | 674 | 1.118 | 17.424 | 0.64 | |||
| 1-Apr-05 | 12.35 | 54.23 | 2.64 | 8.13 | 64.9 | 6.6 | 540 | 463 | 0.312 | 21.912 | 0.9 | |||
| 29-Apr-05 | 12.25 | 54.05 | 1.45 | 8.38 | 40.4 | 2.42 | 754 | 647 | 0.442 | 19.932 | 0.73 | |||
| 27-May-05 | 21.89 | 71.402 | 0.84 | 6.56 | 107.2 | 5.34 | 670 | 463 | 0.481 | 16.896 | 1.37 | |||
| 24-Jun-05 | 25.37 | 77.666 | 1.01 | 7.34 | 103.2 | 6.23 | 555 | 359 | 0.39 | 13.684 | 1.5 | |||
| 22-Jul-05 | 28.97 | 84.146 | 0.12 | 7.75 | 56.1 | 32.53 | 993 | 600 | 0.962 | 19.36 | 0.99 | |||
| 19-Aug-05 | 26.68 | 80.024 | 0.05 | 7.64 | 68.5 | 29.33 | 900 | 567 | 1.664 | 25.212 | 0.38 | |||
| 22-Sep-05 | 24.31 | 75.758 | 0.04 | 7.66 | 51.1 | 16.4 | 812 | 535 | 0.819 | 31.416 | 0.53 | |||
| = Unable to test | = Equipment failure | |||||||||||||
| Comments: | ||||||||||||||
| Date: 8 Oct 04 | ||||||||||||||
| Time: 11:28 am | ||||||||||||||
| It was sunny and shallow. | ||||||||||||||
| Date: 5 Nov 04 | ||||||||||||||
| Time: 1:36 pm | ||||||||||||||
| It was sunny and clear. | ||||||||||||||
| Date: 7 Dec 04 | ||||||||||||||
| Time: 12:30 pm | ||||||||||||||
| It was sunny. | ||||||||||||||
| Date: 19 Jan 05 | ||||||||||||||
| Time: 12:43 pm | ||||||||||||||
| It was sunny. Had to walk across ice to test. | ||||||||||||||
| Date: 4 Feb 05 | ||||||||||||||
| Time: 1:15 pm | ||||||||||||||
| It was sunny. The river is across the entire bank. | ||||||||||||||
| Date: 10 Mar 05 | ||||||||||||||
| Time: 1:01 pm | ||||||||||||||
| It was mostly cloudy and very windy. The water was shallow and on the east side only. | ||||||||||||||
| Date: 1 Apr 05 | ||||||||||||||
| Time: 12:58 pm | ||||||||||||||
| It was sunny and very windy. The river did not span the banks at the test site. | ||||||||||||||
| Date: 29 Apr 05 | ||||||||||||||
| Time: 11:26 am | ||||||||||||||
| It was cloudy and windy. More than half the north bank 's bed was exposed. | ||||||||||||||
| Date: 27 May 05 | ||||||||||||||
| Time: 9:38 am | ||||||||||||||
| It was cloudy. Water was stretched across the banks. | ||||||||||||||
| Date: 24 Jun 05 | ||||||||||||||
| Time: 9:22 am | ||||||||||||||
| It was sunny. | ||||||||||||||
| Date: 22 Jul 05 | ||||||||||||||
| Time: 9:39 am | ||||||||||||||
| It was sunny. | ||||||||||||||
| Date: 19 Aug 05 | ||||||||||||||
| Time: 9:58 am | ||||||||||||||
| It was sunny. There was foam and algae along the bank. | ||||||||||||||
| Date: 22 Sep 05 | ||||||||||||||
| Time: 11:03 am | ||||||||||||||
| It was partly cloudy. | ||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|
||||||||||||||