|
525 N. Main, #211 Wichita, KS. 67203, Tel: (316) 660-9222 |
|
Sedgwick County, Kansas
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | Employee Benefits | Bond & Interest | TOTAL LEVY | |
|
CEMETERY: |
||||
| Clearwater Cemetery | 1.959 | --- | --- | 1.959 |
| El Paso Cemetery | 0.870 | --- | --- | 0.870 |
| Greenwood Cemetery | 0.169 | --- | --- | 0.169 |
| Hillside Cemetery | 0.346 | --- | --- | 0.346 |
| Mulvane-Littleton Cemetery | 1.122 | --- | --- | 1.122 |
| Park-Maize Cemetery | 0.182 | --- | --- | 0.182 |
| Waco Cemetery | 0.022 | --- | --- | 0.022 |
|
DRAINAGE: |
||||
| Greeley Township Drainage | 5.156 | --- | --- | 5.156 |
| Riverside Drainage | 1.299 | --- | --- | 1.299 |
| Sedgwick Valley Drainage | 3.858 | --- | --- | 3.858 |
|
HOSPITAL DISTRICTS: |
||||
|
Norwich Hospital |
0.446 | --- | --- | 0.446 |
|
IMPROVEMENT DISTRICTS: |
||||
| Crestview Country Club Improvement | 3.851 | --- | --- | 3.851 |
| Furley Improvement | --- | --- | 7.709 | 7.709 |
| Oaklawn Improvement | 2.618 | --- | 6.243 | 8.861 |
| Springdale Country Club Improvement | 5.503 | --- | --- | 5.503 |
| Sunview Improvement | 1.632 | --- | 2.250 | 3.882 |
|
LIBRARY DISTRICTS: |
||||
| South Central Kansas Library | 0.787 | 0.064 | --- | 0.851 |
|
WATERSHED DISTRICTS: |
||||
| Whitewater River Watershed #22 | 1.680 | --- | --- | 1.608 |
|
SEDGWICK COUNTY SEWER DISTRICT: |
||||
| Fairway Meadows Joint Sewer | 1.975 | --- | --- | 1.975 |
| Rainbow Lakes Sewer | 1.975 | --- | --- | 1.975 |
| Mid-Continent Industrial Park Sewer | 1.975 | --- | --- | 1.975 |
| Valley Center Industrial Park Sewer | 1.975 | --- | --- | 1.975 |
| Eastern Sedgwick County Sewage Disposal Dist | 1.975 | --- | --- | 1.975 |
| West Sedgwick County Joint Sewer | 1.975 | --- | --- | 1.975 |
SECOND AND THIRD CLASS CITY LEVIES
| Cities of the Second Class | General Operating | Bond and Interest | Library | Industrial Development | Utility Service | Library Employee Benefits | Capital Improvement | Special Building | Police Fire, and Ambulance | Employee Benefits | Special Liability | Total City | State and County | Township | School | Regional Library | Cemetery District | Total Levy |
| Bel Aire | 11.567 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.567 | 45.830 | --- | 37.526 | 0.851 | --- | 95.774 |
| Derby | 7.182 | 13.206 | 3.972 | --- | 3.484 | 0.220 | --- | --- | 1.018 | 10.392 | 1.355 | 40.830 | 30.199 | --- | 40.983 | --- | 0.870 | 112.882 |
| Haysville | 21.774 | 2.033 | 5.206 | --- | --- | --- | --- | --- | 1.983 | 10.002 | 0.675 | 41.673 | 45.830 | --- | 55.224 | --- | 0.022 | 142.749 |
| Park City | 19.359 | --- | 2.109 | --- | --- | --- | --- | --- | --- | 9.165 | --- | 30.633 | 45.830 | --- | 37.526 | 0.851 | --- | 114.840 |
| Valley Center | 17.118 | 6.796 | 3.645 | --- | --- | --- | --- | --- | --- | 8.305 | --- | 35.864 | 30.199 | --- | 66.480 | --- | --- | 132.543 |
| Cities of the Third Class | General Operating | Bond and Interest | Library | Industrial Development | Utility Service | Library Employee Benefits | Capital Improvement | Special Building | Police Fire, and Ambulance | Employee Benefits | Special Liability | Total City | State and County | Township | School | Regional Library | Cemetery District | Total Levy |
| Andale | 16.098 | 5.111 | --- | --- | --- | --- | --- | --- | 1.402 | 4.320 | --- | 26.931 | 45.830 | 0.320 | 66.589 | 0.851 | --- | 140.521 |
| Bentley | 23.597 | 22.779 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46.376 | 45.830 | 0.912 | 35.210 | 0.851 | --- | 129.179 |
| Cheney | 17.283 | 14.427 | 4.704 | 0.535 | --- | --- | 4.242 | --- | 1.019 | 5.310 | --- | 47.520 | 30.199 | 0.332 | 59.429 | --- | --- | 137.480 |
| Clearwater | 14.762 | 7.504 | 4.045 | --- | --- | 0.216 | --- | 4.047 | --- | 10.734 | 1.224 | 42.532 | 30.199 | 0.848 | 46.359 | --- | 1.959 | 121.897 |
| Colwich | 15.360 | --- | 2.537 | --- | --- | --- | --- | --- | --- | 4.799 | --- | 22.696 | 30.199 | 0.038 | 66.589 | --- | --- | 119.522 |
| Eastborough | 17.553 | --- | --- | --- | --- | --- | --- | --- | --- | 7.604 | --- | 25.157 | 45.830 | --- | 37.526 | 0.851 | --- | 109.364 |
| Garden Plain | 6.830 | 34.988 | 3.949 | --- | --- | --- | --- | --- | --- | 1.363 | --- | 47.130 | 45.830 | 0.875 | 66.589 | --- | --- | 160.424 |
| Goddard | 4.672 | 10.425 | 2.062 | --- | --- | 0.106 | --- | --- | --- | 3.302 | --- | 20.569 | 45.830 | 0.511 | 52.350 | --- | --- | 119.260 |
| Kechi | 17.388 | 1.998 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 19.386 | 45.830 | --- | 37.526 | 0.851 | --- | 103.593 |
| Maize | 28.134 | 1.507 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.641 | 45.830 | 0.192 | 56.804 | 0.851 | 0.182 | 133.500 |
| Mount Hope | 24.565 | 14.203 | 1.999 | --- | --- | --- | --- | --- | --- | 6.190 | --- | 46.957 | 30.199 | 3.273 | 46.543 | --- | --- | 126.972 |
| Mulvane | 22.880 | 4.775 | 3.907 | 0.499 | --- | --- | --- | --- | --- | 12.335 | 0.499 | 44.895 | 30.199 | --- | 46.976 | --- | 1.122 | 123.192 |
| Sedgwick | 17.666 | 11.148 | 3.985 | --- | --- | --- | --- | --- | --- | 10.198 | --- | 43.973 | 30.199 | 0.218 | 47.043 | --- | 0.346 | 121.779 |
| Viola | 6.975 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 6.975 | 45.830 | 0.874 | 58.431 | 0.851 | --- | 112.961 |
| General Operating | Bond and Interest | Library | Industrial Development | Utility Service | Library Employee Benefits | Capital Improvement | Special Building | Police Fire, and Ambulance | Employee Benefits | Special Liability | Total City | State and County | Township | School | Regional Library | Cemetery District | Total Levy |
TOWNSHIP LEVIES
Townships
General
Road
Cemetery
Noxious Weed
Special Fire
Library
Township Hall
TOTAL TOWNSHIP
State & County
Regional Library
TOTAL LEVY
Afton
---
6.152
---
---
---
---
---
6.152
45.830
0.851
52.833
Attica
0.472
8.005
0.039
0.203
---
---
---
8.719
45.830
0.851
55.400
Delano
---
---
---
---
---
---
---
---
45.830
0.851
46.681
Eagle
---
2.368
0.912
0.668
---
---
---
3.948
45.830
0.851
50.629
Erie
---
15.647
---
---
---
---
---
15.647
30.199
0.851
46.697
Garden Plain
0.875
5.540
---
---
---
---
---
6.415
45.830
0.851
53.096
Grand River
---
13.122
---
---
---
---
---
13.122
30.199
0.851
44.172
Grant
1.613
5.396
---
---
---
---
---
7.009
45.830
0.851
53.690
Greeley
2.228
10.137
1.045
0.682
2.197
1.371
---
17.660
30.199
---
47.859
Gypsum
0.311
3.922
0.029
0.066
---
---
---
4.328
45.830
0.851
51.009
Illinois
0.938
7.115
0.277
0.656
---
---
---
8.986
45.830
0.851
55.667
Kechi
0.251
5.950
0.739
---
---
---
---
6.940
45.830
0.851
53.621
Lincoln
0.930
5.961
---
---
---
---
---
6.891
45.830
0.851
53.572
Minneha
---
4.001
---
---
---
---
---
4.001
45.830
0.851
50.682
Morton
0.332
11.253
---
---
1.764
0.476
---
13.825
45.830
---
59.655
Ninnescah
0.848
8.375
---
---
2.655
---
---
11.878
30.199
0.851
42.928
Ohio
11.749
---
---
---
---
---
---
11.749
45.830
0.851
58.430
Park
0.192
4.740
---
---
---
---
---
4.932
45.830
0.851
51.613
Payne
0.245
9.238
0.086
---
---
---
0.147
9.716
45.830
0.851
56.397
Riverside
---
3.133
---
---
---
---
---
3.133
45.830
0.851
49.814
Rockford
---
3.334
---
---
---
---
---
3.334
45.830
0.851
50.015
Salem
0.187
7.863
---
---
---
---
---
8.050
45.830
0.851
54.731
Sherman
0.320