|
525 N. Main, #211 Wichita, KS. 67203, Tel: (316) 660-9222 |
|
Sedgwick County, Kansas
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | Employee Benefits | Bond & Interest | TOTAL LEVY | |
|
CEMETERY: |
||||
| Clearwater Cemetery | 1.685 | --- | --- | 1.685 |
| El Paso Cemetery | 0.777 | --- | --- | 0.777 |
| Greenwood Cemetery | 0.160 | --- | --- | 0.160 |
| Hillside Cemetery | 0.321 | --- | --- | 0.321 |
| Mulvane-Littleton Cemetery | 0.840 | --- | --- | 1.840 |
| Park-Maize Cemetery | 0.192 | --- | --- | 0.192 |
| Waco Cemetery | 0.144 | --- | --- | 0.144 |
|
DRAINAGE: |
||||
| Greeley Township Drainage | 5.154 | --- | --- | 5.154 |
| Riverside Drainage | 1.190 | --- | --- | 1.190 |
| Sedgwick Valley Drainage | 3.775 | --- | --- | 3.775 |
|
HOSPITAL DISTRICTS: |
||||
|
Norwich Hospital |
0.071 | --- | --- | 0.071 |
|
IMPROVEMENT DISTRICTS: |
||||
| Crestview Country Club Improvement | 3.512 | --- | --- | 3.512 |
| Furley Improvement | --- | --- | 7.117 | 7.117 |
| Oaklawn Improvement | 2.758 | --- | 5.790 | 8.548 |
| Springdale Country Club Improvement | 5.144 | --- | --- | 5.144 |
| Sunview Improvement | 1.608 | --- | --- | 1.608 |
|
LIBRARY DISTRICTS: |
||||
| South Central Kansas Library | 0.855 | 0.034 | --- | 0.8889 |
|
WATERSHED DISTRICTS: |
||||
| Whitewater River Watershed #22 | 2.477 | --- | --- | 2.477 |
| Middle Walnut River Watershed | 0.763 | --- | --- | 0.763 |
|
SEDGWICK COUNTY SEWER DISTRICT: |
||||
| Fairway Meadows Joint Sewer | 1.658 | --- | --- | 1.658 |
| Mid-Continent Industrial Park Sewer | 1.658 | --- | --- | 1.658 |
| Eastern Sedgwick County Sewage Disposal Dist | 1.658 | --- | --- | 1.658 |
| West Sedgwick County Joint Sewer | 1.658 | --- | --- | 1.658 |
SECOND AND THIRD CLASS CITY LEVIES
| Cities of the Second Class | Tax Unit Code | General Operating | Bond and Interest | Library | Industrial Development | Utility Service | Library Employee Benefits | Capital Improvement | Special Building | Police Fire, and Ambulance | Employee Benefits | Special Liability | Total City | State and County | Township | School | Regional Library | Cemetery District | Total Levy |
| Bel Aire | 69-01 | 11.558 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 11.558 | 45.526 | --- | 46.163 | 0.889 | --- | 104.136 |
| Derby | 56-01 | 12.520 | 11.910 | 4.058 | --- | 3.094 | 0.259 | --- | --- | 0.890 | 11.126 | 1.778 | 45.635 | 30.100 | --- | 55.683 | --- | 0.777 | 132.195 |
| Haysville | 60-01 | 31.514 | 1.947 | 5.243 | --- | --- | --- | --- | --- | 1.997 | --- | 1.266 | 41.967 | 45.526 | --- | 54.493 | --- | --- | 141.986 |
| Park City | 70-01 | 18.738 | 0.460 | 2.132 | --- | --- | --- | --- | --- | --- | 11.059 | --- | 32.389 | 45.526 | --- | 46.163 | 0.889 | --- | 124.967 |
| Valley Center | 65-01 | 17.118 | 7.678 | 3.944 | --- | --- | --- | --- | --- | --- | 10.742 | --- | 39.012 | 30.100 | --- | 65.250 | --- | --- | 134.362 |
| Cities of the Third Class | General Operating | Bond and Interest | Library | Industrial Development | Utility Service | Library Employee Benefits | Capital Improvement | Special Building | Police Fire, and Ambulance | Employee Benefits | Special Liability | Total City | State and County | Township | School | Regional Library | Cemetery District | Total Levy | |
| Andale | 51-01 | 16.438 | 7.396 | --- | --- | --- | --- | --- | --- | 1.253 | 3.572 | --- | 28.659 | 45.526 | 0.457 | 65.897 | 0.889 | --- | 141.428 |
| Bentley | 52-01 | 26.475 | 20.275 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 46.750 | 45.526 | 0.847 | 34.743 | 0.889 | --- | 128.755 |
| Cheney | 53-01 | 31.943 | 6.942 | 4.500 | --- | --- | --- | 4.057 | --- | --- | --- | --- | 47.442 | 30.100 | 0.302 | 58.722 | --- | --- | 136.566 |
| Clearwater | 54-01 | 14.644 | 10.656 | 3.996 | --- | --- | 0.383 | --- | 3.996 | --- | 7.548 | 1.078 | 42.301 | 30.100 | 0.801 | 39.476 | --- | 1.685 | 114.363 |
| Colwich | 55-01 | 46.570 | 2.880 | 2.471 | --- | --- | --- | --- | --- | --- | 7.152 | --- | 59.073 | 30.100 | 0.028 | 65.897 | --- | --- | 155.098 |
| Eastborough | 57-01 | 17.916 | --- | --- | --- | --- | --- | --- | --- | --- | 5.936 | --- | 23.852 | 45.526 | --- | 46.163 | 0.889 | --- | 116.430 |
| Garden Plain | 58-01 | 9.339 | 29.389 | 3.999 | --- | --- | --- | --- | --- | --- | 1.075 | --- | 43.802 | 45.526 | 0.414 | 65.897 | --- | --- | 155.639 |
| Goddard | 59-01 | 8.953 | 6.664 | 2.017 | --- | --- | 0.112 | --- | --- | --- | 2.787 | --- | 20.533 | 45.526 | 0.124 | 69.326 | --- | --- | 135.509 |
| Kechi | 61-01 | 18.490 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.490 | 45.526 | 0.132 | 46.163 | 0.889 | --- | 111.200 |
| Maize | 62-01 | 29.719 | 0.230 | --- | --- | --- | --- | 4.992 | --- | --- | --- | --- | 34.941 | 45.526 | 0.139 | 55.421 | 0.889 | 0.192 | 137.108 |
| Mount Hope | 63-01 | 30.992 | 6.148 | 1.754 | --- | --- | --- | --- | --- | --- | 8.270 | --- | 47.164 | 30.100 | 0.925 | 54.999 | --- | --- | 133.188 |
| Mulvane | 64-01 | 29.418 | 5.858 | 3.812 | --- | --- | --- | --- | --- | --- | 5.588 | -- | 44.676 | 30.100 | --- | 41.981 | --- | 0.840 | 117.597 |
| Sedgwick | 68-01 | 26.257 | 6.716 | 4.519 | --- | --- | --- | --- | --- | 0.883 | 8.828 | --- | 47.203 | 30.100 | 0.167 | 44.793 | --- | 0.321 | 122.584 |
| Viola | 66-01 | 7.432 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.432 | 45.526 | 0.684 | 58.750 | 0.889 | --- | 113.281 |
| Tax Unit Code | General Operating | Bond and Interest | Library | Industrial Development | Utility Service | Library Employee Benefits | Capital Improvement | Special Building | Police Fire, and Ambulance | Employee Benefits | Special Liability | Total City | State and County | Township | School | Regional Library | Cemetery District | Total Levy |
TOWNSHIP LEVIES
Townships
General
Road
Cemetery
Noxious Weed
Special Fire
Tort Liability
Library
Township Hall
TOTAL TOWNSHIP
State & County
Regional Library
TOTAL LEVY
Afton
---
5.798
---
---
---
---
---
---
5.798
45.526
0.889
52.213
Attica
---
7.814
0.124
0.044
---
---
---
---
7.982
45.526
0.889
54.397
Delano
---
---
---
---
---
---
---
---
---
45.526
0.889
46.415
Eagle
---
2.247
0.847
0.697
---
---
---
---
3.791
45.526
0.889
50.206
Erie
---
14.951
---
---
---
---
---
---
14.951
30.100
0.889
45.940
Garden Plain
0.414
5.389
---
---
---
---
---
---
5.803
45.526
0.889
52.218
Grand River
---
12.623
---
---
---
---
---
---
12.623
30.100
0.889
43.612
Grant
1.192
4.502
---
---
---
---
---
---
5.694
45.526
0.889
52.109
Greeley
0.395
10.883
0.53
0.082
1.256
---
0.384
---
13.530
30.100
---
43.630
Gypsum
0.277
3.814
0.062
0.063
---
---
---
---
4.216
45.526
0.889
50.631
Illinois
0.759
6.704
---
0.261
---
0.590
---
---
8.314
45.526
0.889
54.729
Kechi
0.132
6.195
0.271
---
---
---
---
---
6.598
45.526
0.889
53.013
Lincoln
0.751
5.812
---
---
---
---
---
---
6.563
45.526
0.889
52.978
Minneha
---
2.510
---
---
---
---
---
---
2.510
45.526
0.889
48.925
Morton
0.302
11.912
---
---
1.654
---
0.409
---
14.277
45.526
---
59.803
Ninnescah
0.801
7.299
---
---
2.909
---
---
---
11.009
30.100
0.889
41.998
Ohio
0.233
10.430
---
0.530
---
---
---
---
11.193
45.526
0.889
57.608
Park
0.139
4.748
---
---
---
---
---
---
4.887
45.526
0.889
51.302
Payne
0.356
8.207
0.094
---
---
---
---
0.270
8.927
45.526
0.889
55.342
Riverside
0.091
4.598
---
---
---
---
---
---
4.689
45.526
0.889
51.104
Rockford