This site is a part of Sedgwick County Information Network.   Click here to return to Sedgwick County's Home Page. Click here to search Sedgwick County Information Network. Click here for Sedgwick County's Directory of Employees and Departments. Click here to provide feedback about our site or services. Navigation Links
Arrow BulletYour Government  Arrow BulletResidents  Arrow BulletBusinesses  Arrow BulletVisitors
Arrow Bullet 

Click here to return to the District Attorney's home page.

Office of the District Attorney, 18th Judicial District, State of Kansas, Sedgwick County - Nola Tedesco Foulston, District Attorney
  Home  Kansas Sentencing Guidelines
 

Kansas Sentencing Guidelines

Non Drug Offenses

For offenses on or after July 1, 1999.

 

Presumptive Imprisonment

Border Box

Presumptive Probation

  A B C D E F G H I    
 

3 + Person Felonies

2 Person Felonies

1 Person & 1 Non-person Felonies

1 Person Felony

3 + Non Person Felonies

2 Non-person Felonies

1 Non-Person Felony

2 + Misdemeanor

 1 Misdemeanor No Record

PROB POST RELS
1 653/620/592 618/586/554 285/272/258 267/253/240 246/234/221 226/214/203 203/195/184 186/176/166 165/155/147 36 36
2 493/467/442 460/438/416 216/205/194 200/190/181 184/174/165 168/160/152 154/146/138 138/131/123 123/117/109 36 36
3 247/233/221 228/216/206 107/102/96 100/94/89 92/88/82 83/79/74 77/72/68 71/66/61 61/59/55 36 36
4 172/162/154 162/154/144 75/71/68 69/66/62 64/60/57 59/56/52 52/50/47 48/45/42 43/41/38 36 36
5 136/130/122 128/120/114 60/57/53 55/52/50 51/49/46 47/44/41 43/41/38 38/36/34 34/32/31 36 24
6 46/43/40 41/39/37 38/36/34 36/34/32 32/30/28 29/27/25 26/24/22 21/20/19 19/18/17 24 24
7 34/32/30 31/29/27 29/27/25 26/24/22 23/21/19 19/18/17 17/16/15 14/13/12 13/12/11 24 12
8 23/21/19 20/19/18 19/18/17 17/16/15 15/14/13 13/12/11 11/10/9 11/10/9 9/8/7 18 12
9 17/16/15 15/14/13 13/12/11 13/12/11 11/10/9 10/9/8 9/8/7 8/7/6 7/6/5 12 12
10 13/12/11 12/11/10 11/10/9 10/9/8 9/8/7 8/7/6 7/6/5 7/6/5 7/6/5 12 12

 

Drug Offenses

For offenses occuring on or after July 1, 2003 for which sentencing occurs on or after Nov. 1, 2003.

 

 

Presumptive Imprisonment

Border Box

Presumptive Probation (SB123 applies for possession only)

  A B C D E F G H I    
 

3 + Person Felonies

2 + Person Felonies

1 Person + 1 Non Person

1 Person Felony

3 + Non Person Felonies

2 Non Person Felonies

1 Non-Person Felony

2 + Misdemeanor

1 Misdemeanor No Record

PROB POST RELS
1 204/194/185 196/186/176 187/178/169 179/170/161 170/162/154 167/158/150 162/154/146 161/150/142 154/146/138 36 36
2 83/78/74 77/73/68 72/68/65 68/64/60 62/59/55 59/56/52 57/54/51 54/51/49 51/49/46 36 36
3 51/49/46 47/44/41 42/40/37 36/34/32 32/30/28 26/24/23 23/22/20 19/18/17 16/15/14 18 24
4 42/40/37 36/34/32 32/30/28 26/24/23 22/20/18 18/17/16 16/15/14 14/13/12 12/11/10 12 12*

"Good Time" Sentencing Reductions

Felony Fines

Pre 4/20/95 - 20% reduction Off Grid or DGSL1 $500,000
Post 4/19/95 - 15% reduction SL1-SL5 or DGSL2-DGSL3 $300,000
  SL6-SL10 or DGSL4 $100,000
* After 11/01/03 certain 65-4160 & 65-4162 offenses will have no postrelease supervision time

©, Copyright, 2005 District Attorney, 18th Judicial District
last update: 03/01/05
Comments or problems with this website may be e-mailed to the District Attorney Office.
ALL RIGHTS RESERVED

Hit Counter
 

 

 

Click here to return to Sedgwick County's Home Page. Search Feedback Click here to search Sedgwick County's Internal Directory. Click here to view Government Services. Click here to view Resident Services. Click here to view Business Services. Click here for Visitors Information. Sedgwick County, 525 N. Main Wichita, KS 67203, 316-660-9370

 
 

County Yellow PagesArrow Bullet PointA B C D E F G H I J K L M N O P Q R S T U V W X Y Z