Auto Schedule

Staggered Registration Schedule and Service Fee Chart
Effective January 1, 2009

IMPORTANT: Deduct $5.00 County Service Fee on ALL REFUNDS
Deduct $4.00 DMV Modernization Project on ALL REFUNDS

A $.50 reflector fee will be charged for issuance of a new plate.

Autos- 4500 lbs or less Autos- 4500 lbs and Over Special Interest-Street Rod

Autos- 4500 lbs or less-$39.00

  A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 11.50 14.00 16.50 19.00 21.50 24.00 26.50 29.00 31.50 34.00 36.50
FEB 39.00 11.50 14.00 16.50 19.00 21.50 24.00 26.50 29.00 31.50 34.00
MAR 36.50 39.00 11.50 14.00 16.50 19.00 21.50 24.00 26.50 29.00 31.50
APR 34.00 36.50 39.00 11.50 14.00 16.50 19.00 21.50 24.00 26.50 29.00
MAY 31.50 34.00 36.50 39.00 11.50 14.00 16.50 19.00 21.50 24.00 26.50
JUN 29.00 31.50 34.00 36.50 39.00 11.50 14.00 16.50 19.00 21.50 24.00
JUL 26.50 29.00 31.50 34.00 36.50 39.00 11.50 14.00 16.50 19.00 21.50
AUG 24.00 26.50 29.00 31.50 34.00 36.50 39.00 11.50 14.00 16.50 19.00
SEPT 21.50 24.00 26.50 29.00 31.50 34.00 36.50 39.00 11.50 14.00 16.50
OCT 19.00 21.50 24.00 26.50 29.00 31.50 34.00 36.50 39.00 11.50 14.00
NOV 16.50 19.00 21.50 24.00 26.50 29.00 31.50 34.00 36.50 39.00 11.50
DEC 14.00 16.50 19.00 21.50 24.00 26.50 29.00 31.50 34.00 36.50 39.00

Autos- 4501 lbs and Over-$49.00

  A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 12.33 15.67 19.00 22.33 25.67 29.00 32.33 35.67 39.00 42.33 45.67
FEB 49.00 12.33 15.67 19.00 22.33 25.67 29.00 32.33 35.67 39.00 42.33
MAR 45.67 49.00 12.33 15.67 19.00 22.33 25.67 29.00 32.33 35.67 39.00
APR 42.33 45.67 49.00 12.33 15.67 19.00 22.33 25.67 29.00 32.33 35.67
MAY 39.00 42.33 45.67 49.00 12.33 15.67 19.00 22.33 25.67 29.00 32.33
JUN 35.67 39.00 42.33 45.67 49.00 12.33 15.67 19.00 22.33 25.67 29.00
JUL 32.33 35.67 39.00 42.33 45.67 49.00 12.33 15.67 19.00 22.33 25.67
AUG 29.00 32.33 35.67 39.00 42.33 45.67 49.00 12.33 15.67 19.00 22.33
SEPT 25.67 29.00 32.33 35.67 39.00 42.33 45.67 49.00 12.33 15.67 19.00
OCT 22.33 25.67 29.00 32.33 35.67 39.00 42.33 45.67 49.00 12.33 15.67
NOV 19.00 22.33 25.67 29.00 32.33 35.67 39.00 42.33 45.67 49.00 12.33
DEC 15.67 19.00 22.33 25.67 29.00 32.33 35.67 39.00 42.33 45.67 49.00

Special Interest-Street Rod-$35.00

  A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 22.00 22.00 22.00 22.00 22.00 22.00 35.00 35.00 35.00 35.00 35.00
FEB 35.00 22.00 22.00 22.00 22.00 22.00 22.00 35.00 35.00 35.00 35.00
MAR 35.00 35.00 22.00 22.00 22.00 22.00 22.00 22.00 35.00 35.00 35.00
APR 35.00 35.00 35.00 22.00 22.00 22.00 22.00 22.00 22.00 35.00 35.00
MAY 35.00 35.00 35.00 35.00 22.00 22.00 22.00 22.00 22.00 22.00 35.00
JUN 35.00 35.00 35.00 35.00 35.00 22.00 22.00 22.00 22.00 22.00 22.00
JUL 35.00 35.00 35.00 35.00 35.00 35.00 22.00 22.00 22.00 22.00 22.00
AUG 22.00 35.00 35.00 35.00 35.00 35.00 35.00 22.00 22.00 22.00 22.00
SEPT 22.00 22.00 35.00 35.00 35.00 35.00 35.00 35.00 22.00 22.00 22.00
OCT 22.00 22.00 22.00 35.00 35.00 35.00 35.00 35.00 35.00 22.00 22.00
NOV 22.00 22.00 22.00 22.00 35.00 35.00 35.00 35.00 35.00 35.00 22.00
DEC 22.00 22.00 22.00 22.00 22.00 35.00 35.00 35.00 35.00 35.00 35.00