Kansas Department Of Revenue
Division of Vehicles
Topeka, KS 66626-0001
Staggered Registration Schedule and Service Fee Chart
Effective January 1, 2007

IMPORTANT:
Deduct $5.00 County Service Fee on ALL REFUNDS

A $.50 Reflectorized Fee will be charged for issuance of a new plate.

Note: Determine the expiration alpha letter from registrant's surname.

RV Trailers - 8,000 Lbs or Less RV Trailers - 8,001 to 12,000 lbs RV Trailers - 12,001 lbs or More

RV Trailers - 8,000 Lbs or Less - $20.00

  A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 6.25 7.50 8.75 10.00 11.25 12.50 13.75 15.00 16.25 17.50 18.75
FEB 20.00 6.25 7.50 8.75 10.00 11.25 12.50 13.75 15.00 16.25 17.50
MAR 18.75 20.00 6.25 7.50 8.75 10.00 11.25 12.50 13.75 15.00 16.25
APR 17.50 18.75 20.00 6.25 7.50 8.75 10.00 11.25 12.50 13.75 15.00
MAY 16.25 17.50 18.75 20.00 6.25 7.50 8.75 10.00 11.25 12.50 13.75
JUN 15.00 16.25 17.50 18.75 20.00 6.25 7.50 8.75 10.00 11.25 12.50
JUL 13.75 15.00 16.25 17.50 18.75 20.00 6.25 7.50 8.75 10.00 11.25
AUG 12.50 13.75 15.00 16.25 17.50 18.75 20.00 6.25 7.50 8.75 10.00
SEPT 11.25 12.50 13.75 15.00 16.25 17.50 18.75 20.00 6.25 7.50 8.75
OCT 10.00 11.25 12.50 13.75 15.00 16.25 17.50 18.75 20.00 6.25 7.50
NOV 8.75 10.00 11.25 12.50 13.75 15.00 16.25 17.50 18.75 20.00 6.25
DEC 7.50 8.75 10.00 17.50 12.50 13.75 15.00 16.25 17.50 18.75 20.00

RV Trailers - 8,001 to 12,000 lbs - $30.00

  A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 7.08 11.67 15.00 18.33 20.67 15.00 28.33 31.67 12.50 25.83 27.92
FEB 30.00 7.08 11.67 15.00 18.33 20.67 15.00 28.33 31.67 12.50 25.83
MAR 27.92 30.00 7.08 11.67 15.00 18.33 20.67 15.00 28.33 31.67 12.50
APR 25.83 27.92 30.00 7.08 11.67 15.00 18.33 20.67 15.00 28.33 31.67
MAY 23.75 25.83 27.92 30.00 7.08 11.67 15.00 18.33 20.67 15.00 28.33
JUN 21.67 23.75 25.83 27.92 30.00 7.08 11.67 15.00 18.33 20.67 15.00
JUL 19.58 21.67 23.75 25.83 27.92 30.00 7.08 11.67 15.00 18.33 20.67
AUG 17.50 19.58 21.67 23.75 25.83 27.92 30.00 7.08 11.67 15.00 18.33
SEPT 15.42 17.50 19.58 21.67 23.75 25.83 27.92 30.00 7.08 11.67 15.00
OCT 13.33 15.42 17.50 19.58 21.67 23.75 25.83 27.92 30.00 7.08 11.67
NOV 11.25 13.33 15.42 17.50 19.58 21.67 23.75 25.83 27.92 30.00 7.08
DEC 9.17 11.25 13.33 15.42 17.50 19.58 21.67 23.75 25.83 27.92 30.00

RV Trailers - 12,001 lbs or More - $40.00

  A B CD EFG HI JKL MNO RQP S VTW XUYZ
JAN 7.92 10.83 13.75 16.67 19.58 22.50 25.42 28.33 31.25 34.17 37.08
FEB 40.00 7.92 10.83 13.75 16.67 19.58 22.50 25.42 28.33 31.25 34.17
MAR 37.08 40.00 7.92 10.83 13.75 16.67 19.58 22.50 25.42 28.33 31.25
APR 34.17 37.08 40.00 7.92 10.83 13.75 16.67 19.58 22.50 25.42 28.33
MAY 31.25 34.17 37.08 40.00 7.92 10.83 13.75 16.67 19.58 22.50 25.42
JUN 28.33 31.25 34.17 37.08 40.00 7.92 10.83 13.75 16.67 19.58 22.50
JUL 25.42 28.33 31.25 34.17 37.08 40.00 7.92 10.83 13.75 16.67 19.58
AUG 22.50 25.42 28.33 31.25 34.17 37.08 40.00 7.92 10.83 13.75 16.67
SEPT 19.58 22.50 25.42 28.33 31.25 34.17 37.08 40.00 7.92 10.83 13.75
OCT 16.67 19.58 22.50 25.42 28.33 31.25 34.17 37.08 40.00 7.92 10.83
NOV 13.75 16.67 19.58 22.50 25.42 28.33 31.25 34.17 37.08 40.00 7.92
DEC 10.83 13.75 16.67 19.58 22.50 25.42 28.33 31.25 34.17 37.08 40.00