Animals Picked Up By Sedgwick County Animal Control
A191236

| Profile | Animal Information |
|---|---|
| ID Number | A191236 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Pitbull type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Brown Brindle |
| Status | Holding |
| Arrival Date | 09/12/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | E. Jones and C. Andrews |
| Quadrant (Location) | 4100 W. 71st S. |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A191206

| Profile | Animal Information |
|---|---|
| ID Number | A191206 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Large |
| Breed | Rottweiler Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and Brown |
| Status | Holding |
| Arrival Date | 09/11/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | M. Waegener and B. Porter |
| Quadrant (Location) | 11600 E. 71st S. |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A191070 - Ruger

| Profile | Animal Information |
|---|---|
| ID Number | A191070 - Ruger |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Large |
| Breed | Pitbull Type |
| Crossbreed | Mixed Breed |
| Estimated Age or Life stage | Senior |
| Color(s) | Black, Grey and White |
| Status | Holding |
| Arrival Date | 09/05/2026 |
| Arrival Reason | Sheriff Requested Pick Up |
| Transport | ACO Drop Off |
| ACO | M. Waegener K9-4 |
| Quadrant (Location) | 25300 W. 39th S. |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A191332

| Profile | Animal Information |
|---|---|
| ID Number | A191332 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Large |
| Breed | Pitbull Terrier Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | White with Black |
| Status | Holding |
| Arrival Date | 09/17/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | M. Waegener & B. Porter |
| Quadrant (Location) | 9600 E. 47th S. |
| Condition | Good |
| Collar | Leather with studs |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A191331

| Profile | Animal Information |
|---|---|
| ID Number | A191331 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Medium |
| Breed | Terrier |
| Crossbreed | Mix |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and White |
| Status | Holding |
| Arrival Date | 09/17/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | M. Waegener & B. Porter |
| Quadrant (Location) | 9600 E. 47th S. |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190686 - Gunner

| Profile | Animal Information |
|---|---|
| ID Number | A190686 - Gunner |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | Yes |
| Size | Large |
| Breed | Labrador Retriever |
| Estimated Age or Life stage | Adult |
| Color(s) | Blonde |
| Status | Holding |
| Arrival Date | 09/21/2026 |
| Arrival Reason | Running at Large |
| Transport | ACO Drop Off |
| ACO | M. Waegener & B. Porter |
| Quadrant (Location) | 11200 S. Broadway |
| Condition | Good |
| Collar | Blue Nylon Collar |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190687 - River

| Profile | Animal Information |
|---|---|
| ID Number | A190687 - River |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Yes |
| Size | Medium |
| Breed | Shepherd |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and Tan |
| Status | Holding |
| Arrival Date | 09/21/2026 |
| Arrival Reason | Running at Large |
| Transport | ACO Drop Off |
| ACO | M. Waegener & B. Porter |
| Quadrant (Location) | 11200 S. Broadway |
| Condition | Good |
| Collar | Pink Nylon Collar |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A178238 - Coco

| Profile | Animal Information |
|---|---|
| ID Number | A178238 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Pitbull Terrier |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Chocolate and White |
| Status | Holding |
| Arrival Date | 09/19/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | M. Waegener & B. Porter |
| Quadrant (Location) | 39000 W. 13th N. Cheney, KS 67025 |
| Condition | Good |
| Collar | Blue Nylon |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
Sedgwick County Animal Control serves areas outside city limits (unincorporated areas) and some area cities/towns. If you live within Wichita or another city, contact your local Animal Control Services provider.
Animals picked up by Sedgwick County Animal Control are taken to the Wichita Animal Shelter.
To determine the whereabouts of other types of animals that you believe were picked up by Sedgwick County Animal Control, please call us at (316) 660-7070.