Animals Picked Up By Sedgwick County Animal Control
A187440

| Profile | Animal Information |
|---|---|
| ID Number | A187440 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Pitbull Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Brown and Tan Brindle |
| Status | Holding |
| Arrival Date | 05/20/2026 |
| Arrival Reason | Haysville PD Pick Up Request |
| Transport | ACO |
| ACO | ACO Mitchell Waegener K9-4 |
| Quadrant (Location) | 67060 |
| Condition | Good |
| Collar | Black Canvas |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187792

| Profile | Animal Information |
|---|---|
| ID Number | A187792 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Labrador |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and White |
| Status | Holding |
| Arrival Date | 06/01/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 1100 Block S 263Rd St W, Garden Plain Ks 67050 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187731 (Mom), A187843 (Kitten), A187844 (Kitten), A187845 (Kitten)


| Profile | Animal Information |
|---|---|
| ID Number | A187731 (Mom) A187843, A187844, A187345 (Kittens) |
| Species | Cat |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Medium |
| Breed | Domestic Short Hair |
| Estimated Age or Life stage | Adult |
| Color(s) | Brown and Black Tabby with White |
| Status | Holding |
| Arrival Date | 5/30/2026 |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 6000 Block E Memphis St, Wichita Ks 67220 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187753

| Profile | Animal Information |
|---|---|
| ID Number | A187753 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Medium |
| Breed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Black White and Brown |
| Status | Holding |
| Arrival Date | 05/31/2026 |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 3200 Block S Clifton Ave, Wichita Ks 67210 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187752

| Profile | Animal Information |
|---|---|
| ID Number | A187752 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Pitbull Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | White |
| Status | Holding |
| Arrival Date | 05/31/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 3200 Block S Clifton Ave, Wichita Ks 67210 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187757

| Profile | Animal Information |
|---|---|
| ID Number | A187757 |
| Species | Cat |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Domestic Short Hair |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and White |
| Status | Holding |
| Arrival Date | 05/31/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 11900 Block S Meridian Ave, Peck Ks 67120 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187758

| Profile | Animal Information |
|---|---|
| ID Number | A187758 |
| Species | Cat |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Domestic Short Hair |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and White |
| Status | Holding |
| Arrival Date | 05/31/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 11900 Block S Meridian Ave, Peck Ks 67120 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187818

| Profile | Animal Information |
|---|---|
| ID Number | A187818 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Medium |
| Breed | German Shepherd Type |
| Crossbreed | Mix |
| Estimated Age or Life stage | Puppy |
| Color(s) | Black and Tan |
| Status | Holding |
| Arrival Date | 06/02/2026 |
| Transport | Officer Drop Off |
| ACO | Office Mitchell Waegener |
| Quadrant (Location) | 4200 Block S Dover St, Wichita Ks 67216 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187812

| Profile | Animal Information |
|---|---|
| ID Number | A187812 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | Neutered |
| Size | Large |
| Breed | Pitbull Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and White |
| Status | Holding |
| Arrival Date | 06/02/2026 |
| Arrival Reason | Stray |
| Transport | Officer Drop Off |
| ACO | Officer Dakota Kidd |
| Quadrant (Location) | 9300 Block N 119Th St W, Valley Center Ks 67147 |
| Condition | Good |
| Microchip | Yes |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187813

| Profile | Animal Information |
|---|---|
| ID Number | A187813 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Pitbull Terrier Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | White with Tan |
| Status | Holding |
| Arrival Date | 06/01/2026 |
| Arrival Reason | Stray |
| Transport | Animal Control Officer Drop Off |
| ACO | Senior Officer Earl Jones |
| Quadrant (Location) | 9200 Block S Pattie Ct, Haysville Ks 67060 |
| Condition | Fair - Medical - Significant Hair Loss - Allergy or Mange Involvement |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
Sedgwick County Animal Control serves areas outside city limits (unincorporated areas) and some area cities/towns. If you live within Wichita or another city, contact your local Animal Control Services provider.
Animals picked up by Sedgwick County Animal Control are taken to the Wichita Animal Shelter.
To determine the whereabouts of other types of animals that you believe were picked up by Sedgwick County Animal Control, please call us at (316) 660-7070.