Animals Picked Up By Sedgwick County Animal Control
A186854

| Profile | Animal Information |
|---|---|
| ID Number | A186854 - CALI |
| Species | Cat |
| Gender | Female |
| Spayed or Neutered | SPAYED |
| Size | Large |
| Breed | Domestic Short Hair |
| Crossbreed | N/A |
| Estimated Age or Life stage | Adult |
| Color(s) | Calico - Black, Orange and White |
| Status | Holding |
| Holding | |
| Arrival Date | 04/30/2026 |
| Arrival Reason | Owner Relinquish |
| Transport | Citizen |
| ACO | |
| Quadrant (Location) | 67147 |
| Condition | Good |
| Re-evaluate Date | |
| Collar | None |
| License Number | N/A |
| Microchip Number | N/A |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187013

| Profile | Animal Information |
|---|---|
| ID Number | A187013 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Med. |
| Breed | Pit Bull Type Mix |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Puppy |
| Color(s) | Grey & White |
| Status | Holding |
| Holding | |
| Arrival Date | 05/04/2026 |
| Arrival Reason | Stray |
| Transport | Citizen |
| ACO | |
| Quadrant (Location) | 67147 |
| Condition | Fair |
| Re-evaluate Date | Blue Nylon |
| Collar | 67216 |
| License Number | N/A |
| Microchip Number | N/A |
Found in the 2700 blk of E. 69th St. N.
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187081

| Profile | Animal Information |
|---|---|
| ID Number | A187081 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | German Shepherd |
| Crossbreed | N/A |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and Tan |
| Status | Holding |
| Arrival Date | 05/07/2026 |
| Arrival Reason | Stray |
| Transport | ACO |
| ACO | Officer Dakota Kidd K9-3 |
| Quadrant (Location) | 67110 |
| Condition | Fair - Thin |
| Re-evaluate Date | |
| Collar | Red Nylon Collar |
| License Number | N/A |
| Microchip Number | None Found |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187057

| Profile | Animal Information |
|---|---|
| ID Number | A187057 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | N/A |
| Size | Large |
| Breed | Pit Bull Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Brown |
| Status | Holding |
| Arrival Date | 05/06/2026 |
| Arrival Reason | Stray |
| Transport | ACO |
| ACO | Officer Dakota Kidd |
| Quadrant (Location) | 67147 |
| Condition | Good |
| Collar | Blue Nylon |
| License Number | N/A |
| Microchip Number | None Found |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A187211

| Profile | Animal Information |
|---|---|
| ID Number | A187211 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Spayed |
| Size | Large |
| Breed | Labrador |
| Crossbreed | Mixed Breed |
| Estimated Age or Life stage | Adult 1 - 3 years |
| Color(s) | Brown Brindle |
| Status | Holding |
| Arrival Date | 05/12/2026 |
| Arrival Reason | Owner Relinquishment Due to no fault of animal |
| Transport | Animal Control Officer Pick Up |
| ACO | Officer Dina Ingram |
| Quadrant (Location) | 67052 |
| Condition | Good |
| Re-evaluate Date | |
| Collar | None |
| Microchip Number | 982091070095623 |
Saucy (Sausage Egg Burrito) was relinquished by her owner due to no fault of her own. She is a spayed female who is reported, by her owner, to be very friendly with other dogs and very playful with cats. Our department has no way to test these assertions in a shelter setting. Intake officer states that Saucy is a 'big puppy' who believes she is a lap dog and taps your leg to get attention.
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
Sedgwick County Animal Control serves areas outside city limits (unincorporated areas) and some area cities/towns. If you live within Wichita or another city, contact your local Animal Control Services provider.
Animals picked up by Sedgwick County Animal Control are taken to the Wichita Animal Shelter.
To determine the whereabouts of other types of animals that you believe were picked up by Sedgwick County Animal Control, please call us at (316) 660-7070.