Animals Picked Up By Sedgwick County Animal Control
A190419

| Profile | Animal Information |
|---|---|
| ID Number | A190419 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Large |
| Breed | Rottweiler |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and Tan |
| Status | Holding |
| Arrival Date | 08/15/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Officer C. Andrews K9-6 |
| Quadrant (Location) | 12000 W. 29th N. |
| Condition | Good |
| Collar | Silver Choke Chain |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190555

| Profile | Animal Information |
|---|---|
| ID Number | A190555 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Extra Large |
| Breed | Labrador Type |
| Crossbreed | Great Pyrenees |
| Estimated Age or Life stage | Adult |
| Color(s) | White and Tan |
| Status | Holding |
| Arrival Date | 08/20/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Officer Waegener K9-4 and Officer Porter K9-5 |
| Quadrant (Location) | 228 S. Phelps Ave, Bentley, KS 67135 |
| Condition | Good |
| Collar | Leather |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190511

| Profile | Animal Information |
|---|---|
| ID Number | A190511 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Large |
| Breed | Collie |
| Crossbreed | Mix |
| Estimated Age or Life stage | Adult |
| Color(s) | White, Grey and Black |
| Status | Holding |
| Arrival Date | 08/18/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 5000 S. Elmhurst, Wichita, KS 67216 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190510

| Profile | Animal Information |
|---|---|
| ID Number | A190510 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Large |
| Breed | Collie Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Brown, Tan, White and Black |
| Status | Holding |
| Arrival Date | 08/18/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 5000 S. Elmhurst, Wichita, KS 67216 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190670


| Profile | Animal Information |
|---|---|
| ID Number | A190670 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Adult |
| Breed | Pitbull Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Senior |
| Color(s) | Blue and White |
| Status | Holding |
| Arrival Date | 08/24/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Officer C. Andrews and Officer E. Jones |
| Quadrant (Location) | 5650 S. 151st W. Clearwater, KS 67026 |
| Condition | Fair |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190636

| Profile | Animal Information |
|---|---|
| ID Number | A190636 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Austrailan Shepherd Mix |
| Crossbreed | Mix |
| Estimated Age or Life stage | Puppy |
| Color(s) | Brown and White |
| Status | Holding |
| Arrival Date | 08/22/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 9600 E. 55th S / Clearwater, KS 67026 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190669

| Profile | Animal Information |
|---|---|
| ID Number | A190669 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Husky |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Red and Cream |
| Status | Holding |
| Arrival Date | 08/24/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Officer C. Andrews and Officer E. Jones |
| Quadrant (Location) | 5060 S. 151st W. / Clearwater, KS 67026 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190700

| Profile | Animal Information |
|---|---|
| ID Number | A190700 |
| Species | Cat |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Short Hair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Kitten |
| Color(s) | Orange Tabby |
| Status | Holding |
| Arrival Date | 08/25/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Officer B. Porter K9-5 |
| Quadrant (Location) | 25300 W. 39th S / Goddard, KS 67052 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190699

| Profile | Animal Information |
|---|---|
| ID Number | A190699 |
| Species | Cat |
| Gender | Unknown |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Shorthair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Kitten |
| Color(s) | Brown and Black Tabby |
| Status | Holding |
| Arrival Date | 08/25/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Officer B. Porter K9-5 |
| Quadrant (Location) | 25300 W. 39th S / Goddard, KS 67052 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190724

| Profile | Animal Information |
|---|---|
| ID Number | A190724 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Large |
| Breed | Belgian Malinois |
| Crossbreed | Mix |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and Tan |
| Status | Holding |
| Arrival Date | 08/26/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | E. Jones and C. Andrews |
| Quadrant (Location) | 7000 W. 45th St. N. |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190770

| Profile | Animal Information |
|---|---|
| ID Number | A190770 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Large |
| Breed | American Pitbull Terrier |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and White |
| Status | Holding |
| Arrival Date | 08/27/2026 |
| Arrival Reason | Sheriff Dept. Request |
| Transport | ACO Drop Off |
| ACO | Multiple Involved |
| Quadrant (Location) | 9259 S. Pattie, Haysville, KS 67060 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190771

| Profile | Animal Information |
|---|---|
| ID Number | A190771 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Medium |
| Breed | Irish Wolfhound |
| Crossbreed | Terrier Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | White |
| Status | Holding |
| Arrival Date | 08/27/2026 |
| Arrival Reason | Stray |
| Transport | ACO Pick Up / Drop Off |
| ACO | E. Jones and C. Andrews |
| Quadrant (Location) | 4900 S. Clifton |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190774

| Profile | Animal Information |
|---|---|
| ID Number | A190774 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Medium |
| Breed | American Pitbull Terrier |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | White |
| Status | Holding |
| Arrival Date | 08/27/2026 |
| Arrival Reason | Sheriff Pick Up Request |
| Transport | ACO Transport |
| ACO | Multiple Involved |
| Quadrant (Location) | 9259 S. Pattie / Haysville, KS 67060 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190775

| Profile | Animal Information |
|---|---|
| ID Number | A190775 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | No |
| Size | Large |
| Breed | American Pitbull Terrier Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Chocolate and White |
| Status | Holding |
| Arrival Date | 08/27/2026 |
| Arrival Reason | Sheriff Requested Picked Up |
| Transport | ACO Pick up and Drop Off |
| ACO | Multiple Officers Involved |
| Quadrant (Location) | 9259 S. Pattie / Haysville, KS 67060 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
Sedgwick County Animal Control serves areas outside city limits (unincorporated areas) and some area cities/towns. If you live within Wichita or another city, contact your local Animal Control Services provider.
Animals picked up by Sedgwick County Animal Control are taken to the Wichita Animal Shelter.
To determine the whereabouts of other types of animals that you believe were picked up by Sedgwick County Animal Control, please call us at (316) 660-7070.