Animals Picked Up By Sedgwick County Animal Control
A189898 - QUEEN

| Profile | Animal Information |
|---|---|
| ID Number | A189898 - QUEEN |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | American Pitbull Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult - 7 years |
| Color(s) | Black and White |
| Status | Holding |
| Arrival Date | 08/02/2026 |
| Arrival Reason | Stray - Known Owner Running Loose |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 5500 N. Lycee, Bel Aire, KS 67226 |
| Condition | Good |
| Collar | Green Nylon |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189848

| Profile | Animal Information |
|---|---|
| ID Number | A189848 |
| Species | Cat |
| Gender | Female |
| Spayed or Neutered | No |
| Size | Large |
| Breed | Domestic Shorthair |
| Crossbreed | Mixed Breed |
| Estimated Age or Life stage | Adult |
| Color(s) | Black |
| Status | Holding |
| Arrival Date | 07/31/2026 |
| Arrival Reason | Owner Relinquished |
| Transport | ACO Drop Off |
| ACO | K9-1, K9-4, K9-5 |
| Quadrant (Location) | 8039 S. Vesta, Haysville, KS 67060 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189945

| Profile | Animal Information |
|---|---|
| ID Number | A189945 |
| Species | Cat |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Medium Hair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Kitten |
| Color(s) | Orange and White Tabby |
| Status | Holding |
| Arrival Date | 08/03/2026 |
| Arrival Reason | Owner Relinquished |
| Transport | ACO Drop Off |
| ACO | K9-1, K9-4, and K9-5 |
| Quadrant (Location) | 8039 S. Vesta, Haysville, KS 67060 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189946

| Profile | Animal Information |
|---|---|
| ID Number | A189946 |
| Species | Cat |
| Gender | Unknown |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Shorthair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Kitten |
| Color(s) | Brown Tabby with White |
| Status | Holding |
| Arrival Date | 08/03/2026 |
| Arrival Reason | Owner Relinquishment |
| Transport | ACO Drop Off |
| ACO | K9-1, K9-4, K9-5 |
| Quadrant (Location) | 8039 S. Vesta, Haysville, KS 67060 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189947

| Profile | Animal Information |
|---|---|
| ID Number | A189947 |
| Species | Cat |
| Gender | Unknown |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Domestic Short Hair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Kitten |
| Color(s) | Brown Tabby with White |
| Status | Holding |
| Arrival Date | 08/03/2026 |
| Arrival Reason | Owner Relinquishment |
| Transport | ACO Drop Off |
| ACO | K9-1, K-4, K9-5 |
| Quadrant (Location) | 8039 S. Vesta, Haysville, KS 67060 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189944

| Profile | Animal Information |
|---|---|
| ID Number | A189944 |
| Species | Cat |
| Gender | Female |
| Spayed or Neutered | No |
| Size | Large |
| Breed | Domestic Shorthair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Tortoise Shell |
| Status | Holding |
| Arrival Date | 08/03/2026 |
| Arrival Reason | Owner Relinquish |
| Transport | ACO Drop Off |
| ACO | K9-1, K9-4, K9-5 |
| Quadrant (Location) | 8039 S. Vesta, Haysville, KS 67060 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189950 - Mother Cat, A189953, A189955, A189957 - Three Kittens
| Profile | Animal Information |
|---|---|
| ID Number | A189950 - Mother Cat, A189953, A189955, A189957 - Three Kittens |
| Species | Cat |
| Gender | Female and three unknown gender kittens |
| Spayed or Neutered | No |
| Size | Large Female and three kittens approximately 1 week in age |
| Breed | Domestic Short Hair |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult female and three kittens approximately 1 week in age |
| Color(s) | Mixed |
| Status | Holding |
| Arrival Date | 08/03/2026 |
| Arrival Reason | Owner Relinquishment |
| Transport | ACO Drop Off |
| ACO | K9-1, K9-4, K9-5 |
| Quadrant (Location) | 8039 S. Vesta, Haysville, KS 67060 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189867

| Profile | Animal Information |
|---|---|
| ID Number | A189867 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Siberian Husky |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Red and White |
| Status | Holding |
| Arrival Date | 08/01/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 4300 S. Hoover |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A189868

| Profile | Animal Information |
|---|---|
| ID Number | A189868 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | American Pitbull Terrier |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Brindle with White |
| Status | Holding |
| Arrival Date | 08/01/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 4300 S. Hoover |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190097

| Profile | Animal Information |
|---|---|
| ID Number | A190097 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | German Shepherd Type |
| Estimated Age or Life stage | Adult |
| Color(s) | Black and Tan |
| Status | Holding |
| Arrival Date | 08/07/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 4601 E 87th N |
| Condition | Good |
| Collar | Nylon Collar |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190193

| Profile | Animal Information |
|---|---|
| ID Number | A190193 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Great Pyrenees |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | White |
| Status | Holding |
| Arrival Date | 08/10/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Officer Waegener & Officer Porter |
| Quadrant (Location) | 2131 S. 279th W, Garden Plain, KS 67050 |
| Condition | Good |
| Collar | No |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190271

| Profile | Animal Information |
|---|---|
| ID Number | A190271 |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Small |
| Breed | Yorkshire Terrier Type |
| Crossbreed | Mixed Breed |
| Estimated Age or Life stage | Adult |
| Color(s) | Black |
| Status | Holding |
| Arrival Date | 08/12/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Office M. Waegener & Officer B. Porter |
| Quadrant (Location) | 8144 S. Millsap, Derby, KS 67037 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190226

| Profile | Animal Information |
|---|---|
| ID Number | A190226 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | Neutered |
| Size | Large |
| Breed | American Pitbull Terrier Mixed |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | White with blue grey spots |
| Status | Holding |
| Arrival Date | 08/11/2026 |
| Arrival Reason | Stray |
| Transport | Citizen Drop Off |
| Quadrant (Location) | 300 E. 119th S, Peck, KS 67120 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190239

| Profile | Animal Information |
|---|---|
| ID Number | A190239 |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Border Collie Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Tri - White Black and Tan |
| Status | Holding |
| Arrival Date | 08/11/2026 |
| Arrival Reason | Stray |
| Transport | ACO Drop Off |
| ACO | Officer E. Jones K9-2 and Officer C.Andrews K9-6 |
| Quadrant (Location) | 411 S. Jane St., Haysville, KS 67060 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190233 - Twilight

| Profile | Animal Information |
|---|---|
| ID Number | A190233 - Twilight |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | Unknown |
| Size | Large |
| Breed | Pitbull Type |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | White with Brown |
| Status | Holding |
| Arrival Date | 08/11/2026 |
| Arrival Reason | Owner Relinquish |
| Transport | ACO Drop Off |
| ACO | Officer M. Waegener & Officer B. Porter |
| Quadrant (Location) | 13706 W. Pawnee, Wichita, KS 67235 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190238 - Lola

| Profile | Animal Information |
|---|---|
| ID Number | A190238 - Lola |
| Species | Dog |
| Gender | Female |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Poodle Mix |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Puppy |
| Color(s) | Blonde |
| Status | Holding |
| Arrival Date | 08/11/2026 |
| Arrival Reason | Owner Relinquish |
| Transport | ACO Drop Off |
| ACO | Office M. Waegener & Officer B. Porter |
| Quadrant (Location) | 13706 W. Pawnee, Wichita, KS 67235 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190237 - Creme Soda

| Profile | Animal Information |
|---|---|
| ID Number | A190237 - Creme Soda |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Poodle Mixed |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Puppy |
| Color(s) | Cream and White |
| Status | Holding |
| Arrival Date | 08/11/2026 |
| Arrival Reason | Owner Relinquish |
| Transport | ACO Drop Off |
| ACO | Officer M. Waegener & Officer B. Porter |
| Quadrant (Location) | 13706 W. Pawnee, Wichita, KS 67235 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190235 - Maverick

| Profile | Animal Information |
|---|---|
| ID Number | A190235 - Maverick |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Small |
| Breed | Poodle Mix |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Puppy |
| Color(s) | Black with White |
| Status | Holding |
| Arrival Date | 08/11/2026 |
| Arrival Reason | Owner Relinquishment |
| Transport | ACO Drop Off |
| ACO | Officer M. Waegener & Officer B. Porter |
| Quadrant (Location) | 13706 W. Pawnee, Wichita, KS 67235 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
A190234 - Simon

| Profile | Animal Information |
|---|---|
| ID Number | A190234 - Simon |
| Species | Dog |
| Gender | Male |
| Spayed or Neutered | No |
| Size | Medium |
| Breed | Poodle Mix |
| Crossbreed | Mixed |
| Estimated Age or Life stage | Adult |
| Color(s) | Black with White |
| Status | Holding |
| Arrival Date | 08/11/2026 |
| Arrival Reason | Owner Relinquishment |
| Transport | ACO Drop Off |
| ACO | Officer M. Waegener & Officer B. Porter |
| Quadrant (Location) | 13706 W. Pawnee Wichita, KS 67235 |
| Condition | Good |
To print an animal's profile, click on the Animal ID Number at the top of the page. Then, press the Ctrl and P keys on your keyboard at the same time to open the print menu.
Sedgwick County Animal Control serves areas outside city limits (unincorporated areas) and some area cities/towns. If you live within Wichita or another city, contact your local Animal Control Services provider.
Animals picked up by Sedgwick County Animal Control are taken to the Wichita Animal Shelter.
To determine the whereabouts of other types of animals that you believe were picked up by Sedgwick County Animal Control, please call us at (316) 660-7070.