2005 Miscellaneous District Levies

  Assessed Value General Empl. Bene. Bond & Interest 2005 LEVY 2004 LEVY
CEMETERY:            
Clearwater Cemetery 26,255,476 1.814     1.814 1.826
El Paso Cemetery 104,868,043 1.627     1.627 0.640
Greenwood Cemetery 146,489,953 0.159     0.159 0.144
Hillside Cemetery 16,719,709 0.778     0.778 0.269
Mulvane-Littleton Cemetery 26,000,179 1.001     1.001 0.992
Park-Maize Cemetery 23,870,862 0.179     0.179 0.156
Waco Cemetery 40,926,988 0.333     0.333 0.298
DRAINAGE:            
Greeley Township Drainage 322,214 6.207     6.207 4.812
Riverside Drainage 103,843,887 0.875     0.875 0.501
Sedgwick Valley Drainage 1,833,603 2.884     2.884 3.295
IMPROVEMENT DISTRICTS:
Crestview Country Club Improvement 24,881,141 3.510     3.510 4.024
Furley Improvement 386,705 0.000     0.000 0.000
Oaklawn Improvement 7,506,420 5.250   10.989 16.239 16.154
Springdale County Club Improvement 1,569,553 6.934     6.934 8.308
Sunview Improvement 1,257,782 2.066     2.066 3.063
Miles Village-Lake Waltanna 1,652,664 4.862     4.862 5.017
Self-Suppd Municipal Improvement 98,735,478 5.975     5.975 5.950
Peck Improvement 250,990 1.086     1.086 1.100
LIBRARY DISTRICTS:
Andale District Library 10,986,050 1.823     1.823 1.914
South Central Kansas Library 532,079,303 0.953 0.061   1.014 1.025
WATERSHED DISTRICTS:
Spring Creek Watershed 5,628,213 0.953     0.953 1.016
Middle Walnut River Watershed 199,312,278 0.000     0.000 0.995
Whitewater River Watershed #22 15,875,362 2.433     2.433 2.560