2006 Miscellaneous District Levies

  Assessed Value General Empl. Bene. Bond & Interest 2006 LEVY 2005 LEVY
CEMETERY:            
Clearwater Cemetery 27,533,299 1.792     1.792 1.814
El Paso Cemetery 110,383,777 1.622     1.622 1.627
Greenwood Cemetery 153,964,750 0.162     0.162 0.159
Hillside Cemetery 18,390,524 0.777     0.777 0.778
Mulvane-Littleton Cemetery 27,815,382 1.304     1.304 1.001
Park-Maize Cemetery 28,153,155 0.157     0.157 0.179
Waco Cemetery 43,464,767 0.314     0.314 0.333
DRAINAGE:            
Greeley Township Drainage 313,537 9.052     9.052 6.207
Riverside Drainage 106,296,129 0.902     0.902 0.875
Sedgwick Valley Drainage 1,908,368 2.900     2.900 2.884
             
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 27,424,838 3.236     3.236 3.510
Furley Improvement 408,265 0.000     0.000 0.000
Oaklawn Improvement 7,953,745 4.917   9.482 14.399 16.239
Springdale County Club Improvement 1,696,895 6.421     6.421 6.934
Sunview Improvement 1,261,561 2.373     2.373 2.066
Miles Village-Lake Waltanna 1,784,456 4.517     4.517 4.862
Self-Suppd Municipal Improvement 100,112,319 5.987     5.987 5.975
Peck Improvement 256,723 1.060     1.060 1.086
LIBRARY DISTRICTS:            
Andale District Library 11,739,554 1.826     1.826 1.823
South Central Kansas Library 541,576,892 0.953 0.061   1.014 1.014
WATERSHED DISTRICTS:            
Spring Creek Watershed 5,770,182 1.876     1.876 0.953
Middle Walnut River Watershed 233,208,152 0.000     0.000 0.000
Whitewater River Watershed #22 16,690,858 2.294     2.294 2.433