2007 Miscellaneous District Levies

  Assessed Value General Empl. Bene. Bond & Interest 2007 Levy 2006 Levy
CEMETERY:            
Clearwater Cemetery 28,615,490 1.772     1.772 1.792
El Paso Cemetery 117,304,833 1.272     1.272 1.622
Greenwood Cemetery 160,696,632 0.164     0.164 0.162
Hillside Cemetery 19,651,736 0.737     0.737 0.777
Mulvane-Littleton Cemetery 30,130,530 1.301     1.301 1.304
Park-Maize Cemetery 33,386,295 0.179     0.179 0.157
Waco Cemetery 45,701,072 0.299     0.299 0.314
DRAINAGE:            
Eagle Drainage District 5,510,940 0.000     0.000 0.000
*Greeley Township Drainage 291,303 0.000     0.000 9.052
Riverside Drainage 111,320,840 0.885     0.885 0.902
Sedgwick Valley Drainage 2,050,211 0.000     0.000 2.900
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 28,572,858 3.481     3.481 3.236
Oaklawn Improvement 8,392,348 5.929   11.161 17.090 14.399
Springdale County Club Improvement 1,700,424 6.408     6.408 6.421
Sunview Improvement 1,248,958 2.571     2.571 2.373
Miles Village-Lake Waltanna 1,845,097 4.369     4.369 4.517
Self-Suppd Municipal Improvement 103,784,884 5.995     5.995 5.987
Peck Improvement 264,021 1.042     1.042 1.060
LIBRARY DISTRICTS:            
Andale District Library 12,780,791 1.773     1.773 1.826
South Central Kansas Library 579,300,812 0.953 0.061   1.014 1.014
WATERSHED DISTRICTS:            
Spring Creek Watershed 5,991,915 2.014     2.014 1.876
Whitewater River Watershed #22 18,468,600 2.141     2.141 2.294