2009 Miscellaneous District Levies

  Assessed Value General Empl. Bene. Bond & Interest 2009 Levy 2008 Levy
CEMETERY:            
Clearwater Cemetery 29,550,807 1.816     1.816 1.771
El Paso Cemetery 125,054,409 1.031     1.031 1.249
Greenwood Cemetery 165,574,286 0.173     0.173 0.165
Hillside Cemetery 21,485,180 2.006     2.006 1.298
Mulvane-Littleton Cemetery 30,932,842 1.198     1.198 1.391
Park-Maize Cemetery 42,509,786 0.133     0.133 0.194
Waco Cemetery 48,793,999 0.280     0.280 0.287
DRAINAGE:            
Eagle Drainage District 5,897,553 0.000     0.000 0.000
*Greeley Township Drainage 0 0.000     0.000 0.000
Riverside Drainage 116,334,309 0.888     0.888 0.872
Sedgwick Valley Drainage 2,034,735 2.972     2.972 2.997
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 29,605,854 3.418     3.418 3.419
Oaklawn Improvement 7,390,206 6.229   10.814 17.043 17.091
Sunswept Highlands 3,303,536 2.482     2.482 0.000
Springdale County Club Improvement 1,703,321 7.628     7.628 7.519
Sunview Improvement 1,216,954 2.695     2.695 1.247
Miles Village-Lake Waltanna 1,893,925 4.285     4.285 4.311
Self-Suppd Municipal Improvement 100,789,800 5.963     5.963 5.953
Peck Improvement 268,696 0.967     0.967 1.000
LIBRARY DISTRICTS:            
Andale District Library 13,749,294 1.929     1.929 1.753
South Central Kansas Library 617,436,214 1.076 0.062   1.076 1.138
WATERSHED DISTRICTS:            
Spring Creek Watershed 6,352,018 1.987     1.987 1.995
Whitewater River Watershed #22 20,561,238 2.078     2.078 2.052