2011 Miscellaneous Levies

Miscellaneous District Levies Assessed Value General Empl. Bene. Special Works 2011 Levy 2010 Levy
CEMETERY:            
Clearwater Cemetery 30,527,108 1.808     1.808 1.821
El Paso Cemetery 128,241,380 1.040     1.040 1.046
Greenwood Cemetery 175,482,162 0.172     0.172 0.172
Hillside Cemetery 22,361,913 2.913     2.913 2.006
Mulvane-Littleton Cemetery 31,603,114 1.459     1.459 1.198
Park-Maize Cemetery 45,237,763 0.136     0.136 0.132
Waco Cemetery 49,546,435 0.276     0.276 0.277
DRAINAGE:            
Riverside Drainage 112,101,322 0.923     0.923 0.898
Sedgwick Valley Drainage 2,153,267 2.749     2.749 2.712
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 29,672,463 3.531     3.531 3.531
Oaklawn Improvement 7,641,212 4.907   7.157 12.064 19.221
Sunswept Highlands 3,292,869 0.000     0.000 2.479
Springdale Country Club Improvement 1,750,864 16.102     16.102 8.135
Sunview Improvement 1,310,170 2.422     2.422 1.110
Miles Village-Lake Waltanna 1,922,272 4.234     4.234 4.294
Self-Suppd Municipal Improvement 94,954,902 5.982     5.982 5.959
Peck Improvement 267,265 0.000     0.000 0.978
LIBRARY DISTRICTS:            
Andale District Library 14,257,207 1.975     1.975 1.936
South Central Kansas Library 649,786,934 1.076 0.062   1.138 1.200
WATERSHED DISTRICTS:            
Spring Creek Watershed 6,696,675 3.933     3.933 3.933
Whitewater River Watershed #22 22,935,334 1.753     1.753 1.753