2012 Miscellaneous District Levies

Miscellaneous District Levies Assessed Value General Employee Benefits Special Works 2012 Levy 2011 Levy
CEMETERY:            
Clearwater Cemetery 30,405,188 1.837     1.837 1.808
El Paso Cemetery 129,204,375 1.049     1.049 1.040
Greenwood Cemetery 173,246,651 0.178     0.178 0.172
Hillside Cemetery 22,130,477 2.932     2.932 2.913
Mulvane-Littleton Cemetery 31,327,804 1.462     1.462 1.459
Park-Maize Cemetery 45,333,133 0.141     0.141 0.136
Waco Cemetery 49,823,635 0.277     0.277 0.276
DRAINAGE:            
Riverside Drainage 111,756,655 0.940     0.940 0.923
Sedgwick Valley Drainage 2,239,521 2.734     2.734 2.749
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 29,056,012 3.615     3.615 3.531
Oaklawn Improvement 7,732,857 4.862   7.079 11.941 12.064
Sunswept Highlands 3,313,746 1.802     1.802 0.000
Springdale Country Club Improvement 1,726,562 16.195     16.195 16.102
Sunview Improvement 1,293,774 1.663     1.663 2.422
Miles Village-Lake Waltanna 1,934,630 4.207     4.207 4.234
Self-Suppd Municipal Improvement 94,064,479 6.042     6.042 5.982
Peck Improvement 268,926 0.000     0.000 0.000
LIBRARY DISTRICTS:            
Andale District Library 14,533,717 1.979     1.979 1.975
South Central Kansas Library 653,867,304 1.076 0.062   1.138 1.138
WATERSHED DISTRICTS:            
Spring Creek Watershed 7,023,647 3.843     3.843 3.933
Whitewater River Watershed #22 25,599,224 1.504     1.504 1.753
Middle Walnut Rvr Watershed 322,224,368 0.509     0.509 0.000