2013 Miscellaneous District Levies

Miscellaneous District Levies Assessed Value General Employee Benefits Special Works 2013 Levy 2012 Levy
CEMETERY:            
Clearwater Cemetery 30,989,699 1.832     1.832 1.837
El Paso Cemetery 128,912,036 1.058     1.058 1.049
Greenwood Cemetery 169,874,282 0.183     0.183 0.178
Hillside Cemetery 22,560,053 2.928     2.928 2.932
Mulvane-Littleton Cemetery 31,304,549 0.998     0.998 1.462
Park-Maize Cemetery 48,292,429 0.141     0.141 0.141
Waco Cemetery 50,386,622 0.276     0.276 0.277
DRAINAGE:            
Riverside Drainage 109,918,394 0.942     0.942 0.940
Sedgwick Valley Drainage 2,277,478 2.707     2.707 2.734
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 28,993,813 3.644     3.644 3.615
Oaklawn Improvement 7,740,439 4.863   6.887 11.750 11.941
Sunswept Highlands 3,208,018 1.872     1.872 1.802
Springdale Country Club Improvement 1,729,234 17.694     17.694 16.195
Sunview Improvement 1,279,411 1.604     1.604 1.663
Miles Village-Lake Waltanna 1,894,921 4.303     4.303 4.207
Self-Suppd Municipal Improvement 93,535,392 6.040     6.040 6.042
Peck Improvement 271,095 0.000     0.000 0.000
LIBRARY DISTRICTS:            
Andale District Library 14,952,793 1.960     1.960 1.979
South Central Kansas Library 658,957,845 1.065 0.061   1.126 1.138
WATERSHED DISTRICTS:            
Spring Creek Watershed 7,247,183 3.814     3.814 3.843
Whitewater River Watershed #22 27,853,062 1.491     1.491 1.504
Middle Walnut Rvr Watershed 331,436,774 0.489     0.489 0.509