2014 Miscellaneous District Levies

Miscellaneous District Levies Assessed Value General Empl. Bene. Special Works 2014 Levy 2013 Levy
CEMETERY:            
Clearwater Cemetery 32,242,082 2.826     2.826 1.832
El Paso Cemetery 130,869,484 1.057     1.057 1.058
Greenwood Cemetery 172,912,816 0.182     0.182 0.183
Hillside Cemetery 23,197,784 2.432     2.432 2.928
Mulvane-Littleton Cemetery 31,519,148 1.466     1.466 0.998
Park-Maize Cemetery 53,495,014 0.139     0.139 0.141
Waco Cemetery 50,150,563 0.277     0.277 0.276
DRAINAGE:            
Riverside Drainage 108,457,082 0.974     0.974 0.942
Sedgwick Valley Drainage 2,466,002 2.582     2.582 2.707
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 29,099,430 3.687     3.687 3.644
Oaklawn Improvement 7,525,107 6.142   5.601 11.743 18.638
Sunswept Highlands 3,246,071 0.917     0.917 1.872
Springdale Country Club Improvement 1,772,414 17.525     17.525 17.694
Sunview Improvement 1,244,042 1.677     1.677 1.604
Miles Village-Lake Waltanna 1,907,061 4.358     4.358 4.303
Self-Suppd Municipal Improvement 93,685,529 6.082     6.082 6.040
Peck Improvement 279,801 0.000     0.000 0.000
LIBRARY DISTRICTS:            
Andale District Library 15,717,148 1.939     1.939 1.960
South Central Kansas Library 673,075,661 1.072 0.061   1.133 1.126
WATERSHED DISTRICTS:            
Spring Creek Watershed 7,851,024 3.618     3.618 3.814
Whitewater River Watershed #22 29,863,270 1.474     1.474 1.491
Middle Walnut Rvr Watershed 347,216,398 0.483     0.483 0.489