2016 Miscellaneous District Levies

Miscellaneous District Levies Assessed Value General Empl. Bene. Special Works 2016 Levy 2015 Levy
CEMETERY:            
Clearwater Cemetery 33,468,997 2.844     2.844 2.891
El Paso Cemetery 135,191,889 1.053     1.053 1.068
Greenwood Cemetery 172,740,402 0.399     0.399 0.189
Hillside Cemetery 25,234,340 2.173     2.173 2.319
Mulvane-Littleton Cemetery 33,315,008 1.492     1.492 1.466
Park-Maize Cemetery 61,819,504 0.136     0.136 0.141
Waco Cemetery 51,394,737 0.278     0.278 0.282
DRAINAGE:            
Riverside Drainage 112,569,249 0.994     0.994 1.007
Sedgwick Valley Drainage 28,479,40 2.395     2.395 2.435
IMPROVEMENT DISTRICTS:            
Crestview Country Club Improvement 29,665,058 3.685     3.685 3.743
Oaklawn Improvement 7,185,153 5.449   5.604 11.053 12.280
Sunswept Highlands 3,338,365 0.911     0.911 0.923
Springdale Country Club Improvement 1,823,080 5.000     5.000 17.368
Sunview Improvement 1,223,841 2.587     2.587 1.949
Miles Village-Lake Waltanna 1,994,419 4.313     4.313 4.388
Self-Suppd Municipal Improvement 92,901,423 7.140     7.140 6.118
Peck Improvement 289,653 7.894     7.894 0.000
LIBRARY DISTRICTS:            
Andale District Library 17,115,069 1.602     1.602 1.950
South Central Kansas Library 697,464,458 1.172 0.081   1.253 1.132
WATERSHED DISTRICTS:            
Spring Creek Watershed 8,553,213 3.381     3.381 3.430
Whitewater River Watershed #22 32,743,041 1.368     1.368 1.432
Middle Walnut Rvr Watershed 411,125,852 0.000     0.000 0.451