Construction Projects
| RFP/RFQ | CIP | Let Date | Name |
|---|---|---|---|
| 24-0082 | B514 | Jan 21, 2025 | 640-26-3080; 87th Street South Bridge Over Cowskin Creek (B514) |
| 24-0070 | B547 | Nov 12, 2024 | 773-V-4335; Bridge on 375th Street West over South Fork Ninnescah River (B547) |
| 24-0043 | B498 | Sep 24, 2024 | 839-S-5112; 143rd Street East Over a Tributary to Spring Branch (B498) |
| 24-0058 | R353 | Sep 10, 2024 | 811-I, N 1/2 H; Shoulder Improvements, Ridge Road, 53rd Street N to Arkansas River |
| 24-0036 | Bluestem Estates | Jul 2, 2024 | Road Improvements |
| 24-0024 | Rachel Brooke Drainage | Apr 23, 2024 | 2024 Drainage & Infrastructure Improvements |
| 24-0025 | Rachel Brooke Paving Ph 1 | Apr 23, 2024 | Suburban Street Construction - Phase 1 |
| 23-0064 | N/A | Oct 24, 2023 | Drater Estates; Grading, Street and Drainage Improvements |
Please Note: The letting schedule is provided for your convenience. We try to adhere to the schedule as much as possible, however, there may be times when circumstances require a letting date be changed or a project be added or removed.
Please Note: Sedgwick County Division 100 General Clauses and Covenants, Section 107.12.a has been updated, effective May 19, 2022