Open Precinct Committee Positions - Democratic
Open Positions - Democratic * | |
Open - Precinct Committeemen | Open - Precinct Committeewomen |
101 | 101 |
102 | 103 |
103 | 106 |
104 | 107 |
106 | 112 |
107 | 113 |
111 | 114 |
114 | 116 |
117 | 117 |
118 | 119 |
121 | 120 |
123 | 121 |
126 | 122 |
127 | 123 |
128 | 126 |
129 | 127 |
133 | 128 |
135 | 130 |
136 | 133 |
206 | 135 |
207 | 136 |
208 | 205 |
211 | 206 |
213 | 208 |
217 | 210 |
218 | 211 |
221 | 213 |
222 | 214 |
226 | 216 |
227 | 221 |
228 | 222 |
230 | 223 |
233 | 227 |
236 | 230 |
238 | 233 |
239 | 235 |
240 | 236 |
241 | 238 |
242 | 239 |
243 | 240 |
245 | 241 |
246 | 242 |
247 | 243 |
248 | 245 |
250 | 246 |
251 | 247 |
252 | 248 |
301 | 249 |
302 | 251 |
303 | 252 |
305 | 301 |
307 | 302 |
310 | 303 |
312 | 304 |
313 | 305 |
315 | 307 |
316 | 308 |
317 | 309 |
318 | 312 |
319 | 313 |
320 | 316 |
321 | 317 |
324 | 318 |
326 | 319 |
328 | 320 |
330 | 324 |
331 | 326 |
332 | 328 |
333 | 332 |
334 | 334 |
335 | 335 |
336 | 336 |
401 | 401 |
402 | 402 |
403 | 403 |
405 | 404 |
407 | 406 |
408 | 407 |
409 | 409 |
410 | 413 |
412 | 414 |
414 | 417 |
416 | 418 |
418 | 419 |
419 | 420 |
420 | 422 |
422 | 424 |
423 | 426 |
424 | 433 |
425 | 444 |
426 | 445 |
429 | 446 |
433 | 447 |
437 | 448 |
444 | 503 |
446 | 506 |
447 | 507 |
448 | 508 |
503 | 509 |
504 | 510 |
506 | 512 |
509 | 513 |
510 | 514 |
512 | 516 |
513 | 518 |
514 | 522 |
516 | 523 |
518 | 525 |
519 | 527 |
522 | 530 |
523 | 531 |
525 | 534 |
526 | 538 |
527 | 539 |
530 | 541 |
534 | 544 |
538 | 545 |
539 | 605 |
541 | 608 |
544 | 610 |
545 | 611 |
603 | 613 |
604 | 614 |
605 | 619 |
606 | 621 |
608 | 622 |
611 | 624 |
613 | 626 |
614 | 627 |
616 | 630 |
617 | 632 |
618 | 633 |
619 | 634 |
621 | AT01 |
623 | AT02 |
624 | AT03 |
626 | AT05 |
627 | AT06 |
630 | AT07 |
632 | AT08 |
633 | AT12 |
634 | AT15 |
AT01 | AT22 |
AT02 | BA03 |
AT03 | DB11 |
AT05 | DB14 |
AT06 | DB15 |
AT07 | DB21 |
AT08 | DB22 |
AT12 | DB23 |
AT15 | DB24 |
AT22 | DB25 |
BA01 | DB26 |
BA02 | DB31 |
BA03 | DB33 |
DB11 | DB37 |
DB12 | DB38 |
DB14 | DB41 |
DB15 | DL03 |
DB21 | DL04 |
DB22 | EA |
DB23 | ER |
DB24 | GA |
DB25 | GD |
DB26 | GN01 |
DB33 | GN10 |
DB36 | GO02 |
DB37 | GO04 |
DB38 | GO05 |
DB41 | GR |
DL03 | GY01 |
DL04 | GY02 |
EA | GY03 |
ER | GY04 |
GA | GY07 |
GD | GY08 |
GN01 | HA11 |
GN10 | HA21 |
GO | HA24 |
GO02 | HA25 |
GO04 | HA31 |
GO05 | HA33 |
GR | HA34 |
GY01 | HA41 |
GY02 | HA42 |
GY03 | KE01 |
GY04 | KE02 |
GY07 | KE03 |
GY08 | KE04 |
HA11 | KE07 |
HA21 | KE08 |
HA24 | KE21 |
HA25 | KE27 |
HA31 | LI |
HA33 | MI01 |
HA34 | MI02 |
HA41 | MI03 |
HA42 | MI05 |
IL01 | MI07 |
KE01 | MI08 |
KE02 | MI14 |
KE03 | MI22 |
KE04 | MI26 |
KE07 | MV01 |
KE08 | MV06 |
KE21 | NI01 |
KE27 | OH01 |
LI | PA01 |
MI01 | PA02 |
MI02 | PA05 |
MI03 | PA06 |
MI05 | PA15 |
MI07 | PA16 |
MI08 | PC11 |
MI14 | PC13 |
MI22 | PC17 |
MI26 | PC21 |
MV06 | PC22 |
NI01 | PC31 |
OH01 | PC41 |
PA01 | PC43 |
PA02 | PY01 |
PA05 | PY04 |
PA06 | RI01 |
PA15 | RI03 |
PA16 | RI06 |
PC13 | RI07 |
PC17 | RI13 |
PC21 | RI14 |
PC22 | RI15 |
PC31 | RI16 |
PC41 | RO01 |
PC43 | RO03 |
PY01 | RO04 |
PY04 | SA01 |
RI01 | SA02 |
RI03 | SA03 |
RI06 | SA04 |
RI07 | SA05 |
RI13 | SE |
RI14 | SH |
RI15 | UN01 |
RI16 | UN02 |
RO01 | VA |
RO03 | VC11 |
RO04 | VC21 |
SA01 | VC31 |
SA02 | VC32 |
SA03 | VC33 |
SA04 | VC41 |
SA05 | VI |
SE | WA01 |
UN01 | WA02 |
UN02 | WA03 |
VA | WA05 |
VC11 | WA08 |
VC21 | WA09 |
VC31 | WA11 |
VC32 | WA12 |
VC33 | WA13 |
VC41 | |
VC42 | |
VI | |
WA01 | |
WA02 | |
WA03 | |
WA05 | |
WA13 | |
* As of 11/14/2023 - Does not include precincts with no registered Democratic affiliated voters |