PRESIDENTIAL ELECTORS FOR PRESIDENT & VICE PRESIDENT | November 7, 2000 General Election
Last Updated: 11/10/2000 5:24:00 PM
Results are official.
277 of 277 eligible precincts counted (100.0% reporting)
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| BROWNE and OLIVIER | Libertarian | 928 | 0.6% |
| BUCHANAN and FOSTER | Reform | 1006 | 0.6% |
| BUSH and CHENEY | Republican | 93724 | 57.3% |
| GORE and LIEBERMAN | Democratic | 62561 | 38.2% |
| HAGELIN and TICCIATI | Independent | 239 | 0.1% |
| NADER and LaDUKE | Independent | 4669 | 2.9% |
| PHILLIPS and FRAZIER | Constitution | 290 | 0.2% |
| WRITE-IN | 142 | 0.1% |
| Precinct | Candidate | Votes | Percent |
|---|---|---|---|
| AFTON | BROWNE and OLIVIER | 2 | 0.4% |
| BUCHANAN and FOSTER | 3 | 0.6% | |
| BUSH and CHENEY | 370 | 69.2% | |
| GORE and LIEBERMAN | 151 | 28.2% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 8 | 1.5% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 1 | 0.2% | |
| ATTICA 1 | BROWNE and OLIVIER | 5 | 0.7% |
| BUCHANAN and FOSTER | 5 | 0.7% | |
| BUSH and CHENEY | 513 | 67.7% | |
| GORE and LIEBERMAN | 215 | 28.4% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 19 | 2.5% | |
| PHILLIPS and FRAZIER | 1 | 0.1% | |
| WRITE-IN | 0 | 0.0% | |
| ATTICA 2 2B | BROWNE and OLIVIER | 1 | 0.6% |
| BUCHANAN and FOSTER | 2 | 1.3% | |
| BUSH and CHENEY | 98 | 61.3% | |
| GORE and LIEBERMAN | 51 | 31.9% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 7 | 4.4% | |
| PHILLIPS and FRAZIER | 1 | 0.6% | |
| WRITE-IN | 0 | 0.0% | |
| ATTICA 3 | BROWNE and OLIVIER | 2 | 0.3% |
| BUCHANAN and FOSTER | 10 | 1.5% | |
| BUSH and CHENEY | 495 | 74.8% | |
| GORE and LIEBERMAN | 136 | 20.5% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 14 | 2.1% | |
| PHILLIPS and FRAZIER | 5 | 0.8% | |
| WRITE-IN | 0 | 0.0% | |
| ATTICA 4 | BROWNE and OLIVIER | 0 | 0.0% |
| BUCHANAN and FOSTER | 1 | 1.9% | |
| BUSH and CHENEY | 37 | 71.2% | |
| GORE and LIEBERMAN | 13 | 25.0% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 1 | 1.9% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| ATTICA 6 6A 6B | BROWNE and OLIVIER | 0 | 0.0% |
| BUCHANAN and FOSTER | 5 | 2.1% | |
| BUSH and CHENEY | 156 | 65.8% | |
| GORE and LIEBERMAN | 64 | 27.0% | |
| HAGELIN and TICCIATI | 1 | 0.4% | |
| NADER and LaDUKE | 7 | 3.0% | |
| PHILLIPS and FRAZIER | 3 | 1.3% | |
| WRITE-IN | 1 | 0.4% | |
| DELANO 1 & 2 | BROWNE and OLIVIER | 0 | 0.0% |
| BUCHANAN and FOSTER | 0 | 0.0% | |
| BUSH and CHENEY | 16 | 36.4% | |
| GORE and LIEBERMAN | 24 | 54.5% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 4 | 9.1% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| EAGLE | BROWNE and OLIVIER | 3 | 0.8% |
| BUCHANAN and FOSTER | 4 | 1.1% | |
| BUSH and CHENEY | 226 | 60.9% | |
| GORE and LIEBERMAN | 129 | 34.8% | |
| HAGELIN and TICCIATI | 2 | 0.5% | |
| NADER and LaDUKE | 7 | 1.9% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| GARDEN PLAIN 1 | BROWNE and OLIVIER | 5 | 0.7% |
| BUCHANAN and FOSTER | 13 | 1.8% | |
| BUSH and CHENEY | 573 | 77.7% | |
| GORE and LIEBERMAN | 132 | 17.9% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 13 | 1.8% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 1 | 0.1% | |
| GRAND RIVER | BROWNE and OLIVIER | 1 | 0.4% |
| BUCHANAN and FOSTER | 1 | 0.4% | |
| BUSH and CHENEY | 191 | 80.9% | |
| GORE and LIEBERMAN | 39 | 16.5% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 4 | 1.7% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| GRANT | BROWNE and OLIVIER | 6 | 0.8% |
| BUCHANAN and FOSTER | 0 | 0.0% | |
| BUSH and CHENEY | 500 | 69.6% | |
| GORE and LIEBERMAN | 190 | 26.5% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 13 | 1.8% | |
| PHILLIPS and FRAZIER | 8 | 1.1% | |
| WRITE-IN | 1 | 0.1% | |
| GREELEY | BROWNE and OLIVIER | 4 | 1.0% |
| BUCHANAN and FOSTER | 8 | 2.0% | |
| BUSH and CHENEY | 276 | 67.3% | |
| GORE and LIEBERMAN | 111 | 27.1% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 11 | 2.7% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| GYPSUM 1 | BROWNE and OLIVIER | 4 | 0.6% |
| BUCHANAN and FOSTER | 5 | 0.7% | |
| BUSH and CHENEY | 456 | 65.1% | |
| GORE and LIEBERMAN | 219 | 31.3% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 14 | 2.0% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 2 | 0.3% | |
| GYPSUM 2 | BROWNE and OLIVIER | 3 | 0.4% |
| BUCHANAN and FOSTER | 2 | 0.3% | |
| BUSH and CHENEY | 552 | 69.8% | |
| GORE and LIEBERMAN | 219 | 27.7% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 13 | 1.6% | |
| PHILLIPS and FRAZIER | 1 | 0.1% | |
| WRITE-IN | 1 | 0.1% | |
| ILLINOIS | BROWNE and OLIVIER | 2 | 0.3% |
| BUCHANAN and FOSTER | 9 | 1.3% | |
| BUSH and CHENEY | 478 | 71.3% | |
| GORE and LIEBERMAN | 161 | 24.0% | |
| HAGELIN and TICCIATI | 3 | 0.4% | |
| NADER and LaDUKE | 16 | 2.4% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 1 | 0.1% | |
| KECHI 3 3A | BROWNE and OLIVIER | 8 | 1.2% |
| BUCHANAN and FOSTER | 1 | 0.1% | |
| BUSH and CHENEY | 441 | 63.7% | |
| GORE and LIEBERMAN | 223 | 32.2% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 18 | 2.6% | |
| PHILLIPS and FRAZIER | 1 | 0.1% | |
| WRITE-IN | 0 | 0.0% | |
| KECHI 6 & 7 7A 7C | BROWNE and OLIVIER | 1 | 0.7% |
| BUCHANAN and FOSTER | 1 | 0.7% | |
| BUSH and CHENEY | 78 | 58.2% | |
| GORE and LIEBERMAN | 51 | 38.1% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 3 | 2.2% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| LINCOLN | BROWNE and OLIVIER | 1 | 0.4% |
| BUCHANAN and FOSTER | 1 | 0.4% | |
| BUSH and CHENEY | 173 | 73.0% | |
| GORE and LIEBERMAN | 50 | 21.1% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 9 | 3.8% | |
| PHILLIPS and FRAZIER | 3 | 1.3% | |
| WRITE-IN | 0 | 0.0% | |
| MINNEHA 1 | BROWNE and OLIVIER | 0 | 0.0% |
| BUCHANAN and FOSTER | 1 | 0.2% | |
| BUSH and CHENEY | 390 | 75.3% | |
| GORE and LIEBERMAN | 122 | 23.6% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 5 | 1.0% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| MINNEHA 2 | BROWNE and OLIVIER | 3 | 0.6% |
| BUCHANAN and FOSTER | 1 | 0.2% | |
| BUSH and CHENEY | 352 | 72.4% | |
| GORE and LIEBERMAN | 108 | 22.2% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 22 | 4.5% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| MINNEHA 3 3A 3B 3C | BROWNE and OLIVIER | 4 | 1.7% |
| BUCHANAN and FOSTER | 2 | 0.8% | |
| BUSH and CHENEY | 144 | 59.8% | |
| GORE and LIEBERMAN | 80 | 33.2% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 9 | 3.7% | |
| PHILLIPS and FRAZIER | 2 | 0.8% | |
| WRITE-IN | 0 | 0.0% | |
| MINNEHA 6 | BROWNE and OLIVIER | 3 | 0.3% |
| BUCHANAN and FOSTER | 6 | 0.7% | |
| BUSH and CHENEY | 685 | 79.5% | |
| GORE and LIEBERMAN | 151 | 17.5% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 17 | 2.0% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| MORTON | BROWNE and OLIVIER | 4 | 0.5% |
| BUCHANAN and FOSTER | 5 | 0.6% | |
| BUSH and CHENEY | 568 | 65.0% | |
| GORE and LIEBERMAN | 280 | 32.0% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 17 | 1.9% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| NINNESCAH | BROWNE and OLIVIER | 7 | 0.6% |
| BUCHANAN and FOSTER | 12 | 1.0% | |
| BUSH and CHENEY | 781 | 66.2% | |
| GORE and LIEBERMAN | 348 | 29.5% | |
| HAGELIN and TICCIATI | 1 | 0.1% | |
| NADER and LaDUKE | 29 | 2.5% | |
| PHILLIPS and FRAZIER | 2 | 0.2% | |
| WRITE-IN | 0 | 0.0% | |
| OHIO | BROWNE and OLIVIER | 5 | 1.0% |
| BUCHANAN and FOSTER | 5 | 1.0% | |
| BUSH and CHENEY | 335 | 68.2% | |
| GORE and LIEBERMAN | 133 | 27.1% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 11 | 2.2% | |
| PHILLIPS and FRAZIER | 2 | 0.4% | |
| WRITE-IN | 0 | 0.0% | |
| PARK 1 | BROWNE and OLIVIER | 8 | 1.2% |
| BUCHANAN and FOSTER | 1 | 0.1% | |
| BUSH and CHENEY | 451 | 67.6% | |
| GORE and LIEBERMAN | 187 | 28.0% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 18 | 2.7% | |
| PHILLIPS and FRAZIER | 2 | 0.3% | |
| WRITE-IN | 0 | 0.0% | |
| PARK 2 | BROWNE and OLIVIER | 4 | 0.6% |
| BUCHANAN and FOSTER | 4 | 0.6% | |
| BUSH and CHENEY | 469 | 67.6% | |
| GORE and LIEBERMAN | 204 | 29.4% | |
| HAGELIN and TICCIATI | 1 | 0.1% | |
| NADER and LaDUKE | 11 | 1.6% | |
| PHILLIPS and FRAZIER | 1 | 0.1% | |
| WRITE-IN | 0 | 0.0% | |
| PAYNE 1 & 236A | BROWNE and OLIVIER | 1 | 0.2% |
| BUCHANAN and FOSTER | 2 | 0.4% | |
| BUSH and CHENEY | 341 | 71.9% | |
| GORE and LIEBERMAN | 118 | 24.9% | |
| HAGELIN and TICCIATI | 1 | 0.2% | |
| NADER and LaDUKE | 10 | 2.1% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 1 | 0.2% | |
| RIVERSIDE 3 | BROWNE and OLIVIER | 6 | 0.9% |
| BUCHANAN and FOSTER | 6 | 0.9% | |
| BUSH and CHENEY | 357 | 54.9% | |
| GORE and LIEBERMAN | 261 | 40.2% | |
| HAGELIN and TICCIATI | 4 | 0.6% | |
| NADER and LaDUKE | 15 | 2.3% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 1 | 0.2% | |
| RIVERSIDE 4 | BROWNE and OLIVIER | 7 | 1.9% |
| BUCHANAN and FOSTER | 3 | 0.8% | |
| BUSH and CHENEY | 166 | 43.9% | |
| GORE and LIEBERMAN | 187 | 49.5% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 11 | 2.9% | |
| PHILLIPS and FRAZIER | 1 | 0.3% | |
| WRITE-IN | 3 | 0.8% | |
| ROCKFORD 1 1A | BROWNE and OLIVIER | 4 | 0.9% |
| BUCHANAN and FOSTER | 4 | 0.9% | |
| BUSH and CHENEY | 305 | 66.7% | |
| GORE and LIEBERMAN | 134 | 29.3% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 8 | 1.8% | |
| PHILLIPS and FRAZIER | 1 | 0.2% | |
| WRITE-IN | 1 | 0.2% | |
| ROCKFORD 2 | BROWNE and OLIVIER | 1 | 0.2% |
| BUCHANAN and FOSTER | 4 | 0.6% | |
| BUSH and CHENEY | 417 | 63.6% | |
| GORE and LIEBERMAN | 218 | 33.2% | |
| HAGELIN and TICCIATI | 1 | 0.2% | |
| NADER and LaDUKE | 11 | 1.7% | |
| PHILLIPS and FRAZIER | 2 | 0.3% | |
| WRITE-IN | 2 | 0.3% | |
| ROCKFORD 3 | BROWNE and OLIVIER | 4 | 0.4% |
| BUCHANAN and FOSTER | 7 | 0.8% | |
| BUSH and CHENEY | 645 | 69.1% | |
| GORE and LIEBERMAN | 258 | 27.7% | |
| HAGELIN and TICCIATI | 1 | 0.1% | |
| NADER and LaDUKE | 18 | 1.9% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| ROCKFORD 4 | BROWNE and OLIVIER | 1 | 0.2% |
| BUCHANAN and FOSTER | 4 | 0.8% | |
| BUSH and CHENEY | 292 | 56.7% | |
| GORE and LIEBERMAN | 206 | 40.0% | |
| HAGELIN and TICCIATI | 1 | 0.2% | |
| NADER and LaDUKE | 10 | 1.9% | |
| PHILLIPS and FRAZIER | 1 | 0.2% | |
| WRITE-IN | 0 | 0.0% | |
| ROCKFORD 5 | BROWNE and OLIVIER | 1 | 1.5% |
| BUCHANAN and FOSTER | 2 | 2.9% | |
| BUSH and CHENEY | 31 | 45.6% | |
| GORE and LIEBERMAN | 27 | 39.7% | |
| HAGELIN and TICCIATI | 1 | 1.5% | |
| NADER and LaDUKE | 6 | 8.8% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| SALEM 1 | BROWNE and OLIVIER | 8 | 1.0% |
| BUCHANAN and FOSTER | 6 | 0.8% | |
| BUSH and CHENEY | 427 | 53.8% | |
| GORE and LIEBERMAN | 336 | 42.4% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 14 | 1.8% | |
| PHILLIPS and FRAZIER | 2 | 0.3% | |
| WRITE-IN | 0 | 0.0% | |
| SALEM 2 | BROWNE and OLIVIER | 4 | 0.5% |
| BUCHANAN and FOSTER | 6 | 0.8% | |
| BUSH and CHENEY | 472 | 60.4% | |
| GORE and LIEBERMAN | 270 | 34.6% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 23 | 2.9% | |
| PHILLIPS and FRAZIER | 4 | 0.5% | |
| WRITE-IN | 2 | 0.3% | |
| SHERMAN | BROWNE and OLIVIER | 1 | 0.2% |
| BUCHANAN and FOSTER | 6 | 1.2% | |
| BUSH and CHENEY | 361 | 72.6% | |
| GORE and LIEBERMAN | 124 | 24.9% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 4 | 0.8% | |
| PHILLIPS and FRAZIER | 1 | 0.2% | |
| WRITE-IN | 0 | 0.0% | |
| UNION 1 | BROWNE and OLIVIER | 6 | 0.7% |
| BUCHANAN and FOSTER | 10 | 1.2% | |
| BUSH and CHENEY | 677 | 81.4% | |
| GORE and LIEBERMAN | 124 | 14.9% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 15 | 1.8% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| VALLEY CENTER | BROWNE and OLIVIER | 6 | 1.2% |
| BUCHANAN and FOSTER | 3 | 0.6% | |
| BUSH and CHENEY | 355 | 68.5% | |
| GORE and LIEBERMAN | 139 | 26.8% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 13 | 2.5% | |
| PHILLIPS and FRAZIER | 1 | 0.2% | |
| WRITE-IN | 1 | 0.2% | |
| VIOLA & ERIE | BROWNE and OLIVIER | 2 | 0.8% |
| BUCHANAN and FOSTER | 5 | 2.0% | |
| BUSH and CHENEY | 153 | 60.5% | |
| GORE and LIEBERMAN | 84 | 33.2% | |
| HAGELIN and TICCIATI | 1 | 0.4% | |
| NADER and LaDUKE | 6 | 2.4% | |
| PHILLIPS and FRAZIER | 2 | 0.8% | |
| WRITE-IN | 0 | 0.0% | |
| WACO | BROWNE and OLIVIER | 3 | 0.8% |
| BUCHANAN and FOSTER | 5 | 1.3% | |
| BUSH and CHENEY | 277 | 69.4% | |
| GORE and LIEBERMAN | 104 | 26.1% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 9 | 2.3% | |
| PHILLIPS and FRAZIER | 1 | 0.3% | |
| WRITE-IN | 0 | 0.0% | |
| WACO B/C/D/G/H | BROWNE and OLIVIER | 6 | 0.7% |
| BUCHANAN and FOSTER | 3 | 0.3% | |
| BUSH and CHENEY | 571 | 63.7% | |
| GORE and LIEBERMAN | 288 | 32.1% | |
| HAGELIN and TICCIATI | 1 | 0.1% | |
| NADER and LaDUKE | 27 | 3.0% | |
| PHILLIPS and FRAZIER | 1 | 0.1% | |
| WRITE-IN | 0 | 0.0% | |
| BEL AIRE 1 | BROWNE and OLIVIER | 9 | 0.9% |
| BUCHANAN and FOSTER | 6 | 0.6% | |
| BUSH and CHENEY | 672 | 64.8% | |
| GORE and LIEBERMAN | 318 | 30.7% | |
| HAGELIN and TICCIATI | 1 | 0.1% | |
| NADER and LaDUKE | 27 | 2.6% | |
| PHILLIPS and FRAZIER | 4 | 0.4% | |
| WRITE-IN | 0 | 0.0% | |
| BEL AIRE 2 | BROWNE and OLIVIER | 6 | 0.4% |
| BUCHANAN and FOSTER | 12 | 0.9% | |
| BUSH and CHENEY | 896 | 64.5% | |
| GORE and LIEBERMAN | 434 | 31.2% | |
| HAGELIN and TICCIATI | 1 | 0.1% | |
| NADER and LaDUKE | 37 | 2.7% | |
| PHILLIPS and FRAZIER | 1 | 0.1% | |
| WRITE-IN | 2 | 0.1% | |
| BEL AIRE 3 | BROWNE and OLIVIER | 6 | 1.0% |
| BUCHANAN and FOSTER | 6 | 1.0% | |
| BUSH and CHENEY | 390 | 66.9% | |
| GORE and LIEBERMAN | 162 | 27.8% | |
| HAGELIN and TICCIATI | 2 | 0.3% | |
| NADER and LaDUKE | 17 | 2.9% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| DERBY 1-1 | BROWNE and OLIVIER | 7 | 0.9% |
| BUCHANAN and FOSTER | 3 | 0.4% | |
| BUSH and CHENEY | 532 | 67.1% | |
| GORE and LIEBERMAN | 235 | 29.6% | |
| HAGELIN and TICCIATI | 2 | 0.3% | |
| NADER and LaDUKE | 14 | 1.8% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| DERBY 1-2 | BROWNE and OLIVIER | 2 | 0.2% |
| BUCHANAN and FOSTER | 5 | 0.6% | |
| BUSH and CHENEY | 552 | 66.4% | |
| GORE and LIEBERMAN | 256 | 30.8% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 13 | 1.6% | |
| PHILLIPS and FRAZIER | 1 | 0.1% | |
| WRITE-IN | 2 | 0.2% | |
| DERBY 1-3 | BROWNE and OLIVIER | 0 | 0.0% |
| BUCHANAN and FOSTER | 0 | 0.0% | |
| BUSH and CHENEY | 65 | 78.3% | |
| GORE and LIEBERMAN | 17 | 20.5% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 1 | 1.2% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 0 | 0.0% | |
| DERBY 1-6 | BROWNE and OLIVIER | 1 | 0.1% |
| BUCHANAN and FOSTER | 4 | 0.6% | |
| BUSH and CHENEY | 487 | 70.6% | |
| GORE and LIEBERMAN | 179 | 25.9% | |
| HAGELIN and TICCIATI | 1 | 0.1% | |
| NADER and LaDUKE | 15 | 2.2% | |
| PHILLIPS and FRAZIER | 2 | 0.3% | |
| WRITE-IN | 1 | 0.1% | |
| DERBY 2-1 | BROWNE and OLIVIER | 5 | 0.8% |
| BUCHANAN and FOSTER | 7 | 1.2% | |
| BUSH and CHENEY | 346 | 57.8% | |
| GORE and LIEBERMAN | 223 | 37.2% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 16 | 2.7% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 2 | 0.3% | |
| DERBY 2-2 | BROWNE and OLIVIER | 3 | 0.3% |
| BUCHANAN and FOSTER | 8 | 0.7% | |
| BUSH and CHENEY | 734 | 63.2% | |
| GORE and LIEBERMAN | 382 | 32.9% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 29 | 2.5% | |
| PHILLIPS and FRAZIER | 4 | 0.3% | |
| WRITE-IN | 1 | 0.1% | |
| DERBY 3-1 | BROWNE and OLIVIER | 0 | 0.0% |
| BUCHANAN and FOSTER | 3 | 0.6% | |
| BUSH and CHENEY | 269 | 55.8% | |
| GORE and LIEBERMAN | 198 | 41.1% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 11 | 2.3% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 1 | 0.2% | |
| DERBY 3-2 | BROWNE and OLIVIER | 2 | 0.2% |
| BUCHANAN and FOSTER | 4 | 0.4% | |
| BUSH and CHENEY | 648 | 63.2% | |
| GORE and LIEBERMAN | 341 | 33.2% | |
| HAGELIN and TICCIATI | 2 | 0.2% | |
| NADER and LaDUKE | 24 | 2.3% | |
| PHILLIPS and FRAZIER | 4 | 0.4% | |
| WRITE-IN | 1 | 0.1% | |
| DERBY 4-1 & 4-3 | BROWNE and OLIVIER | 2 | 0.3% |
| BUCHANAN and FOSTER | 4 | 0.5% | |
| BUSH and CHENEY | 463 | 60.3% | |
| GORE and LIEBERMAN | 278 | 36.2% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 20 | 2.6% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 1 | 0.1% | |
| DERBY 4-2 | BROWNE and OLIVIER | 5 | 0.4% |
| BUCHANAN and FOSTER | 4 | 0.4% | |
| BUSH and CHENEY | 785 | 70.3% | |
| GORE and LIEBERMAN | 302 | 27.1% | |
| HAGELIN and TICCIATI | 1 | 0.1% | |
| NADER and LaDUKE | 18 | 1.6% | |
| PHILLIPS and FRAZIER | 1 | 0.1% | |
| WRITE-IN | 0 | 0.0% | |
| DERBY 2-3/3-3/4-5/4-6/4-7 | BROWNE and OLIVIER | 0 | 0.0% |
| BUCHANAN and FOSTER | 3 | 1.0% | |
| BUSH and CHENEY | 215 | 73.9% | |
| GORE and LIEBERMAN | 59 | 20.3% | |
| HAGELIN and TICCIATI | 1 | 0.3% | |
| NADER and LaDUKE | 12 | 4.1% | |
| PHILLIPS and FRAZIER | 1 | 0.3% | |
| WRITE-IN | 0 | 0.0% | |
| HAYSVILLE 1 | BROWNE and OLIVIER | 4 | 0.5% |
| BUCHANAN and FOSTER | 4 | 0.5% | |
| BUSH and CHENEY | 415 | 55.2% | |
| GORE and LIEBERMAN | 308 | 41.0% | |
| HAGELIN and TICCIATI | 1 | 0.1% | |
| NADER and LaDUKE | 19 | 2.5% | |
| PHILLIPS and FRAZIER | 1 | 0.1% | |
| WRITE-IN | 0 | 0.0% | |
| HAYSVILLE 2 | BROWNE and OLIVIER | 2 | 0.3% |
| BUCHANAN and FOSTER | 12 | 1.6% | |
| BUSH and CHENEY | 414 | 53.6% | |
| GORE and LIEBERMAN | 310 | 40.2% | |
| HAGELIN and TICCIATI | 1 | 0.1% | |
| NADER and LaDUKE | 32 | 4.1% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 1 | 0.1% | |
| HAYSVILLE 3 | BROWNE and OLIVIER | 4 | 0.5% |
| BUCHANAN and FOSTER | 8 | 1.1% | |
| BUSH and CHENEY | 403 | 53.0% | |
| GORE and LIEBERMAN | 322 | 42.3% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 19 | 2.5% | |
| PHILLIPS and FRAZIER | 2 | 0.3% | |
| WRITE-IN | 3 | 0.4% | |
| HAYSVILLE 4 | BROWNE and OLIVIER | 2 | 0.3% |
| BUCHANAN and FOSTER | 5 | 0.7% | |
| BUSH and CHENEY | 449 | 61.3% | |
| GORE and LIEBERMAN | 263 | 35.9% | |
| HAGELIN and TICCIATI | 1 | 0.1% | |
| NADER and LaDUKE | 10 | 1.4% | |
| PHILLIPS and FRAZIER | 2 | 0.3% | |
| WRITE-IN | 1 | 0.1% | |
| PARK CITY 1 | BROWNE and OLIVIER | 2 | 0.4% |
| BUCHANAN and FOSTER | 3 | 0.6% | |
| BUSH and CHENEY | 302 | 59.0% | |
| GORE and LIEBERMAN | 187 | 36.5% | |
| HAGELIN and TICCIATI | 0 | 0.0% | |
| NADER and LaDUKE | 15 | 2.9% | |
| PHILLIPS and FRAZIER | 3 | 0.6% | |
| WRITE-IN | 0 | 0.0% | |
| PARK CITY 2 2A 2B 2C | BROWNE and OLIVIER | 0 | 0.0% |
| BUCHANAN and FOSTER | 5 | 1.0% | |
| BUSH and CHENEY | 322 | 61.3% | |
| GORE and LIEBERMAN | 181 | 34.5% | |
| HAGELIN and TICCIATI | 2 | 0.4% | |
| NADER and LaDUKE | 13 | 2.5% | |
| PHILLIPS and FRAZIER | 1 | 0.2% | |
| WRITE-IN | 1 | 0.2% | |
| PARK CITY 3 | BROWNE and OLIVIER | 5 | 1.4% |
| BUCHANAN and FOSTER | 3 | 0.8% | |
| BUSH and CHENEY | 170 | 46.1% | |
| GORE and LIEBERMAN | 176 | 47.7% | |
| HAGELIN and TICCIATI | 2 | 0.5% | |
| NADER and LaDUKE | 12 | 3.3% | |
| PHILLIPS and FRAZIER | 0 | 0.0% | |
| WRITE-IN | 1 | 0.3% | |
