Skip to main content

August 1, 2000 Primary Election - 18TH JUDICIAL DISTRICT DISTRICT ATTORNEY (Democratic Primary)

Last Updated: 8/1/2000 9:31:00 PM

Results are official.

0 of 0 eligible precincts counted

Overall Results
Candidate Votes Percent
NOLA FOULSTON - WICHITA 12376 100.0%
Votes by Precinct
Precinct Candidate Votes Percent
AFTON NOLA FOULSTON - WICHITA 30 100.0%
ATTICA 1 NOLA FOULSTON - WICHITA 36 100.0%
ATTICA 2 2B NOLA FOULSTON - WICHITA 4 100.0%
ATTICA 3 NOLA FOULSTON - WICHITA 34 100.0%
ATTICA 4 NOLA FOULSTON - WICHITA 1 100.0%
ATTICA 6 6A 6B NOLA FOULSTON - WICHITA 13 100.0%
DELANO 1 & 2 NOLA FOULSTON - WICHITA 8 100.0%
EAGLE NOLA FOULSTON - WICHITA 27 100.0%
ERIE NOLA FOULSTON - WICHITA 2 100.0%
GARDEN PLAIN 1 NOLA FOULSTON - WICHITA 45 100.0%
GRAND RIVER NOLA FOULSTON - WICHITA 5 100.0%
GRANT NOLA FOULSTON - WICHITA 24 100.0%
GREELEY NOLA FOULSTON - WICHITA 40 100.0%
GYPSUM 1 NOLA FOULSTON - WICHITA 37 100.0%
GYPSUM 2 NOLA FOULSTON - WICHITA 38 100.0%
ILLINOIS NOLA FOULSTON - WICHITA 25 100.0%
KECHI 3 3A NOLA FOULSTON - WICHITA 35 100.0%
KECHI 6 & 7 7A 7C NOLA FOULSTON - WICHITA 11 100.0%
LINCOLN NOLA FOULSTON - WICHITA 9 100.0%
MINNEHA 1 NOLA FOULSTON - WICHITA 19 100.0%
MINNEHA 2 NOLA FOULSTON - WICHITA 28 100.0%
MINNEHA 3 3A 3B 3C NOLA FOULSTON - WICHITA 21 100.0%
MINNEHA 4 & 244 NOLA FOULSTON - WICHITA 11 100.0%
MINNEHA 5 NOLA FOULSTON - WICHITA 13 100.0%
MINNEHA 6 NOLA FOULSTON - WICHITA 24 100.0%
MORTON NOLA FOULSTON - WICHITA 77 100.0%
NINNESCAH NOLA FOULSTON - WICHITA 77 100.0%
OHIO NOLA FOULSTON - WICHITA 28 100.0%
PARK 1 NOLA FOULSTON - WICHITA 38 100.0%
PARK 2 NOLA FOULSTON - WICHITA 48 100.0%
PAYNE 1 & 236A NOLA FOULSTON - WICHITA 23 100.0%
RIVERSIDE 1 1A NOLA FOULSTON - WICHITA 1 100.0%
RIVERSIDE 2 NOLA FOULSTON - WICHITA 3 100.0%
RIVERSIDE 3 NOLA FOULSTON - WICHITA 69 100.0%
RIVERSIDE 4 NOLA FOULSTON - WICHITA 39 100.0%
ROCKFORD 1 1A NOLA FOULSTON - WICHITA 36 100.0%
ROCKFORD 2 NOLA FOULSTON - WICHITA 47 100.0%
ROCKFORD 3 NOLA FOULSTON - WICHITA 33 100.0%
ROCKFORD 4 NOLA FOULSTON - WICHITA 45 100.0%
ROCKFORD 5 NOLA FOULSTON - WICHITA 6 100.0%
SALEM 1 NOLA FOULSTON - WICHITA 53 100.0%
SALEM 2 NOLA FOULSTON - WICHITA 64 100.0%
SHERMAN NOLA FOULSTON - WICHITA 48 100.0%
UNION 1 NOLA FOULSTON - WICHITA 27 100.0%
VALLEY CENTER NOLA FOULSTON - WICHITA 18 100.0%
VIOLA NOLA FOULSTON - WICHITA 21 100.0%
WACO NOLA FOULSTON - WICHITA 27 100.0%
WACO B C D G H NOLA FOULSTON - WICHITA 53 100.0%
BEL AIRE 1 NOLA FOULSTON - WICHITA 53 100.0%
BEL AIRE 2 NOLA FOULSTON - WICHITA 75 100.0%
BEL AIRE 3 NOLA FOULSTON - WICHITA 33 100.0%
DERBY 1-1 NOLA FOULSTON - WICHITA 74 100.0%
DERBY 1-2 NOLA FOULSTON - WICHITA 96 100.0%
DERBY 1-3 NOLA FOULSTON - WICHITA 4 100.0%
DERBY 1-6 NOLA FOULSTON - WICHITA 83 100.0%
DERBY 2-1 NOLA FOULSTON - WICHITA 96 100.0%
DERBY 2-2 NOLA FOULSTON - WICHITA 124 100.0%
DERBY 3-1 NOLA FOULSTON - WICHITA 84 100.0%
DERBY 3-2 NOLA FOULSTON - WICHITA 126 100.0%
DERBY 4-1 & 4-3 NOLA FOULSTON - WICHITA 130 100.0%
DERBY 4-2 NOLA FOULSTON - WICHITA 135 100.0%
DERBY 2-3/3-3/4-5/4-6/4-7 NOLA FOULSTON - WICHITA 26 100.0%
HAYSVILLE 1 NOLA FOULSTON - WICHITA 91 100.0%
HAYSVILLE 2 NOLA FOULSTON - WICHITA 61 100.0%
HAYSVILLE 3 NOLA FOULSTON - WICHITA 100 100.0%
HAYSVILLE 4 NOLA FOULSTON - WICHITA 52 100.0%
PARK CITY 1 NOLA FOULSTON - WICHITA 36 100.0%
PARK CITY 2 2A 2B NOLA FOULSTON - WICHITA 36 100.0%
PARK CITY 3 NOLA FOULSTON - WICHITA 42 100.0%
PARK CITY 4 NOLA FOULSTON - WICHITA 25 100.0%
VALLEY CENTER 1 NOLA FOULSTON - WICHITA 64 100.0%
VALLEY CENTER 1A NOLA FOULSTON - WICHITA 7 100.0%
VALLEY CENTER 2 2A NOLA FOULSTON - WICHITA 52 100.0%
VALLEY CENTER 3 3A/C/D/E NOLA FOULSTON - WICHITA 58 100.0%
101 NOLA FOULSTON - WICHITA 59 100.0%
102 NOLA FOULSTON - WICHITA 49 100.0%
103 NOLA FOULSTON - WICHITA 55 100.0%
104 NOLA FOULSTON - WICHITA 35 100.0%
105 NOLA FOULSTON - WICHITA 37 100.0%
106 NOLA FOULSTON - WICHITA 54 100.0%
107 NOLA FOULSTON - WICHITA 28 100.0%
108 NOLA FOULSTON - WICHITA 30 100.0%
109 NOLA FOULSTON - WICHITA 28 100.0%
110 NOLA FOULSTON - WICHITA 44 100.0%
111 NOLA FOULSTON - WICHITA 38 100.0%
112 NOLA FOULSTON - WICHITA 33 100.0%
113 NOLA FOULSTON - WICHITA 48 100.0%
114 NOLA FOULSTON - WICHITA 51 100.0%
115 NOLA FOULSTON - WICHITA 46 100.0%
116 NOLA FOULSTON - WICHITA 41 100.0%
117 NOLA FOULSTON - WICHITA 33 100.0%
118 NOLA FOULSTON - WICHITA 38 100.0%
119 NOLA FOULSTON - WICHITA 24 100.0%
120 NOLA FOULSTON - WICHITA 39 100.0%
121 NOLA FOULSTON - WICHITA 68 100.0%
122 NOLA FOULSTON - WICHITA 24 100.0%
123 NOLA FOULSTON - WICHITA 63 100.0%
124 NOLA FOULSTON - WICHITA 44 100.0%
127 NOLA FOULSTON - WICHITA 62 100.0%
128 NOLA FOULSTON - WICHITA 61 100.0%
129 NOLA FOULSTON - WICHITA 53 100.0%
130 NOLA FOULSTON - WICHITA 46 100.0%
131 NOLA FOULSTON - WICHITA 40 100.0%
134 NOLA FOULSTON - WICHITA 41 100.0%
135 NOLA FOULSTON - WICHITA 55 100.0%
136 NOLA FOULSTON - WICHITA 47 100.0%
137 NOLA FOULSTON - WICHITA 24 100.0%
201 NOLA FOULSTON - WICHITA 60 100.0%
202 NOLA FOULSTON - WICHITA 40 100.0%
203 NOLA FOULSTON - WICHITA 49 100.0%
204 NOLA FOULSTON - WICHITA 70 100.0%
205 NOLA FOULSTON - WICHITA 42 100.0%
206 NOLA FOULSTON - WICHITA 37 100.0%
207 NOLA FOULSTON - WICHITA 44 100.0%
208 NOLA FOULSTON - WICHITA 34 100.0%
209 NOLA FOULSTON - WICHITA 44 100.0%
210 NOLA FOULSTON - WICHITA 45 100.0%
211 NOLA FOULSTON - WICHITA 43 100.0%
212 NOLA FOULSTON - WICHITA 48 100.0%
213 NOLA FOULSTON - WICHITA 41 100.0%
214 NOLA FOULSTON - WICHITA 47 100.0%
215 NOLA FOULSTON - WICHITA 46 100.0%
216 NOLA FOULSTON - WICHITA 28 100.0%
217 NOLA FOULSTON - WICHITA 41 100.0%
220 NOLA FOULSTON - WICHITA 24 100.0%
221 NOLA FOULSTON - WICHITA 45 100.0%
222 NOLA FOULSTON - WICHITA 33 100.0%
223 NOLA FOULSTON - WICHITA 30 100.0%
224 NOLA FOULSTON - WICHITA 51 100.0%
225 NOLA FOULSTON - WICHITA 51 100.0%
226 NOLA FOULSTON - WICHITA 43 100.0%
227 NOLA FOULSTON - WICHITA 23 100.0%
228 NOLA FOULSTON - WICHITA 29 100.0%
229 NOLA FOULSTON - WICHITA 48 100.0%
230 NOLA FOULSTON - WICHITA 32 100.0%
232, 231, 237 NOLA FOULSTON - WICHITA 24 100.0%
233 NOLA FOULSTON - WICHITA 32 100.0%
234 NOLA FOULSTON - WICHITA 26 100.0%
235 NOLA FOULSTON - WICHITA 59 100.0%
238 A&B/248/250 NOLA FOULSTON - WICHITA 17 100.0%
239 NOLA FOULSTON - WICHITA 28 100.0%
240 NOLA FOULSTON - WICHITA 10 100.0%
241 NOLA FOULSTON - WICHITA 16 100.0%
242 NOLA FOULSTON - WICHITA 45 100.0%
243/218/245 NOLA FOULSTON - WICHITA 54 100.0%
246 NOLA FOULSTON - WICHITA 8 100.0%
249 249A NOLA FOULSTON - WICHITA 10 100.0%
255 A B C NOLA FOULSTON - WICHITA 15 100.0%
256 NOLA FOULSTON - WICHITA 13 100.0%
301 NOLA FOULSTON - WICHITA 57 100.0%
302 NOLA FOULSTON - WICHITA 43 100.0%
303 NOLA FOULSTON - WICHITA 64 100.0%
304 NOLA FOULSTON - WICHITA 50 100.0%
305 NOLA FOULSTON - WICHITA 62 100.0%
306 NOLA FOULSTON - WICHITA 56 100.0%
307 NOLA FOULSTON - WICHITA 38 100.0%
308 NOLA FOULSTON - WICHITA 8 100.0%
309 NOLA FOULSTON - WICHITA 25 100.0%
310 NOLA FOULSTON - WICHITA 57 100.0%
311 NOLA FOULSTON - WICHITA 35 100.0%
312 NOLA FOULSTON - WICHITA 23 100.0%
313 NOLA FOULSTON - WICHITA 40 100.0%
314 NOLA FOULSTON - WICHITA 30 100.0%
315 NOLA FOULSTON - WICHITA 46 100.0%
316 NOLA FOULSTON - WICHITA 47 100.0%
317 NOLA FOULSTON - WICHITA 46 100.0%
318 NOLA FOULSTON - WICHITA 62 100.0%
319 NOLA FOULSTON - WICHITA 54 100.0%
320 NOLA FOULSTON - WICHITA 57 100.0%
321 NOLA FOULSTON - WICHITA 37 100.0%
322 NOLA FOULSTON - WICHITA 28 100.0%
323 NOLA FOULSTON - WICHITA 35 100.0%
324 NOLA FOULSTON - WICHITA 36 100.0%
325 NOLA FOULSTON - WICHITA 52 100.0%
326 NOLA FOULSTON - WICHITA 57 100.0%
327 NOLA FOULSTON - WICHITA 72 100.0%
329 329A 331 331A NOLA FOULSTON - WICHITA 51 100.0%
401 NOLA FOULSTON - WICHITA 37 100.0%
402 NOLA FOULSTON - WICHITA 82 100.0%
403 NOLA FOULSTON - WICHITA 56 100.0%
404 NOLA FOULSTON - WICHITA 71 100.0%
405 NOLA FOULSTON - WICHITA 45 100.0%
406 NOLA FOULSTON - WICHITA 65 100.0%
407 NOLA FOULSTON - WICHITA 51 100.0%
408 NOLA FOULSTON - WICHITA 75 100.0%
409 NOLA FOULSTON - WICHITA 68 100.0%
410 NOLA FOULSTON - WICHITA 66 100.0%
411 NOLA FOULSTON - WICHITA 52 100.0%
412 NOLA FOULSTON - WICHITA 60 100.0%
413 NOLA FOULSTON - WICHITA 64 100.0%
414 NOLA FOULSTON - WICHITA 57 100.0%
415 NOLA FOULSTON - WICHITA 44 100.0%
416 NOLA FOULSTON - WICHITA 49 100.0%
417 NOLA FOULSTON - WICHITA 29 100.0%
418 NOLA FOULSTON - WICHITA 53 100.0%
419 NOLA FOULSTON - WICHITA 39 100.0%
420 NOLA FOULSTON - WICHITA 42 100.0%
421 NOLA FOULSTON - WICHITA 74 100.0%
422 422A NOLA FOULSTON - WICHITA 30 100.0%
423 423A NOLA FOULSTON - WICHITA 35 100.0%
424 NOLA FOULSTON - WICHITA 65 100.0%
425 NOLA FOULSTON - WICHITA 37 100.0%
429 & 436 NOLA FOULSTON - WICHITA 33 100.0%
431 NOLA FOULSTON - WICHITA 5 100.0%
432 NOLA FOULSTON - WICHITA 59 100.0%
433 NOLA FOULSTON - WICHITA 35 100.0%
434 NOLA FOULSTON - WICHITA 54 100.0%
509 NOLA FOULSTON - WICHITA 54 100.0%
510 NOLA FOULSTON - WICHITA 57 100.0%
511 NOLA FOULSTON - WICHITA 40 100.0%
512 NOLA FOULSTON - WICHITA 55 100.0%
513 NOLA FOULSTON - WICHITA 58 100.0%
514 NOLA FOULSTON - WICHITA 47 100.0%
515 NOLA FOULSTON - WICHITA 46 100.0%
516 NOLA FOULSTON - WICHITA 38 100.0%
517 NOLA FOULSTON - WICHITA 25 100.0%
518 NOLA FOULSTON - WICHITA 61 100.0%
519 NOLA FOULSTON - WICHITA 43 100.0%
520 NOLA FOULSTON - WICHITA 61 100.0%
521 NOLA FOULSTON - WICHITA 51 100.0%
522 NOLA FOULSTON - WICHITA 32 100.0%
523 NOLA FOULSTON - WICHITA 49 100.0%
524 NOLA FOULSTON - WICHITA 36 100.0%
525 NOLA FOULSTON - WICHITA 35 100.0%
526 NOLA FOULSTON - WICHITA 61 100.0%
528 NOLA FOULSTON - WICHITA 44 100.0%
529 NOLA FOULSTON - WICHITA 42 100.0%
530 NOLA FOULSTON - WICHITA 16 100.0%
531 NOLA FOULSTON - WICHITA 28 100.0%
532 NOLA FOULSTON - WICHITA 33 100.0%
533 NOLA FOULSTON - WICHITA 40 100.0%
534 NOLA FOULSTON - WICHITA 34 100.0%
535 535A & 551 NOLA FOULSTON - WICHITA 23 100.0%
536 536A NOLA FOULSTON - WICHITA 6 100.0%
539 NOLA FOULSTON - WICHITA 29 100.0%
540 NOLA FOULSTON - WICHITA 28 100.0%
541 NOLA FOULSTON - WICHITA 41 100.0%
542 NOLA FOULSTON - WICHITA 29 100.0%
543 NOLA FOULSTON - WICHITA 23 100.0%
544 NOLA FOULSTON - WICHITA 22 100.0%
545 NOLA FOULSTON - WICHITA 4 100.0%
546 NOLA FOULSTON - WICHITA 11 100.0%
547 NOLA FOULSTON - WICHITA 35 100.0%
548 NOLA FOULSTON - WICHITA 31 100.0%
601 NOLA FOULSTON - WICHITA 62 100.0%
602 NOLA FOULSTON - WICHITA 55 100.0%
603 NOLA FOULSTON - WICHITA 61 100.0%
604 NOLA FOULSTON - WICHITA 109 100.0%
605 NOLA FOULSTON - WICHITA 50 100.0%
606 NOLA FOULSTON - WICHITA 73 100.0%
607 NOLA FOULSTON - WICHITA 39 100.0%
608 NOLA FOULSTON - WICHITA 51 100.0%
609 NOLA FOULSTON - WICHITA 50 100.0%
610 NOLA FOULSTON - WICHITA 46 100.0%
611 NOLA FOULSTON - WICHITA 88 100.0%
612 NOLA FOULSTON - WICHITA 73 100.0%
613 NOLA FOULSTON - WICHITA 63 100.0%
614 NOLA FOULSTON - WICHITA 71 100.0%
615 NOLA FOULSTON - WICHITA 81 100.0%
616 NOLA FOULSTON - WICHITA 70 100.0%
617 NOLA FOULSTON - WICHITA 79 100.0%
618 NOLA FOULSTON - WICHITA 74 100.0%
619 NOLA FOULSTON - WICHITA 39 100.0%
620 NOLA FOULSTON - WICHITA 79 100.0%
621 NOLA FOULSTON - WICHITA 64 100.0%
622 NOLA FOULSTON - WICHITA 64 100.0%
623 NOLA FOULSTON - WICHITA 79 100.0%
624 NOLA FOULSTON - WICHITA 60 100.0%
625 NOLA FOULSTON - WICHITA 51 100.0%
626 NOLA FOULSTON - WICHITA 35 100.0%
627 NOLA FOULSTON - WICHITA 48 100.0%
628 NOLA FOULSTON - WICHITA 45 100.0%
629 NOLA FOULSTON - WICHITA 38 100.0%
630 630A NOLA FOULSTON - WICHITA 57 100.0%
630B NOLA FOULSTON - WICHITA 40 100.0%
631 NOLA FOULSTON - WICHITA 29 100.0%
632 NOLA FOULSTON - WICHITA 1 100.0%
633 NOLA FOULSTON - WICHITA 65 100.0%
634 NOLA FOULSTON - WICHITA 65 100.0%
PAPER 1 NOLA FOULSTON - WICHITA 0 n/a
PAPER 2 NOLA FOULSTON - WICHITA 5 100.0%
PAPER 3 NOLA FOULSTON - WICHITA 2 100.0%