Skip to main content

August 1, 2000 Primary Election - 18th Judicial Dist. Judge - DIVISION 3 (Republican Primary)

Last Updated: 8/1/2000 9:31:00 PM

Results are official.

0 of 0 eligible precincts counted

Overall Results
Candidate Votes Percent
DAN BROOKS - WICHITA 17884 100.0%
Votes by Precinct
Precinct Candidate Votes Percent
AFTON DAN BROOKS - WICHITA 48 100.0%
ATTICA 1 DAN BROOKS - WICHITA 81 100.0%
ATTICA 2 2B DAN BROOKS - WICHITA 12 100.0%
ATTICA 3 DAN BROOKS - WICHITA 76 100.0%
ATTICA 4 DAN BROOKS - WICHITA 5 100.0%
ATTICA 6 6A 6B DAN BROOKS - WICHITA 21 100.0%
DELANO 1 & 2 DAN BROOKS - WICHITA 7 100.0%
EAGLE DAN BROOKS - WICHITA 36 100.0%
ERIE DAN BROOKS - WICHITA 5 100.0%
GARDEN PLAIN 1 DAN BROOKS - WICHITA 59 100.0%
GRAND RIVER DAN BROOKS - WICHITA 27 100.0%
GRANT DAN BROOKS - WICHITA 112 100.0%
GREELEY DAN BROOKS - WICHITA 56 100.0%
GYPSUM 1 DAN BROOKS - WICHITA 76 100.0%
GYPSUM 2 DAN BROOKS - WICHITA 68 100.0%
ILLINOIS DAN BROOKS - WICHITA 65 100.0%
KECHI 3 3A DAN BROOKS - WICHITA 84 100.0%
KECHI 6 & 7 7A 7C DAN BROOKS - WICHITA 14 100.0%
LINCOLN DAN BROOKS - WICHITA 23 100.0%
MINNEHA 1 DAN BROOKS - WICHITA 89 100.0%
MINNEHA 2 DAN BROOKS - WICHITA 102 100.0%
MINNEHA 3 3A 3B 3C DAN BROOKS - WICHITA 38 100.0%
MINNEHA 4 & 244 DAN BROOKS - WICHITA 1 100.0%
MINNEHA 5 DAN BROOKS - WICHITA 51 100.0%
MINNEHA 6 DAN BROOKS - WICHITA 179 100.0%
MORTON DAN BROOKS - WICHITA 102 100.0%
NINNESCAH DAN BROOKS - WICHITA 158 100.0%
OHIO DAN BROOKS - WICHITA 50 100.0%
PARK 1 DAN BROOKS - WICHITA 74 100.0%
PARK 2 DAN BROOKS - WICHITA 65 100.0%
PAYNE 1 & 236A DAN BROOKS - WICHITA 60 100.0%
RIVERSIDE 1 1A DAN BROOKS - WICHITA 6 100.0%
RIVERSIDE 2 DAN BROOKS - WICHITA 4 100.0%
RIVERSIDE 3 DAN BROOKS - WICHITA 75 100.0%
RIVERSIDE 4 DAN BROOKS - WICHITA 23 100.0%
ROCKFORD 1 1A DAN BROOKS - WICHITA 54 100.0%
ROCKFORD 2 DAN BROOKS - WICHITA 70 100.0%
ROCKFORD 3 DAN BROOKS - WICHITA 94 100.0%
ROCKFORD 4 DAN BROOKS - WICHITA 40 100.0%
ROCKFORD 5 DAN BROOKS - WICHITA 2 100.0%
SALEM 1 DAN BROOKS - WICHITA 52 100.0%
SALEM 2 DAN BROOKS - WICHITA 98 100.0%
SHERMAN DAN BROOKS - WICHITA 23 100.0%
UNION 1 DAN BROOKS - WICHITA 91 100.0%
VALLEY CENTER DAN BROOKS - WICHITA 64 100.0%
VIOLA DAN BROOKS - WICHITA 14 100.0%
WACO DAN BROOKS - WICHITA 21 100.0%
WACO B C D G H DAN BROOKS - WICHITA 66 100.0%
BEL AIRE 1 DAN BROOKS - WICHITA 129 100.0%
BEL AIRE 2 DAN BROOKS - WICHITA 165 100.0%
BEL AIRE 3 DAN BROOKS - WICHITA 78 100.0%
DERBY 1-1 DAN BROOKS - WICHITA 143 100.0%
DERBY 1-2 DAN BROOKS - WICHITA 164 100.0%
DERBY 1-3 DAN BROOKS - WICHITA 16 100.0%
DERBY 1-6 DAN BROOKS - WICHITA 147 100.0%
DERBY 2-1 DAN BROOKS - WICHITA 112 100.0%
DERBY 2-2 DAN BROOKS - WICHITA 221 100.0%
DERBY 3-1 DAN BROOKS - WICHITA 62 100.0%
DERBY 3-2 DAN BROOKS - WICHITA 178 100.0%
DERBY 4-1 & 4-3 DAN BROOKS - WICHITA 91 100.0%
DERBY 4-2 DAN BROOKS - WICHITA 234 100.0%
DERBY 2-3/3-3/4-5/4-6/4-7 DAN BROOKS - WICHITA 57 100.0%
HAYSVILLE 1 DAN BROOKS - WICHITA 94 100.0%
HAYSVILLE 2 DAN BROOKS - WICHITA 57 100.0%
HAYSVILLE 3 DAN BROOKS - WICHITA 80 100.0%
HAYSVILLE 4 DAN BROOKS - WICHITA 94 100.0%
PARK CITY 1 DAN BROOKS - WICHITA 52 100.0%
PARK CITY 2 2A 2B DAN BROOKS - WICHITA 83 100.0%
PARK CITY 3 DAN BROOKS - WICHITA 29 100.0%
PARK CITY 4 DAN BROOKS - WICHITA 40 100.0%
VALLEY CENTER 1 DAN BROOKS - WICHITA 70 100.0%
VALLEY CENTER 1A DAN BROOKS - WICHITA 9 100.0%
VALLEY CENTER 2 2A DAN BROOKS - WICHITA 98 100.0%
VALLEY CENTER 3 3A/C/D/E DAN BROOKS - WICHITA 114 100.0%
101 DAN BROOKS - WICHITA 50 100.0%
102 DAN BROOKS - WICHITA 53 100.0%
103 DAN BROOKS - WICHITA 43 100.0%
104 DAN BROOKS - WICHITA 25 100.0%
105 DAN BROOKS - WICHITA 19 100.0%
106 DAN BROOKS - WICHITA 5 100.0%
107 DAN BROOKS - WICHITA 18 100.0%
108 DAN BROOKS - WICHITA 6 100.0%
109 DAN BROOKS - WICHITA 3 100.0%
110 DAN BROOKS - WICHITA 77 100.0%
111 DAN BROOKS - WICHITA 44 100.0%
112 DAN BROOKS - WICHITA 40 100.0%
113 DAN BROOKS - WICHITA 32 100.0%
114 DAN BROOKS - WICHITA 65 100.0%
115 DAN BROOKS - WICHITA 3 100.0%
116 DAN BROOKS - WICHITA 2 100.0%
117 DAN BROOKS - WICHITA 4 100.0%
118 DAN BROOKS - WICHITA 1 100.0%
119 DAN BROOKS - WICHITA 11 100.0%
120 DAN BROOKS - WICHITA 14 100.0%
121 DAN BROOKS - WICHITA 19 100.0%
122 DAN BROOKS - WICHITA 39 100.0%
123 DAN BROOKS - WICHITA 49 100.0%
124 DAN BROOKS - WICHITA 2 100.0%
127 DAN BROOKS - WICHITA 32 100.0%
128 DAN BROOKS - WICHITA 61 100.0%
129 DAN BROOKS - WICHITA 64 100.0%
130 DAN BROOKS - WICHITA 89 100.0%
131 DAN BROOKS - WICHITA 73 100.0%
134 DAN BROOKS - WICHITA 50 100.0%
135 DAN BROOKS - WICHITA 83 100.0%
136 DAN BROOKS - WICHITA 25 100.0%
137 DAN BROOKS - WICHITA 18 100.0%
201 DAN BROOKS - WICHITA 107 100.0%
202 DAN BROOKS - WICHITA 132 100.0%
203 DAN BROOKS - WICHITA 96 100.0%
204 DAN BROOKS - WICHITA 102 100.0%
205 DAN BROOKS - WICHITA 106 100.0%
206 DAN BROOKS - WICHITA 61 100.0%
207 DAN BROOKS - WICHITA 71 100.0%
208 DAN BROOKS - WICHITA 41 100.0%
209 DAN BROOKS - WICHITA 116 100.0%
210 DAN BROOKS - WICHITA 107 100.0%
211 DAN BROOKS - WICHITA 36 100.0%
212 DAN BROOKS - WICHITA 146 100.0%
213 DAN BROOKS - WICHITA 158 100.0%
214 DAN BROOKS - WICHITA 132 100.0%
215 DAN BROOKS - WICHITA 33 100.0%
216 DAN BROOKS - WICHITA 27 100.0%
217 DAN BROOKS - WICHITA 48 100.0%
220 DAN BROOKS - WICHITA 54 100.0%
221 DAN BROOKS - WICHITA 63 100.0%
222 DAN BROOKS - WICHITA 83 100.0%
223 DAN BROOKS - WICHITA 53 100.0%
224 DAN BROOKS - WICHITA 74 100.0%
225 DAN BROOKS - WICHITA 62 100.0%
226 DAN BROOKS - WICHITA 84 100.0%
227 DAN BROOKS - WICHITA 89 100.0%
228 DAN BROOKS - WICHITA 113 100.0%
229 DAN BROOKS - WICHITA 164 100.0%
230 DAN BROOKS - WICHITA 72 100.0%
232, 231, 237 DAN BROOKS - WICHITA 90 100.0%
233 DAN BROOKS - WICHITA 83 100.0%
234 DAN BROOKS - WICHITA 107 100.0%
235 DAN BROOKS - WICHITA 148 100.0%
238 A&B/248/250 DAN BROOKS - WICHITA 108 100.0%
239 DAN BROOKS - WICHITA 88 100.0%
240 DAN BROOKS - WICHITA 61 100.0%
241 DAN BROOKS - WICHITA 51 100.0%
242 DAN BROOKS - WICHITA 47 100.0%
243/218/245 DAN BROOKS - WICHITA 136 100.0%
246 DAN BROOKS - WICHITA 26 100.0%
249 249A DAN BROOKS - WICHITA 98 100.0%
255 A B C DAN BROOKS - WICHITA 70 100.0%
256 DAN BROOKS - WICHITA 75 100.0%
301 DAN BROOKS - WICHITA 44 100.0%
302 DAN BROOKS - WICHITA 45 100.0%
303 DAN BROOKS - WICHITA 45 100.0%
304 DAN BROOKS - WICHITA 45 100.0%
305 DAN BROOKS - WICHITA 40 100.0%
306 DAN BROOKS - WICHITA 52 100.0%
307 DAN BROOKS - WICHITA 35 100.0%
308 DAN BROOKS - WICHITA 3 100.0%
309 DAN BROOKS - WICHITA 38 100.0%
310 DAN BROOKS - WICHITA 45 100.0%
311 DAN BROOKS - WICHITA 43 100.0%
312 DAN BROOKS - WICHITA 37 100.0%
313 DAN BROOKS - WICHITA 47 100.0%
314 DAN BROOKS - WICHITA 42 100.0%
315 DAN BROOKS - WICHITA 68 100.0%
316 DAN BROOKS - WICHITA 33 100.0%
317 DAN BROOKS - WICHITA 31 100.0%
318 DAN BROOKS - WICHITA 81 100.0%
319 DAN BROOKS - WICHITA 55 100.0%
320 DAN BROOKS - WICHITA 78 100.0%
321 DAN BROOKS - WICHITA 13 100.0%
322 DAN BROOKS - WICHITA 36 100.0%
323 DAN BROOKS - WICHITA 25 100.0%
324 DAN BROOKS - WICHITA 46 100.0%
325 DAN BROOKS - WICHITA 59 100.0%
326 DAN BROOKS - WICHITA 73 100.0%
327 DAN BROOKS - WICHITA 31 100.0%
329 329A 331 331A DAN BROOKS - WICHITA 56 100.0%
401 DAN BROOKS - WICHITA 43 100.0%
402 DAN BROOKS - WICHITA 69 100.0%
403 DAN BROOKS - WICHITA 40 100.0%
404 DAN BROOKS - WICHITA 48 100.0%
405 DAN BROOKS - WICHITA 30 100.0%
406 DAN BROOKS - WICHITA 26 100.0%
407 DAN BROOKS - WICHITA 24 100.0%
408 DAN BROOKS - WICHITA 29 100.0%
409 DAN BROOKS - WICHITA 72 100.0%
410 DAN BROOKS - WICHITA 46 100.0%
411 DAN BROOKS - WICHITA 60 100.0%
412 DAN BROOKS - WICHITA 52 100.0%
413 DAN BROOKS - WICHITA 34 100.0%
414 DAN BROOKS - WICHITA 45 100.0%
415 DAN BROOKS - WICHITA 60 100.0%
416 DAN BROOKS - WICHITA 51 100.0%
417 DAN BROOKS - WICHITA 60 100.0%
418 DAN BROOKS - WICHITA 45 100.0%
419 DAN BROOKS - WICHITA 53 100.0%
420 DAN BROOKS - WICHITA 39 100.0%
421 DAN BROOKS - WICHITA 54 100.0%
422 422A DAN BROOKS - WICHITA 26 100.0%
423 423A DAN BROOKS - WICHITA 48 100.0%
424 DAN BROOKS - WICHITA 78 100.0%
425 DAN BROOKS - WICHITA 61 100.0%
429 & 436 DAN BROOKS - WICHITA 17 100.0%
431 DAN BROOKS - WICHITA 8 100.0%
432 DAN BROOKS - WICHITA 61 100.0%
433 DAN BROOKS - WICHITA 26 100.0%
434 DAN BROOKS - WICHITA 49 100.0%
509 DAN BROOKS - WICHITA 75 100.0%
510 DAN BROOKS - WICHITA 76 100.0%
511 DAN BROOKS - WICHITA 69 100.0%
512 DAN BROOKS - WICHITA 98 100.0%
513 DAN BROOKS - WICHITA 124 100.0%
514 DAN BROOKS - WICHITA 88 100.0%
515 DAN BROOKS - WICHITA 66 100.0%
516 DAN BROOKS - WICHITA 91 100.0%
517 DAN BROOKS - WICHITA 56 100.0%
518 DAN BROOKS - WICHITA 116 100.0%
519 DAN BROOKS - WICHITA 104 100.0%
520 DAN BROOKS - WICHITA 111 100.0%
521 DAN BROOKS - WICHITA 85 100.0%
522 DAN BROOKS - WICHITA 73 100.0%
523 DAN BROOKS - WICHITA 96 100.0%
524 DAN BROOKS - WICHITA 73 100.0%
525 DAN BROOKS - WICHITA 63 100.0%
526 DAN BROOKS - WICHITA 98 100.0%
528 DAN BROOKS - WICHITA 127 100.0%
529 DAN BROOKS - WICHITA 91 100.0%
530 DAN BROOKS - WICHITA 44 100.0%
531 DAN BROOKS - WICHITA 103 100.0%
532 DAN BROOKS - WICHITA 73 100.0%
533 DAN BROOKS - WICHITA 107 100.0%
534 DAN BROOKS - WICHITA 141 100.0%
535 535A & 551 DAN BROOKS - WICHITA 68 100.0%
536 536A DAN BROOKS - WICHITA 19 100.0%
539 DAN BROOKS - WICHITA 43 100.0%
540 DAN BROOKS - WICHITA 52 100.0%
541 DAN BROOKS - WICHITA 111 100.0%
542 DAN BROOKS - WICHITA 157 100.0%
543 DAN BROOKS - WICHITA 79 100.0%
544 DAN BROOKS - WICHITA 76 100.0%
545 DAN BROOKS - WICHITA 27 100.0%
546 DAN BROOKS - WICHITA 17 100.0%
547 DAN BROOKS - WICHITA 107 100.0%
548 DAN BROOKS - WICHITA 120 100.0%
601 DAN BROOKS - WICHITA 40 100.0%
602 DAN BROOKS - WICHITA 55 100.0%
603 DAN BROOKS - WICHITA 70 100.0%
604 DAN BROOKS - WICHITA 124 100.0%
605 DAN BROOKS - WICHITA 49 100.0%
606 DAN BROOKS - WICHITA 101 100.0%
607 DAN BROOKS - WICHITA 40 100.0%
608 DAN BROOKS - WICHITA 31 100.0%
609 DAN BROOKS - WICHITA 69 100.0%
610 DAN BROOKS - WICHITA 65 100.0%
611 DAN BROOKS - WICHITA 82 100.0%
612 DAN BROOKS - WICHITA 77 100.0%
613 DAN BROOKS - WICHITA 51 100.0%
614 DAN BROOKS - WICHITA 100 100.0%
615 DAN BROOKS - WICHITA 88 100.0%
616 DAN BROOKS - WICHITA 48 100.0%
617 DAN BROOKS - WICHITA 61 100.0%
618 DAN BROOKS - WICHITA 29 100.0%
619 DAN BROOKS - WICHITA 16 100.0%
620 DAN BROOKS - WICHITA 65 100.0%
621 DAN BROOKS - WICHITA 35 100.0%
622 DAN BROOKS - WICHITA 14 100.0%
623 DAN BROOKS - WICHITA 87 100.0%
624 DAN BROOKS - WICHITA 77 100.0%
625 DAN BROOKS - WICHITA 35 100.0%
626 DAN BROOKS - WICHITA 116 100.0%
627 DAN BROOKS - WICHITA 106 100.0%
628 DAN BROOKS - WICHITA 52 100.0%
629 DAN BROOKS - WICHITA 42 100.0%
630 630A DAN BROOKS - WICHITA 54 100.0%
630B DAN BROOKS - WICHITA 61 100.0%
631 DAN BROOKS - WICHITA 46 100.0%
632 DAN BROOKS - WICHITA 15 100.0%
633 DAN BROOKS - WICHITA 98 100.0%
634 DAN BROOKS - WICHITA 60 100.0%
PAPER 1 DAN BROOKS - WICHITA 2 100.0%
PAPER 2 DAN BROOKS - WICHITA 3 100.0%
PAPER 3 DAN BROOKS - WICHITA 1 100.0%