GOVERNOR/LT. GOVERNOR | November 5, 2002 General Election
Last Updated: 11/6/2002 1:42:00 PM
Results are official.
294 of 294 eligible precincts counted (100.0% reporting)
| Candidate | Party | Votes | Percent |
|---|---|---|---|
| DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 1115 | 0.9% | |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | Reform | 1194 | 1.0% |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | Democratic | 59818 | 49.4% |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | Republican | 58820 | 48.6% |
| WRITE-IN | 67 | 0.1% |
| Precinct | Candidate | Votes | Percent |
|---|---|---|---|
| AFTON | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 0.7% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 8 | 1.8% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 179 | 39.4% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 264 | 58.1% | |
| WRITE-IN | 0 | 0.0% | |
| ATTICA 1 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 8 | 1.2% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 4 | 0.6% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 258 | 39.6% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 381 | 58.5% | |
| WRITE-IN | 0 | 0.0% | |
| ATTICA 2 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 0 | 0.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 1 | 0.9% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 51 | 44.0% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 63 | 54.3% | |
| WRITE-IN | 1 | 0.9% | |
| ATTICA 3 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 1 | 0.5% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 4 | 2.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 52 | 25.9% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 144 | 71.6% | |
| WRITE-IN | 0 | 0.0% | |
| ATTICA 3S 3T | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 1 | 0.5% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 2 | 1.1% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 64 | 33.7% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 123 | 64.7% | |
| WRITE-IN | 0 | 0.0% | |
| ATTICA 6 6A | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 5 | 4.2% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 0 | 0.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 40 | 33.9% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 73 | 61.9% | |
| WRITE-IN | 0 | 0.0% | |
| ATTICA 6S 6B | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 8 | 14.8% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 0 | 0.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 15 | 27.8% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 31 | 57.4% | |
| WRITE-IN | 0 | 0.0% | |
| EAGLE | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 5 | 1.7% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 5 | 1.7% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 127 | 43.5% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 155 | 53.1% | |
| WRITE-IN | 0 | 0.0% | |
| ERIE | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 0 | 0.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 1 | 2.9% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 14 | 40.0% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 20 | 57.1% | |
| WRITE-IN | 0 | 0.0% | |
| GARDEN PLAIN 1 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 0.5% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 12 | 2.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 184 | 30.6% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 402 | 66.9% | |
| WRITE-IN | 0 | 0.0% | |
| GRAND RIVER | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 1.5% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 2 | 1.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 66 | 33.0% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 129 | 64.5% | |
| WRITE-IN | 0 | 0.0% | |
| GRANT | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 0.5% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 7 | 1.2% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 233 | 38.4% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 363 | 59.9% | |
| WRITE-IN | 0 | 0.0% | |
| GREELEY | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 9 | 2.8% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 7 | 2.1% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 141 | 43.1% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 170 | 52.0% | |
| WRITE-IN | 0 | 0.0% | |
| GYPSUM 1 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 13 | 2.8% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 6 | 1.3% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 211 | 45.5% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 234 | 50.4% | |
| WRITE-IN | 0 | 0.0% | |
| GYPSUM 1S 1U | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 0 | 0.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 1 | 3.8% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 7 | 26.9% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 18 | 69.2% | |
| WRITE-IN | 0 | 0.0% | |
| GYPSUM 2 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 1 | 0.2% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 5 | 0.9% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 244 | 41.8% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 334 | 57.2% | |
| WRITE-IN | 0 | 0.0% | |
| GYPSUM 2S 2T | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 0 | 0.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 1 | 1.6% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 30 | 47.6% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 32 | 50.8% | |
| WRITE-IN | 0 | 0.0% | |
| ILLINOIS 1 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 1 | 0.3% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 3 | 1.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 103 | 34.6% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 191 | 64.1% | |
| WRITE-IN | 0 | 0.0% | |
| ILLINOIS 2 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 1 | 0.4% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 2 | 0.8% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 108 | 44.4% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 132 | 54.3% | |
| WRITE-IN | 0 | 0.0% | |
| KECHI 3 3B | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 5 | 1.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 5 | 1.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 224 | 44.2% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 273 | 53.8% | |
| WRITE-IN | 0 | 0.0% | |
| KECHI 3S | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 0 | 0.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 0 | 0.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 14 | 58.3% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 10 | 41.7% | |
| WRITE-IN | 0 | 0.0% | |
| LINCOLN | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 1.5% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 2 | 1.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 73 | 37.4% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 117 | 60.0% | |
| WRITE-IN | 0 | 0.0% | |
| MINNEHA 1 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 4 | 0.9% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 9 | 2.1% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 180 | 41.2% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 244 | 55.8% | |
| WRITE-IN | 0 | 0.0% | |
| MINNEHA 2 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 4 | 1.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 4 | 1.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 174 | 42.8% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 225 | 55.3% | |
| WRITE-IN | 0 | 0.0% | |
| MINNEHA 6 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 2 | 0.3% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 8 | 1.1% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 268 | 37.7% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 432 | 60.8% | |
| WRITE-IN | 1 | 0.1% | |
| MORTON | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 0 | 0.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 8 | 1.1% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 328 | 43.3% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 421 | 55.6% | |
| WRITE-IN | 0 | 0.0% | |
| NINNESCAH | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 13 | 1.3% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 13 | 1.3% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 507 | 48.9% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 503 | 48.6% | |
| WRITE-IN | 0 | 0.0% | |
| OHIO | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 4 | 0.9% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 5 | 1.1% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 197 | 44.2% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 240 | 53.8% | |
| WRITE-IN | 0 | 0.0% | |
| PARK 1 1C | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 5 | 1.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 7 | 1.3% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 216 | 41.5% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 292 | 56.2% | |
| WRITE-IN | 0 | 0.0% | |
| PARK 2 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 6 | 1.7% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 5 | 1.4% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 141 | 39.2% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 208 | 57.8% | |
| WRITE-IN | 0 | 0.0% | |
| PARK 2S | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 2.3% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 4 | 3.1% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 58 | 44.6% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 65 | 50.0% | |
| WRITE-IN | 0 | 0.0% | |
| PAYNE 1 & 236S | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 1 | 0.3% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 7 | 2.4% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 104 | 36.0% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 177 | 61.2% | |
| WRITE-IN | 0 | 0.0% | |
| PAYNE 1S / 236A & B | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 0 | 0.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 0 | 0.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 33 | 36.7% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 57 | 63.3% | |
| WRITE-IN | 0 | 0.0% | |
| RIVERSIDE 3 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 1.3% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 2 | 0.8% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 127 | 53.4% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 106 | 44.5% | |
| WRITE-IN | 0 | 0.0% | |
| RIVERSIDE 3S | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 6 | 2.9% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 5 | 2.4% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 116 | 56.3% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 79 | 38.3% | |
| WRITE-IN | 0 | 0.0% | |
| RIVERSIDE 4 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 1.3% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 3 | 1.3% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 149 | 65.1% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 74 | 32.3% | |
| WRITE-IN | 0 | 0.0% | |
| ROCKFORD 1 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 1.2% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 4 | 1.6% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 105 | 43.2% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 131 | 53.9% | |
| WRITE-IN | 0 | 0.0% | |
| ROCKFORD 1S & 5 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 0 | 0.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 0 | 0.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 31 | 42.5% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 42 | 57.5% | |
| WRITE-IN | 0 | 0.0% | |
| ROCKFORD 2 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 4 | 0.8% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 9 | 1.7% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 256 | 48.6% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 258 | 49.0% | |
| WRITE-IN | 0 | 0.0% | |
| ROCKFORD 3 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 7 | 0.9% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 8 | 1.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 335 | 43.9% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 413 | 54.1% | |
| WRITE-IN | 0 | 0.0% | |
| ROCKFORD 4 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 0.8% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 7 | 1.8% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 190 | 49.2% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 186 | 48.2% | |
| WRITE-IN | 0 | 0.0% | |
| SALEM 1 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 2 | 0.8% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 4 | 1.6% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 118 | 46.8% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 128 | 50.8% | |
| WRITE-IN | 0 | 0.0% | |
| SALEM 1S & 2S/330 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 1 | 0.2% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 8 | 1.6% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 244 | 49.1% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 244 | 49.1% | |
| WRITE-IN | 0 | 0.0% | |
| SALEM 2 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 7 | 1.7% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 4 | 0.9% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 187 | 44.1% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 226 | 53.3% | |
| WRITE-IN | 0 | 0.0% | |
| SHERMAN | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 2 | 0.5% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 5 | 1.2% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 141 | 34.5% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 261 | 63.8% | |
| WRITE-IN | 0 | 0.0% | |
| UNION 1 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 4 | 0.6% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 6 | 0.9% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 169 | 24.1% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 521 | 74.4% | |
| WRITE-IN | 0 | 0.0% | |
| VALLEY CENTER | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 4 | 1.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 6 | 1.5% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 169 | 42.1% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 221 | 55.1% | |
| WRITE-IN | 1 | 0.2% | |
| VIOLA | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 1.8% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 2 | 1.2% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 75 | 45.2% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 86 | 51.8% | |
| WRITE-IN | 0 | 0.0% | |
| WACO 1 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 1 | 3.7% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 1 | 3.7% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 8 | 29.6% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 17 | 63.0% | |
| WRITE-IN | 0 | 0.0% | |
| WACO 2 2A/B/C | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 0 | 0.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 0 | 0.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 58 | 36.7% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 100 | 63.3% | |
| WRITE-IN | 0 | 0.0% | |
| WACO 3 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 2 | 3.8% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 3 | 5.7% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 11 | 20.8% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 37 | 69.8% | |
| WRITE-IN | 0 | 0.0% | |
| BEL AIRE 1 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 6 | 0.7% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 10 | 1.2% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 353 | 44.0% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 433 | 54.0% | |
| WRITE-IN | 0 | 0.0% | |
| BEL AIRE 2 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 4 | 0.6% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 11 | 1.8% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 287 | 46.6% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 314 | 51.0% | |
| WRITE-IN | 0 | 0.0% | |
| BEL AIRE 2A | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 5 | 0.9% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 5 | 0.9% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 199 | 36.6% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 334 | 61.5% | |
| WRITE-IN | 0 | 0.0% | |
| BEL AIRE 3 3A | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 4 | 0.9% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 3 | 0.6% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 192 | 41.4% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 265 | 57.1% | |
| WRITE-IN | 0 | 0.0% | |
| DERBY 1-1/1-3/13B/13S/14B | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 0 | 0.0% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 7 | 1.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 316 | 45.4% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 373 | 53.6% | |
| WRITE-IN | 0 | 0.0% | |
| DERBY 1-2 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 2 | 0.3% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 5 | 0.8% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 286 | 46.2% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 325 | 52.5% | |
| WRITE-IN | 1 | 0.2% | |
| DERBY 1-6 & 1-4 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 3 | 0.6% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 10 | 1.9% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 239 | 44.5% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 285 | 53.1% | |
| WRITE-IN | 0 | 0.0% | |
| DERBY 2-1 & 2-3 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 8 | 1.5% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 8 | 1.5% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 289 | 53.0% | |
| TIM SHALLENBURGER - %1 AND DAVID LINDSTROM - %2 | 240 | 44.0% | |
| WRITE-IN | 0 | 0.0% | |
| DERBY 2-2 | DENNIS HAWVER - OZAWKIE AND JOEL HELLER - KANSAS CITY - LI | 5 | 0.6% |
| TED PETTIBONE - ST MARYS AND MIKE WILSON - SALINA | 9 | 1.0% | |
| KATHLEEN SEBELIUS - TOPEKA AND JOHN MOORE - WICHITA | 438 | 48.9% | |
