August 1, 2006 Primary Election
Last Updated: 8/7/2006 2:29:00 PM
Results are official.
243 of 243 eligible precincts counted (100.0% reporting)
| Ballots Cast | Blank Ballots | Registered Voters | Turnout | |
|---|---|---|---|---|
| Democratic | 11,611 | 65,565 | 17.7% | |
| Republican | 26,001 | 104,518 | 24.9% | |
| Nonpartisan | 5 | 1,260 | 0.4% | |
| OVERALL | 37,617 | 3 | 229,942 | 16.4% |
| Candidate | Votes | Percent |
|---|---|---|
| Garth J. McGinn | 2,917 | 27.9% |
| Marty Mork | 2,957 | 28.3% |
| Patrick Quaney | 2,372 | 22.7% |
| Ronald Voth | 2,215 | 21.2% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Kathleen Sebelius | 10,533 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Robert Beattie | 7,794 | 74.1% |
| David Haley | 2,730 | 25.9% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Paul Morrison | 8,936 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Larry Wilson | 8,486 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Bonnie Sharp | 8,208 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Judy Armstrong | 305 | 100.0% |
| 11 of 11 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Jeff Boone | 409 | 100.0% |
| 16 of 16 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| David Cook | 537 | 100.0% |
| 10 of 10 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Oletha Faust-Goudeau | 528 | 100.0% |
| 7 of 7 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Guy MacDonald | 458 | 100.0% |
| 14 of 14 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Judith Loganbill | 405 | 100.0% |
| 6 of 6 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Raj Goyle | 310 | 100.0% |
| 11 of 11 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Jim Ward | 417 | 100.0% |
| 6 of 6 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Melody McCray-Miller | 811 | 100.0% |
| 15 of 15 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| H. W. (Bill) Collier | 483 | 100.0% |
| 19 of 19 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Walt Chappell | 651 | 100.0% |
| 8 of 8 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Nile Dillmore | 608 | 100.0% |
| 9 of 9 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Marcey Gregory | 434 | 100.0% |
| 16 of 16 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Tom Sawyer | 400 | 100.0% |
| 8 of 8 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Terry L. McLachlan | 347 | 100.0% |
| 12 of 12 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Ruth Sale | 394 | 100.0% |
| 10 of 10 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Geraldine Flaharty | 378 | 100.0% |
| 6 of 6 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Charlie Mahoney | 196 | 100.0% |
| 12 of 12 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Grady Kallenbach | 319 | 100.0% |
| 13 of 13 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Delia Garcia | 385 | 75.2% |
| Michael Shea | 127 | 24.8% |
| 7 of 7 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Jane Byrnes | 393 | 100.0% |
| 11 of 11 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 7 | 100.0% |
| 16 of 16 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 211 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Greg Waller | 9,295 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 138 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 132 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 99 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| John J. (Joe) Kisner | 8,629 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 110 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 86 | 100.0% |
| 243 of 243 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Jack Wempe | 861 | 100.0% |
| 34 of 34 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| James M. Donnell | 1,972 | 100.0% |
| 54 of 54 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Mike Kinard | 1,284 | 42.6% |
| Dee Stuart | 1,174 | 39.0% |
| Inga Taylor | 555 | 18.4% |
| 44 of 44 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Sean R. Morley | 690 | 40.1% |
| Gwen Welshimer | 1,032 | 59.9% |
| 41 of 41 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Joe A. Hoheisel | 35 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| William H. Bauck | 49 | 100.0% |
| 4 of 4 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Billy J. Myers | 66 | 100.0% |
| 5 of 5 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Bobby Jolly | 54 | 100.0% |
| 2 of 2 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Eddie E. Drake | 34 | 100.0% |
| 3 of 3 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| William Grattan | 30 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 5 of 5 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 2 of 2 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 6 of 6 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 8 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 2 of 2 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 4 | 100.0% |
| 4 of 4 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 7 | 100.0% |
| 2 of 2 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 4 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 3 | 100.0% |
| 4 of 4 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Thomas W. Witt | 72 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Marvin H. Stone, Jr. | 37 | 39.8% |
| Jonathan "Joe" Wells | 56 | 60.2% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Frank Williams, Jr. | 64 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| James Barfield | 66 | 72.5% |
| James P. Johnston | 25 | 27.5% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Donald Betts, Jr. | 101 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Curtis McClinton | 78 | 82.1% |
| Lee P. Smith | 17 | 17.9% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Perry Lewis Schuckman | 102 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Augustus E. Titchenor | 68 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Kelly W. Johnston | 163 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Jason A. Dilts | 50 | 98.0% |
| WRITE-IN | 1 | 2.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Jeff Kniep | 56 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Rabiul Karim | 43 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Kirk P. Postier | 56 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Jim Lawing | 66 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| William David Cook | 69 | 98.6% |
| WRITE-IN | 1 | 1.4% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Dennis S. Kennedy | 51 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Randy G. Bush | 45 | 68.2% |
| Kirk R. Holzmeister | 21 | 31.8% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| James J. Snyder | 77 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Kent Hodge | 32 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Melvin A. (Mel) Kahn | 91 | 98.9% |
| WRITE-IN | 1 | 1.1% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Charles W. Merrifield | 31 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Prem N. Bajaj | 36 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 3 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Bill Cather | 134 | 99.3% |
| WRITE-IN | 1 | 0.7% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 7 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Donald D. Enos | 69 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Norman I. Cooley | 69 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Al Polczinski | 61 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Marcus Hedrick | 36 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 3 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Johnie Elmore | 53 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Roger Peach | 21 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| James B. Chitty | 103 | 99.0% |
| WRITE-IN | 1 | 1.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Craig T. Rich | 68 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| George Dean | 75 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Marcus L. German | 31 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Jerauld R. Crowell | 42 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| C. Larry Heck | 21 | 100.0% |
| WRITE-IN | 0 | 0.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 3 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 2 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 5 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 1 | 100.0% |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| WRITE-IN | 0 | n/a |
| 1 of 1 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| Jeffrey Wicks | 77 | 98.7% |
