Skip to main content

August 1, 2006 Primary Election - District Judge, 18th District DIVISION 17 (Democratic Primary)

Last Updated: 8/7/2006 2:29:00 PM

Results are official.

243 of 243 eligible precincts counted (100.0% reporting)

Overall Results
Candidate Votes Percent
John J. (Joe) Kisner 8629 100.0%
Votes by Precinct
Precinct Candidate Votes Percent
101 John J. (Joe) Kisner 69 100.0%
102 John J. (Joe) Kisner 29 100.0%
103 John J. (Joe) Kisner 15 100.0%
104 John J. (Joe) Kisner 20 100.0%
105 John J. (Joe) Kisner 74 100.0%
106 John J. (Joe) Kisner 35 100.0%
107 John J. (Joe) Kisner 68 100.0%
108 John J. (Joe) Kisner 57 100.0%
109 John J. (Joe) Kisner 63 100.0%
110 John J. (Joe) Kisner 1 100.0%
111 John J. (Joe) Kisner 27 100.0%
112 John J. (Joe) Kisner 68 100.0%
113 John J. (Joe) Kisner 76 100.0%
114 John J. (Joe) Kisner 62 100.0%
116 John J. (Joe) Kisner 92 100.0%
117 John J. (Joe) Kisner 72 100.0%
118 John J. (Joe) Kisner 143 100.0%
119 John J. (Joe) Kisner 54 100.0%
120 John J. (Joe) Kisner 54 100.0%
121 John J. (Joe) Kisner 53 100.0%
122 John J. (Joe) Kisner 54 100.0%
123 John J. (Joe) Kisner 5 100.0%
124 John J. (Joe) Kisner 0 n/a
126 John J. (Joe) Kisner 4 100.0%
127 John J. (Joe) Kisner 2 100.0%
201 John J. (Joe) Kisner 61 100.0%
202 John J. (Joe) Kisner 67 100.0%
203 John J. (Joe) Kisner 58 100.0%
204 John J. (Joe) Kisner 51 100.0%
205 John J. (Joe) Kisner 14 100.0%
206 John J. (Joe) Kisner 54 100.0%
207 John J. (Joe) Kisner 44 100.0%
208 John J. (Joe) Kisner 15 100.0%
209 John J. (Joe) Kisner 39 100.0%
210 John J. (Joe) Kisner 58 100.0%
211 John J. (Joe) Kisner 64 100.0%
212 John J. (Joe) Kisner 80 100.0%
213 John J. (Joe) Kisner 56 100.0%
214 John J. (Joe) Kisner 30 100.0%
215 John J. (Joe) Kisner 88 100.0%
216 John J. (Joe) Kisner 35 100.0%
217 John J. (Joe) Kisner 33 100.0%
218 John J. (Joe) Kisner 69 100.0%
220 John J. (Joe) Kisner 0 n/a
221 John J. (Joe) Kisner 18 100.0%
222 John J. (Joe) Kisner 17 100.0%
223 John J. (Joe) Kisner 31 100.0%
224 John J. (Joe) Kisner 45 100.0%
225 John J. (Joe) Kisner 26 100.0%
226 John J. (Joe) Kisner 33 100.0%
227 John J. (Joe) Kisner 23 100.0%
228 John J. (Joe) Kisner 8 100.0%
229 John J. (Joe) Kisner 0 n/a
230 John J. (Joe) Kisner 0 n/a
301 John J. (Joe) Kisner 35 100.0%
302 John J. (Joe) Kisner 36 100.0%
303 John J. (Joe) Kisner 25 100.0%
304 John J. (Joe) Kisner 53 100.0%
305 John J. (Joe) Kisner 138 100.0%
306 John J. (Joe) Kisner 105 100.0%
307 John J. (Joe) Kisner 47 100.0%
308 John J. (Joe) Kisner 66 100.0%
309 John J. (Joe) Kisner 69 100.0%
310 John J. (Joe) Kisner 17 100.0%
311 John J. (Joe) Kisner 41 100.0%
312 John J. (Joe) Kisner 54 100.0%
313 John J. (Joe) Kisner 98 100.0%
314 John J. (Joe) Kisner 63 100.0%
315 John J. (Joe) Kisner 61 100.0%
316 John J. (Joe) Kisner 52 100.0%
317 John J. (Joe) Kisner 2 100.0%
318 John J. (Joe) Kisner 0 n/a
401 John J. (Joe) Kisner 35 100.0%
402 John J. (Joe) Kisner 9 100.0%
403 John J. (Joe) Kisner 25 100.0%
404 John J. (Joe) Kisner 64 100.0%
405 John J. (Joe) Kisner 60 100.0%
406 John J. (Joe) Kisner 58 100.0%
407 John J. (Joe) Kisner 9 100.0%
408 John J. (Joe) Kisner 52 100.0%
409 John J. (Joe) Kisner 31 100.0%
410 John J. (Joe) Kisner 41 100.0%
411 John J. (Joe) Kisner 0 n/a
412 John J. (Joe) Kisner 31 100.0%
413 John J. (Joe) Kisner 18 100.0%
414 John J. (Joe) Kisner 0 n/a
415 John J. (Joe) Kisner 0 n/a
416 John J. (Joe) Kisner 21 100.0%
417 John J. (Joe) Kisner 31 100.0%
418 John J. (Joe) Kisner 69 100.0%
419 John J. (Joe) Kisner 111 100.0%
420 John J. (Joe) Kisner 68 100.0%
421 John J. (Joe) Kisner 71 100.0%
422 John J. (Joe) Kisner 39 100.0%
423 John J. (Joe) Kisner 30 100.0%
424 John J. (Joe) Kisner 27 100.0%
425 John J. (Joe) Kisner 42 100.0%
426 John J. (Joe) Kisner 19 100.0%
501 John J. (Joe) Kisner 2 100.0%
502 John J. (Joe) Kisner 12 100.0%
503 John J. (Joe) Kisner 46 100.0%
504 John J. (Joe) Kisner 20 100.0%
505 John J. (Joe) Kisner 24 100.0%
506 John J. (Joe) Kisner 54 100.0%
507 John J. (Joe) Kisner 73 100.0%
508 John J. (Joe) Kisner 38 100.0%
509 John J. (Joe) Kisner 33 100.0%
510 John J. (Joe) Kisner 14 100.0%
511 John J. (Joe) Kisner 1 100.0%
512 John J. (Joe) Kisner 28 100.0%
513 John J. (Joe) Kisner 1 100.0%
514 John J. (Joe) Kisner 32 100.0%
515 John J. (Joe) Kisner 41 100.0%
516 John J. (Joe) Kisner 27 100.0%
517 John J. (Joe) Kisner 49 100.0%
518 John J. (Joe) Kisner 40 100.0%
519 John J. (Joe) Kisner 71 100.0%
520 John J. (Joe) Kisner 31 100.0%
521 John J. (Joe) Kisner 24 100.0%
522 John J. (Joe) Kisner 28 100.0%
523 John J. (Joe) Kisner 19 100.0%
524 John J. (Joe) Kisner 79 100.0%
525 John J. (Joe) Kisner 42 100.0%
526 John J. (Joe) Kisner 23 100.0%
527 John J. (Joe) Kisner 24 100.0%
529 John J. (Joe) Kisner 10 100.0%
530 John J. (Joe) Kisner 25 100.0%
531 John J. (Joe) Kisner 35 100.0%
532 John J. (Joe) Kisner 19 100.0%
533 John J. (Joe) Kisner 4 100.0%
601 John J. (Joe) Kisner 72 100.0%
602 John J. (Joe) Kisner 24 100.0%
603 John J. (Joe) Kisner 42 100.0%
604 John J. (Joe) Kisner 82 100.0%
605 John J. (Joe) Kisner 29 100.0%
606 John J. (Joe) Kisner 47 100.0%
607 John J. (Joe) Kisner 110 100.0%
608 John J. (Joe) Kisner 74 100.0%
609 John J. (Joe) Kisner 148 100.0%
610 John J. (Joe) Kisner 100 100.0%
611 John J. (Joe) Kisner 76 100.0%
612 John J. (Joe) Kisner 100 100.0%
613 John J. (Joe) Kisner 86 100.0%
614 John J. (Joe) Kisner 110 100.0%
615 John J. (Joe) Kisner 95 100.0%
616 John J. (Joe) Kisner 0 n/a
617 John J. (Joe) Kisner 37 100.0%
618 John J. (Joe) Kisner 67 100.0%
619 John J. (Joe) Kisner 80 100.0%
620 John J. (Joe) Kisner 56 100.0%
622 John J. (Joe) Kisner 24 100.0%
623 John J. (Joe) Kisner 54 100.0%
Afton John J. (Joe) Kisner 18 100.0%
Attica 1 John J. (Joe) Kisner 59 100.0%
Attica 2 John J. (Joe) Kisner 4 100.0%
Attica 3 John J. (Joe) Kisner 7 100.0%
Attica 5 John J. (Joe) Kisner 4 100.0%
Attica 6 John J. (Joe) Kisner 1 100.0%
Bel Aire 1 John J. (Joe) Kisner 60 100.0%
Bel Aire 2 John J. (Joe) Kisner 49 100.0%
Bel Aire 3 John J. (Joe) Kisner 35 100.0%
Bel Aire 4 John J. (Joe) Kisner 0 n/a
Delano 2 John J. (Joe) Kisner 0 n/a
Delano 3 John J. (Joe) Kisner 0 n/a
Delano 4 John J. (Joe) Kisner 0 n/a
Derby 11 John J. (Joe) Kisner 33 100.0%
Derby 12 John J. (Joe) Kisner 20 100.0%
Derby 14 John J. (Joe) Kisner 2 100.0%
Derby 21 John J. (Joe) Kisner 46 100.0%
Derby 22 John J. (Joe) Kisner 38 100.0%
Derby 31 John J. (Joe) Kisner 46 100.0%
Derby 32 John J. (Joe) Kisner 49 100.0%
Derby 41 John J. (Joe) Kisner 66 100.0%
Derby 42 John J. (Joe) Kisner 24 100.0%
Eagle John J. (Joe) Kisner 50 100.0%
Erie John J. (Joe) Kisner 1 100.0%
Garden Plain John J. (Joe) Kisner 30 100.0%
Grand River John J. (Joe) Kisner 3 100.0%
Grant John J. (Joe) Kisner 26 100.0%
Greeley John J. (Joe) Kisner 23 100.0%
Gypsum 1 John J. (Joe) Kisner 38 100.0%
Gypsum 2 John J. (Joe) Kisner 0 n/a
Gypsum 3 John J. (Joe) Kisner 3 100.0%
Gypsum 4 John J. (Joe) Kisner 0 n/a
Haysville 11 John J. (Joe) Kisner 46 100.0%
Haysville 21 John J. (Joe) Kisner 41 100.0%
Haysville 22 John J. (Joe) Kisner 1 100.0%
Haysville 23 John J. (Joe) Kisner 0 n/a
Haysville 31 John J. (Joe) Kisner 50 100.0%
Haysville 32 John J. (Joe) Kisner 0 n/a
Haysville 41 John J. (Joe) Kisner 40 100.0%
Haysville 42 John J. (Joe) Kisner 3 100.0%
Illinois 1 John J. (Joe) Kisner 12 100.0%
Illinois 2 John J. (Joe) Kisner 7 100.0%
Kechi 1 John J. (Joe) Kisner 0 n/a
Kechi 2 John J. (Joe) Kisner 3 100.0%
Kechi 3 John J. (Joe) Kisner 34 100.0%
Kechi 4 John J. (Joe) Kisner 1 100.0%
Kechi 6 John J. (Joe) Kisner 0 n/a
Kechi 7 John J. (Joe) Kisner 0 n/a
Lincoln John J. (Joe) Kisner 6 100.0%
Minneha 1 John J. (Joe) Kisner 28 100.0%
Minneha 2 John J. (Joe) Kisner 14 100.0%
Minneha 3 John J. (Joe) Kisner 24 100.0%
Minneha 4 John J. (Joe) Kisner 0 n/a
Minneha 5 John J. (Joe) Kisner 0 n/a
Morton John J. (Joe) Kisner 63 100.0%
Mulvane 1 John J. (Joe) Kisner 30 100.0%
Mulvane 2 John J. (Joe) Kisner 80 100.0%
Ninnescah John J. (Joe) Kisner 45 100.0%
Ohio 1 John J. (Joe) Kisner 15 100.0%
Park 1 John J. (Joe) Kisner 45 100.0%
Park 2 John J. (Joe) Kisner 6 100.0%
Park City 11 John J. (Joe) Kisner 23 100.0%
Park City 12 John J. (Joe) Kisner 0 n/a
Park City 13 John J. (Joe) Kisner 6 100.0%
Park City 21 John J. (Joe) Kisner 54 100.0%
Park City 22 John J. (Joe) Kisner 1 100.0%
Park City 31 John J. (Joe) Kisner 46 100.0%
Park City 41 John J. (Joe) Kisner 40 100.0%
Payne 1 John J. (Joe) Kisner 7 100.0%
Payne 2 John J. (Joe) Kisner 0 n/a
Riverside 1 John J. (Joe) Kisner 0 n/a
Riverside 2 John J. (Joe) Kisner 0 n/a
Riverside 3 John J. (Joe) Kisner 12 100.0%
Riverside 4 John J. (Joe) Kisner 33 100.0%
Rockford 1 John J. (Joe) Kisner 8 100.0%
Rockford 2 John J. (Joe) Kisner 5 100.0%
Rockford 3 John J. (Joe) Kisner 15 100.0%
Salem 1 John J. (Joe) Kisner 43 100.0%
Salem 2 John J. (Joe) Kisner 19 100.0%
Sherman John J. (Joe) Kisner 28 100.0%
Union John J. (Joe) Kisner 26 100.0%
Valley Center John J. (Joe) Kisner 27 100.0%
Valley Center 11 John J. (Joe) Kisner 47 100.0%
Valley Center 12 John J. (Joe) Kisner 1 100.0%
Valley Center 21 John J. (Joe) Kisner 63 100.0%
Valley Center 31 John J. (Joe) Kisner 47 100.0%
Viola John J. (Joe) Kisner 14 100.0%
Waco 1 John J. (Joe) Kisner 4 100.0%
Waco 2 John J. (Joe) Kisner 9 100.0%
Waco 3 John J. (Joe) Kisner 2 100.0%
Waco 4 John J. (Joe) Kisner 1 100.0%