Skip to main content

August 1, 2006 Primary Election - United States Representative (Republican Primary)

Last Updated: 8/7/2006 2:29:00 PM

Results are official.

243 of 243 eligible precincts counted (100.0% reporting)

Overall Results
Candidate Votes Percent
Todd Tiahrt 20453 100.0%
Votes by Precinct
Precinct Candidate Votes Percent
101 Todd Tiahrt 130 100.0%
102 Todd Tiahrt 40 100.0%
103 Todd Tiahrt 14 100.0%
104 Todd Tiahrt 26 100.0%
105 Todd Tiahrt 92 100.0%
106 Todd Tiahrt 22 100.0%
107 Todd Tiahrt 17 100.0%
108 Todd Tiahrt 72 100.0%
109 Todd Tiahrt 93 100.0%
110 Todd Tiahrt 4 100.0%
111 Todd Tiahrt 51 100.0%
112 Todd Tiahrt 94 100.0%
113 Todd Tiahrt 16 100.0%
114 Todd Tiahrt 3 100.0%
116 Todd Tiahrt 10 100.0%
117 Todd Tiahrt 12 100.0%
118 Todd Tiahrt 39 100.0%
119 Todd Tiahrt 58 100.0%
120 Todd Tiahrt 54 100.0%
121 Todd Tiahrt 131 100.0%
122 Todd Tiahrt 118 100.0%
123 Todd Tiahrt 12 100.0%
124 Todd Tiahrt 0 n/a
126 Todd Tiahrt 9 100.0%
127 Todd Tiahrt 5 100.0%
201 Todd Tiahrt 149 100.0%
202 Todd Tiahrt 178 100.0%
203 Todd Tiahrt 146 100.0%
204 Todd Tiahrt 149 100.0%
205 Todd Tiahrt 21 100.0%
206 Todd Tiahrt 76 100.0%
207 Todd Tiahrt 137 100.0%
208 Todd Tiahrt 56 100.0%
209 Todd Tiahrt 104 100.0%
210 Todd Tiahrt 154 100.0%
211 Todd Tiahrt 146 100.0%
212 Todd Tiahrt 275 100.0%
213 Todd Tiahrt 284 100.0%
214 Todd Tiahrt 245 100.0%
215 Todd Tiahrt 278 100.0%
216 Todd Tiahrt 170 100.0%
217 Todd Tiahrt 235 100.0%
218 Todd Tiahrt 195 100.0%
220 Todd Tiahrt 3 100.0%
221 Todd Tiahrt 119 100.0%
222 Todd Tiahrt 71 100.0%
223 Todd Tiahrt 163 100.0%
224 Todd Tiahrt 110 100.0%
225 Todd Tiahrt 113 100.0%
226 Todd Tiahrt 170 100.0%
227 Todd Tiahrt 174 100.0%
228 Todd Tiahrt 29 100.0%
229 Todd Tiahrt 0 n/a
230 Todd Tiahrt 0 n/a
301 Todd Tiahrt 48 100.0%
302 Todd Tiahrt 84 100.0%
303 Todd Tiahrt 56 100.0%
304 Todd Tiahrt 76 100.0%
305 Todd Tiahrt 217 100.0%
306 Todd Tiahrt 137 100.0%
307 Todd Tiahrt 68 100.0%
308 Todd Tiahrt 128 100.0%
309 Todd Tiahrt 102 100.0%
310 Todd Tiahrt 17 100.0%
311 Todd Tiahrt 52 100.0%
312 Todd Tiahrt 68 100.0%
313 Todd Tiahrt 94 100.0%
314 Todd Tiahrt 97 100.0%
315 Todd Tiahrt 81 100.0%
316 Todd Tiahrt 115 100.0%
317 Todd Tiahrt 0 n/a
318 Todd Tiahrt 0 n/a
401 Todd Tiahrt 29 100.0%
402 Todd Tiahrt 8 100.0%
403 Todd Tiahrt 22 100.0%
404 Todd Tiahrt 96 100.0%
405 Todd Tiahrt 103 100.0%
406 Todd Tiahrt 89 100.0%
407 Todd Tiahrt 13 100.0%
408 Todd Tiahrt 116 100.0%
409 Todd Tiahrt 50 100.0%
410 Todd Tiahrt 31 100.0%
411 Todd Tiahrt 0 n/a
412 Todd Tiahrt 162 100.0%
413 Todd Tiahrt 121 100.0%
414 Todd Tiahrt 0 n/a
415 Todd Tiahrt 0 n/a
416 Todd Tiahrt 53 100.0%
417 Todd Tiahrt 59 100.0%
418 Todd Tiahrt 134 100.0%
419 Todd Tiahrt 114 100.0%
420 Todd Tiahrt 95 100.0%
421 Todd Tiahrt 84 100.0%
422 Todd Tiahrt 51 100.0%
423 Todd Tiahrt 46 100.0%
424 Todd Tiahrt 72 100.0%
425 Todd Tiahrt 94 100.0%
426 Todd Tiahrt 24 100.0%
501 Todd Tiahrt 7 100.0%
502 Todd Tiahrt 63 100.0%
503 Todd Tiahrt 97 100.0%
504 Todd Tiahrt 76 100.0%
505 Todd Tiahrt 79 100.0%
506 Todd Tiahrt 187 100.0%
507 Todd Tiahrt 173 100.0%
508 Todd Tiahrt 111 100.0%
509 Todd Tiahrt 130 100.0%
510 Todd Tiahrt 150 100.0%
511 Todd Tiahrt 3 100.0%
512 Todd Tiahrt 145 100.0%
513 Todd Tiahrt 13 100.0%
514 Todd Tiahrt 173 100.0%
515 Todd Tiahrt 174 100.0%
516 Todd Tiahrt 129 100.0%
517 Todd Tiahrt 152 100.0%
518 Todd Tiahrt 176 100.0%
519 Todd Tiahrt 181 100.0%
520 Todd Tiahrt 91 100.0%
521 Todd Tiahrt 128 100.0%
522 Todd Tiahrt 161 100.0%
523 Todd Tiahrt 157 100.0%
524 Todd Tiahrt 266 100.0%
525 Todd Tiahrt 134 100.0%
526 Todd Tiahrt 141 100.0%
527 Todd Tiahrt 110 100.0%
529 Todd Tiahrt 47 100.0%
530 Todd Tiahrt 150 100.0%
531 Todd Tiahrt 210 100.0%
532 Todd Tiahrt 144 100.0%
533 Todd Tiahrt 50 100.0%
601 Todd Tiahrt 53 100.0%
602 Todd Tiahrt 28 100.0%
603 Todd Tiahrt 64 100.0%
604 Todd Tiahrt 120 100.0%
605 Todd Tiahrt 51 100.0%
606 Todd Tiahrt 74 100.0%
607 Todd Tiahrt 151 100.0%
608 Todd Tiahrt 73 100.0%
609 Todd Tiahrt 156 100.0%
610 Todd Tiahrt 190 100.0%
611 Todd Tiahrt 133 100.0%
612 Todd Tiahrt 226 100.0%
613 Todd Tiahrt 187 100.0%
614 Todd Tiahrt 59 100.0%
615 Todd Tiahrt 17 100.0%
616 Todd Tiahrt 4 100.0%
617 Todd Tiahrt 50 100.0%
618 Todd Tiahrt 117 100.0%
619 Todd Tiahrt 179 100.0%
620 Todd Tiahrt 125 100.0%
622 Todd Tiahrt 92 100.0%
623 Todd Tiahrt 164 100.0%
Afton Todd Tiahrt 70 100.0%
Attica 1 Todd Tiahrt 164 100.0%
Attica 2 Todd Tiahrt 16 100.0%
Attica 3 Todd Tiahrt 36 100.0%
Attica 5 Todd Tiahrt 35 100.0%
Attica 6 Todd Tiahrt 13 100.0%
Bel Aire 1 Todd Tiahrt 240 100.0%
Bel Aire 2 Todd Tiahrt 171 100.0%
Bel Aire 3 Todd Tiahrt 106 100.0%
Bel Aire 4 Todd Tiahrt 0 n/a
Delano 2 Todd Tiahrt 0 n/a
Delano 3 Todd Tiahrt 0 n/a
Delano 4 Todd Tiahrt 0 n/a
Derby 11 Todd Tiahrt 184 100.0%
Derby 12 Todd Tiahrt 95 100.0%
Derby 14 Todd Tiahrt 16 100.0%
Derby 21 Todd Tiahrt 106 100.0%
Derby 22 Todd Tiahrt 128 100.0%
Derby 31 Todd Tiahrt 151 100.0%
Derby 32 Todd Tiahrt 129 100.0%
Derby 41 Todd Tiahrt 119 100.0%
Derby 42 Todd Tiahrt 141 100.0%
Eagle Todd Tiahrt 98 100.0%
Erie Todd Tiahrt 6 100.0%
Garden Plain Todd Tiahrt 75 100.0%
Grand River Todd Tiahrt 32 100.0%
Grant Todd Tiahrt 138 100.0%
Greeley Todd Tiahrt 61 100.0%
Gypsum 1 Todd Tiahrt 136 100.0%
Gypsum 2 Todd Tiahrt 2 100.0%
Gypsum 3 Todd Tiahrt 17 100.0%
Gypsum 4 Todd Tiahrt 0 n/a
Haysville 11 Todd Tiahrt 97 100.0%
Haysville 21 Todd Tiahrt 86 100.0%
Haysville 22 Todd Tiahrt 12 100.0%
Haysville 23 Todd Tiahrt 1 100.0%
Haysville 31 Todd Tiahrt 85 100.0%
Haysville 32 Todd Tiahrt 0 n/a
Haysville 41 Todd Tiahrt 94 100.0%
Haysville 42 Todd Tiahrt 5 100.0%
Illinois 1 Todd Tiahrt 50 100.0%
Illinois 2 Todd Tiahrt 39 100.0%
Kechi 1 Todd Tiahrt 0 n/a
Kechi 2 Todd Tiahrt 1 100.0%
Kechi 3 Todd Tiahrt 111 100.0%
Kechi 4 Todd Tiahrt 5 100.0%
Kechi 6 Todd Tiahrt 0 n/a
Kechi 7 Todd Tiahrt 5 100.0%
Lincoln Todd Tiahrt 53 100.0%
Minneha 1 Todd Tiahrt 295 100.0%
Minneha 2 Todd Tiahrt 102 100.0%
Minneha 3 Todd Tiahrt 55 100.0%
Minneha 4 Todd Tiahrt 5 100.0%
Minneha 5 Todd Tiahrt 0 n/a
Morton Todd Tiahrt 167 100.0%
Mulvane 1 Todd Tiahrt 85 100.0%
Mulvane 2 Todd Tiahrt 192 100.0%
Ninnescah Todd Tiahrt 149 100.0%
Ohio 1 Todd Tiahrt 64 100.0%
Park 1 Todd Tiahrt 152 100.0%
Park 2 Todd Tiahrt 23 100.0%
Park City 11 Todd Tiahrt 67 100.0%
Park City 12 Todd Tiahrt 4 100.0%
Park City 13 Todd Tiahrt 13 100.0%
Park City 21 Todd Tiahrt 115 100.0%
Park City 22 Todd Tiahrt 0 n/a
Park City 31 Todd Tiahrt 73 100.0%
Park City 41 Todd Tiahrt 69 100.0%
Payne 1 Todd Tiahrt 57 100.0%
Payne 2 Todd Tiahrt 6 100.0%
Riverside 1 Todd Tiahrt 6 100.0%
Riverside 2 Todd Tiahrt 3 100.0%
Riverside 3 Todd Tiahrt 39 100.0%
Riverside 4 Todd Tiahrt 50 100.0%
Rockford 1 Todd Tiahrt 37 100.0%
Rockford 2 Todd Tiahrt 13 100.0%
Rockford 3 Todd Tiahrt 29 100.0%
Salem 1 Todd Tiahrt 109 100.0%
Salem 2 Todd Tiahrt 76 100.0%
Sherman Todd Tiahrt 49 100.0%
Union Todd Tiahrt 157 100.0%
Valley Center Todd Tiahrt 66 100.0%
Valley Center 11 Todd Tiahrt 118 100.0%
Valley Center 12 Todd Tiahrt 2 100.0%
Valley Center 21 Todd Tiahrt 172 100.0%
Valley Center 31 Todd Tiahrt 156 100.0%
Viola Todd Tiahrt 23 100.0%
Waco 1 Todd Tiahrt 7 100.0%
Waco 2 Todd Tiahrt 10 100.0%
Waco 3 Todd Tiahrt 6 100.0%
Waco 4 Todd Tiahrt 4 100.0%