Last Updated: 4/6/2007 2:22:12 PM
Results are official.
246 of 246 eligible precincts counted (100.0% reporting)
Ballots Cast | Registered Voters | Turnout | |
---|---|---|---|
OVERALL | 56,625 | 235,403 | 24.1% |
Candidate | Votes | Percent |
---|---|---|
Jerry Martin | 50 | 100.0% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Gary O'Neal | 333 | 27.7% |
Harold Smith | 867 | 72.1% |
WRITE-IN | 2 | 0.2% |
4 of 4 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Tim Rosenhagen | 201 | 87.8% |
WRITE-IN | 28 | 12.2% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Robert Cumming | 205 | 44.2% |
Michael A. Justice | 258 | 55.6% |
WRITE-IN | 1 | 0.2% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Dion Avello | 1,187 | 98.0% |
WRITE-IN | 24 | 2.0% |
10 of 10 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Tony Flax | 56 | 86.2% |
WRITE-IN | 9 | 13.8% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Craig Bassett | 160 | 44.2% |
Marcey Gregory | 202 | 55.8% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Terry Somers | 65 | 91.5% |
WRITE-IN | 6 | 8.5% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
James P. Ford | 754 | 51.1% |
James A. Reed | 714 | 48.4% |
WRITE-IN | 8 | 0.5% |
3 of 3 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Michael McNown | 394 | 95.6% |
WRITE-IN | 18 | 4.4% |
5 of 5 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Ronda Mollenkamp | 25 | 89.3% |
E. Earl Williams | 3 | 10.7% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Carl Brewer | 28,390 | 61.7% |
Carlos Mayans | 17,230 | 37.5% |
WRITE-IN | 359 | 0.8% |
153 of 153 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Mark L. Dennett | 435 | 99.8% |
WRITE-IN | 1 | 0.2% |
5 of 5 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
James C. Meidinger | 207 | 95.8% |
WRITE-IN | 9 | 4.2% |
4 of 4 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Chuck Warren | 241 | 97.6% |
WRITE-IN | 6 | 2.4% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Cheryl Bannon | 216 | 97.7% |
WRITE-IN | 5 | 2.3% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Thomas Haynes | 277 | 45.6% |
Mark Staats | 331 | 54.4% |
WRITE-IN | 0 | 0.0% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Keith A. Pierce | 115 | 95.0% |
WRITE-IN | 6 | 5.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Rob Wilkerson | 84 | 95.5% |
WRITE-IN | 4 | 4.5% |
3 of 3 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Steven G. Crum | 74 | 50.7% |
Bob Rardin | 69 | 47.3% |
WRITE-IN | 3 | 2.1% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Kenneth Hampton | 118 | 93.7% |
WRITE-IN | 8 | 6.3% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Brandon Decker | 46 | 43.8% |
Christopher Youngers | 59 | 56.2% |
WRITE-IN | 0 | 0.0% |
3 of 3 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Emil M. Bergquist | 159 | 64.4% |
Joshua Jones | 87 | 35.2% |
WRITE-IN | 1 | 0.4% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
George Capps | 93 | 67.4% |
William S. Judd | 45 | 32.6% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Thomas Jones | 79 | 51.3% |
Keith Thomas | 75 | 48.7% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Elizabeth Bishop | 4,850 | 45.9% |
Susan Schlapp | 5,706 | 54.0% |
WRITE-IN | 11 | 0.1% |
29 of 29 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Paul Gray | 4,222 | 75.2% |
Leslie (Les) Osterman | 1,366 | 24.3% |
WRITE-IN | 26 | 0.5% |
26 of 26 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Jeffery S. Longwell | 6,116 | 53.5% |
Paul Tobia | 5,302 | 46.4% |
WRITE-IN | 8 | 0.1% |
32 of 32 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Michael Kanaga | 111 | 95.7% |
WRITE-IN | 5 | 4.3% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Virginia A. Black | 89 | 57.4% |
Louis Cicirello | 64 | 41.3% |
WRITE-IN | 2 | 1.3% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Jo Ann Gerling | 83 | 48.3% |
Cheryl K. Nordstedt | 88 | 51.2% |
WRITE-IN | 1 | 0.6% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Marci Maschino | 80 | 64.5% |
WRITE-IN | 44 | 35.5% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Jaque Davis | 51 | 20.1% |
Wanda F. (Switzer) Haskin | 18 | 7.1% |
Kate Jackson | 131 | 51.6% |
Jack R. Townsley | 53 | 20.9% |
WRITE-IN | 1 | 0.4% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Keith Ehrlich | 436 | 24.8% |
Carolyn Marlier | 723 | 41.1% |
Dave E. Sly | 599 | 34.0% |
WRITE-IN | 2 | 0.1% |
4 of 4 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Gregory F. Kampling | 235 | 52.1% |
Philip Mize | 213 | 47.2% |
WRITE-IN | 3 | 0.7% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Judy Armstrong | 297 | 33.7% |
Sandi (Sandra) Keeler | 159 | 18.0% |
Robert G. Sharp | 132 | 15.0% |
Jim Whitney | 293 | 33.2% |
WRITE-IN | 1 | 0.1% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Tom A. Sandoval | 59 | 48.8% |
Bobby Thompson | 54 | 44.6% |
WRITE-IN | 8 | 6.6% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Dana Chaffin | 59 | 51.3% |
Stacy Rogers | 47 | 40.9% |
WRITE-IN | 9 | 7.8% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Doug Hatfield | 1,153 | 59.2% |
Shawn Townson | 793 | 40.7% |
WRITE-IN | 2 | 0.1% |
3 of 3 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Larry Emmel | 5 | 33.3% |
Adam Healy | 1 | 6.7% |
Larry G. Jacob | 3 | 20.0% |
Jon R. Jenson | 3 | 20.0% |
Michael F. Liby | 3 | 20.0% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Nicholas R. May | 27 | 24.1% |
Gary Sigg | 39 | 34.8% |
Dallas VenJohn | 46 | 41.1% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Kevin E. Canada | 72 | 14.1% |
Martin L. Cranford | 75 | 14.7% |
Brad Dilts | 89 | 17.5% |
Walter (Salt) Fowler, Jr. | 97 | 19.0% |
Benjamin Jimenez | 75 | 14.7% |
Dennis G. Spinks | 100 | 19.6% |
WRITE-IN | 2 | 0.4% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Paul S. Campbell | 49 | 5.0% |
Doyle L. Dodd | 119 | 12.1% |
Shawna M. Glasscock | 127 | 12.9% |
Paul Kear | 114 | 11.6% |
Michael Kraus | 168 | 17.1% |
Mary Ann Morrison | 79 | 8.0% |
Virgil Pugh | 157 | 16.0% |
Frank Suellentrop | 170 | 17.3% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Britt M. Brown | 173 | 29.1% |
Marcus F. Gorges | 153 | 25.7% |
Rhonda Hayes | 116 | 19.5% |
John H. Mastio | 153 | 25.7% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Mary K. Carpenter | 237 | 24.4% |
Lawrence L. Luthi | 134 | 13.8% |
Bob Means | 195 | 20.1% |
Jerry E. Milam | 135 | 13.9% |
Thomas Weppler | 99 | 10.2% |
Larry D. Zimmerman | 168 | 17.3% |
WRITE-IN | 4 | 0.4% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Robert W. Jackson | 250 | 20.7% |
Kathryn Langrehr | 150 | 12.4% |
Jeannie L. Moore | 125 | 10.3% |
Kati Neal | 167 | 13.8% |
Kevin W. Opat | 232 | 19.2% |
Russell Yost | 281 | 23.3% |
WRITE-IN | 3 | 0.2% |
3 of 3 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Nick Ard | 169 | 26.6% |
Karen Fitzmier | 180 | 28.3% |
Ray Herndon | 153 | 24.1% |
Barry Wood | 131 | 20.6% |
WRITE-IN | 2 | 0.3% |
3 of 3 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Jack Dalbom | 27 | 20.8% |
Everett L. Donham | 26 | 20.0% |
E. Arlene Lewis | 23 | 17.7% |
Ginger Simon | 27 | 20.8% |
Timothy R. Taton | 27 | 20.8% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Doug Claassen | 9 | 20.5% |
K. John Klaassen | 9 | 20.5% |
Jeff Toews | 9 | 20.5% |
Mark Zonnefeld | 9 | 20.5% |
WRITE-IN | 8 | 18.2% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Ron Meadows | 885 | 15.2% |
Barbara Meidinger | 652 | 11.2% |
Diana Pearce | 1,011 | 17.3% |
John Roberts | 1,042 | 17.9% |
Sue Robinson | 1,215 | 20.8% |
John R. Stuhlsatz | 1,018 | 17.4% |
WRITE-IN | 11 | 0.2% |
23 of 23 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Michael Alexander | 768 | 20.4% |
Glenn Crum | 769 | 20.4% |
Greg Fenster | 738 | 19.6% |
Forrest Hummel | 634 | 16.9% |
Susan Walston | 831 | 22.1% |
WRITE-IN | 21 | 0.6% |
20 of 20 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
James Gregory | 741 | 24.3% |
Rhonda L. Price | 814 | 26.7% |
David Spears | 763 | 25.0% |
Matthew Stamm | 713 | 23.3% |
WRITE-IN | 23 | 0.8% |
18 of 18 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Lantz Forsythe | 238 | 11.0% |
Roger Frischenmeyer | 284 | 13.2% |
Jeff T. Klausmeyer | 385 | 17.8% |
James G. Leibold | 275 | 12.7% |
Robert Wayne Matthews | 298 | 13.8% |
Lindy May | 211 | 9.8% |
Brent Spencer | 115 | 5.3% |
Todd W. Widler | 350 | 16.2% |
WRITE-IN | 2 | 0.1% |
7 of 7 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Russell L. Coad | 1,006 | 11.9% |
Janice L. Dennis | 1,219 | 14.4% |
Gail A. Jamison | 1,359 | 16.0% |
Sara McDonald | 1,371 | 16.2% |
Mark Richards | 1,159 | 13.7% |
Roy Richter | 758 | 8.9% |
Ray E. Staats | 949 | 11.2% |
Robert S. Tyler | 638 | 7.5% |
WRITE-IN | 30 | 0.4% |
24 of 24 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Donald R. Albers | 210 | 16.8% |
Margaret E. (Betsy) Fry | 81 | 6.5% |
Greg A. Giefer | 169 | 13.5% |
Marcia Ann Kampling | 205 | 16.4% |
Terry Kohler | 277 | 22.2% |
Tom Osler | 137 | 11.0% |
Amy L. Scheer | 166 | 13.3% |
WRITE-IN | 5 | 0.4% |
4 of 4 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Darrell Allen | 2 | 15.4% |
Kenneth D. Dallke | 0 | 0.0% |
Monica Leonard | 2 | 15.4% |
Ellen Mendez | 0 | 0.0% |
Denise S. Neubauer | 3 | 23.1% |
Fredrick A. Schlender, Jr. | 2 | 15.4% |
Derrick C. Unruh | 3 | 23.1% |
WRITE-IN | 1 | 7.7% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Michelle Bollig | 15 | 14.0% |
Jack Carr | 13 | 12.1% |
Scott Farber | 19 | 17.8% |
Tom Gibson | 7 | 6.5% |
Michael D. Green | 12 | 11.2% |
Lane Gregg | 11 | 10.3% |
Roger Santo | 18 | 16.8% |
Kent Webber | 12 | 11.2% |
WRITE-IN | 0 | 0.0% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Kevass J. Harding | 18,169 | 50.1% |
Karl E. Peterjohn | 18,077 | 49.8% |
WRITE-IN | 46 | 0.1% |
138 of 138 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Jeff Ellis | 615 | 38.5% |
Steve R. Fry | 981 | 61.4% |
WRITE-IN | 2 | 0.1% |
9 of 9 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Kent Voth | 3,520 | 99.4% |
WRITE-IN | 23 | 0.6% |
23 of 23 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Gerard (Bud) Seiler | 452 | 99.1% |
WRITE-IN | 4 | 0.9% |
12 of 12 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
WRITE-IN | 9 | 100.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Don Ward | 0 | 0.0% |
Michelle Mitchell Wortham | 1 | 100.0% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Brett Miller | 11 | 23.4% |
Timothy R. Taton | 36 | 76.6% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Jeff Schiesser | 66 | 44.9% |
Ben Whiteside | 80 | 54.4% |
WRITE-IN | 1 | 0.7% |
8 of 8 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Dale Graham | 595 | 99.5% |
WRITE-IN | 3 | 0.5% |
5 of 5 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Oren (George) Currier | 11 | 100.0% |
WRITE-IN | 0 | 0.0% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Gary Warner | 127 | 99.2% |
WRITE-IN | 1 | 0.8% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Betty J. Arnold | 21,522 | 72.6% |
Annie Work | 8,029 | 27.1% |
WRITE-IN | 84 | 0.3% |
138 of 138 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Barb Fuller | 20,058 | 59.5% |
John Stevens | 13,616 | 40.4% |
WRITE-IN | 37 | 0.1% |
138 of 138 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Jeff Davis | 18,359 | 56.3% |
Cindy Duckett | 14,188 | 43.5% |
WRITE-IN | 50 | 0.2% |
138 of 138 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Timothy R. Snider | 1,358 | 99.5% |
WRITE-IN | 7 | 0.5% |
9 of 9 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Arlan Suderman | 3,524 | 99.7% |
WRITE-IN | 9 | 0.3% |
23 of 23 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Steve Becker | 441 | 99.8% |
WRITE-IN | 1 | 0.2% |
12 of 12 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
WRITE-IN | 9 | 100.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Bill Dalbom | 44 | 100.0% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Nancy L. Kirkendoll | 602 | 99.8% |
WRITE-IN | 1 | 0.2% |
5 of 5 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Frances D. Hinds | 465 | 30.7% |
Dennis Springer | 1,046 | 69.1% |
WRITE-IN | 3 | 0.2% |
9 of 9 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Bruce Nicholson | 3,513 | 99.6% |
WRITE-IN | 13 | 0.4% |
23 of 23 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Kenneth R. Spexarath | 423 | 98.4% |
WRITE-IN | 7 | 1.6% |
12 of 12 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
WRITE-IN | 2 | 100.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Eddie D. Allen | 41 | 100.0% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Roger A. Elliott | 603 | 99.7% |
WRITE-IN | 2 | 0.3% |
5 of 5 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Ron Becker | 1,346 | 99.6% |
WRITE-IN | 6 | 0.4% |
9 of 9 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Cheryl Bolton | 3,483 | 99.6% |
WRITE-IN | 13 | 0.4% |
23 of 23 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Jerry Gerber | 257 | 47.9% |
Brad Puetz | 278 | 51.9% |
WRITE-IN | 1 | 0.2% |
12 of 12 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Mike J. Bergmeier | 70 | 100.0% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Bruce Harrington | 43 | 100.0% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Clare Wilkins | 582 | 99.7% |
WRITE-IN | 2 | 0.3% |
5 of 5 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
David Mollhagen | 45 | 33.1% |
Stewart A. Stephens | 90 | 66.2% |
WRITE-IN | 1 | 0.7% |
7 of 7 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Herbert E. Pello | 7 | 100.0% |
WRITE-IN | 0 | 0.0% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Steve Kingsley | 11 | 100.0% |
WRITE-IN | 0 | 0.0% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Adrian Lund | 119 | 99.2% |
WRITE-IN | 1 | 0.8% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Brenda K. DeHaven | 11 | 100.0% |
WRITE-IN | 0 | 0.0% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Denice Klassen | 121 | 99.2% |
WRITE-IN | 1 | 0.8% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Elaine McDaniel | 11 | 100.0% |
WRITE-IN | 0 | 0.0% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
David L. Vaughn, Jr. | 143 | 99.3% |
WRITE-IN | 1 | 0.7% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Louis M. Strunk | 4 | 66.7% |
WRITE-IN | 2 | 33.3% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Eddy Gale | 834 | 25.2% |
Rosco F. Sanborn | 674 | 20.4% |
Glenn Schottler | 720 | 21.8% |
David L. Stuckey | 1,065 | 32.2% |
WRITE-IN | 12 | 0.4% |
9 of 9 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
WRITE-IN | 1 | 100.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Melvin Barner | 15 | 29.4% |
Jeff L. Hatfield | 20 | 39.2% |
Curt Hoobler | 16 | 31.4% |
WRITE-IN | 0 | 0.0% |
1 of 1 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
YES | 1,072 | 69.9% |
NO | 461 | 30.1% |
3 of 3 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
YES | 3,301 | 66.8% |
NO | 1,644 | 33.2% |
23 of 23 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
YES | 2 | 50.0% |
NO | 2 | 50.0% |
2 of 2 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
YES | 6 | 85.7% |
NO | 1 | 14.3% |
1 of 1 precincts reported (100%) |