February 27, 2007  Primary Election
    
        Last Updated: 2/28/2007 11:10:32 PM
    
                
        
            196 of 196 eligible precincts counted (100.0% reporting)
        
        
            
                Turnout
                
                    
                        |  | Ballots Cast | Registered Voters | Turnout | 
                
                
                    
                        | OVERALL | 24,730 | 193,479 | 12.8% | 
                
            
         
        Supplemental Documents
        
        
            
                
                        City Mayor GODDARD
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | Craig Bassett | 64 | 38.8% | 
                        
                            | Marcey Gregory | 89 | 53.9% | 
                        
                            | James Kemp | 12 | 7.3% | 
                
                
                    
                        | 1 of 1 precincts reported (100%) | 
                
            
         
        
            
                
                        City Mayor MULVANE
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | James P. Ford | 164 | 44.4% | 
                        
                            | Glendale Hinds | 91 | 24.7% | 
                        
                            | James A. Reed | 114 | 30.9% | 
                
                
                    
                        | 3 of 3 precincts reported (100%) | 
                
            
         
        
            
                
                        City Mayor WICHITA
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | Carl Brewer | 13,155 | 57.7% | 
                        
                            | King David Davis | 250 | 1.1% | 
                        
                            | Darrell E. Leffew | 984 | 4.3% | 
                        
                            | Carlos Mayans | 5,882 | 25.8% | 
                        
                            | James D. Mendenhall | 742 | 3.3% | 
                        
                            | Randy Pace | 327 | 1.4% | 
                        
                            | Larry G. White | 1,474 | 6.5% | 
                
                
                    
                        | 153 of 153 precincts reported (100%) | 
                
            
         
        
            
                
                        City Council Member At Large BENTLEY
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | Kevin E. Canada | 46 | 11.4% | 
                        
                            | Martin L. Cranford | 43 | 10.7% | 
                        
                            | Brad Dilts | 52 | 12.9% | 
                        
                            | Doug Erwin | 22 | 5.5% | 
                        
                            | Walter (Salt) Fowler, Jr. | 65 | 16.2% | 
                        
                            | Penny Gibson | 26 | 6.5% | 
                        
                            | Nicki Hix | 42 | 10.4% | 
                        
                            | Benjamin Jimenez | 48 | 11.9% | 
                        
                            | Dennis G. Spinks | 58 | 14.4% | 
                
                
                    
                        | 1 of 1 precincts reported (100%) | 
                
            
         
        
            
                
                        City Council Member At Large KECHI
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | Connie Carney | 43 | 7.1% | 
                        
                            | Robert W. Jackson | 104 | 17.2% | 
                        
                            | Kathryn Langrehr | 77 | 12.7% | 
                        
                            | Jeannie L. Moore | 60 | 9.9% | 
                        
                            | Kati Neal | 100 | 16.5% | 
                        
                            | Kevin W. Opat | 100 | 16.5% | 
                        
                            | Russell Yost | 122 | 20.1% | 
                
                
                    
                        | 3 of 3 precincts reported (100%) | 
                
            
         
        
            
                
                        Council Member At Large CLEARWATER
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | Judy Armstrong | 140 | 30.6% | 
                        
                            | Stanley A. Combs | 47 | 10.3% | 
                        
                            | Sandi (Sandra) Keeler | 58 | 12.7% | 
                        
                            | Robert G. Sharp | 67 | 14.6% | 
                        
                            | Robert "Bob" Thornton | 16 | 3.5% | 
                        
                            | Jim Whitney | 130 | 28.4% | 
                
                
                    
                        | 1 of 1 precincts reported (100%) | 
                
            
         
        
            
                
                        Council Member District 2 WICHITA
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | Gordon Bakken | 157 | 3.0% | 
                        
                            | Elizabeth Bishop | 1,502 | 28.3% | 
                        
                            | David Grebenik | 144 | 2.7% | 
                        
                            | Fred Marrs | 619 | 11.7% | 
                        
                            | Susan Schlapp | 2,681 | 50.5% | 
                        
                            | Jason Wenke | 206 | 3.9% | 
                
                
                    
                        | 29 of 29 precincts reported (100%) | 
                
            
         
        
            
                
                        Council Member District 4 WICHITA
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | David Glover | 207 | 7.2% | 
                        
                            | Paul Gray | 1,872 | 65.3% | 
                        
                            | Virgil W. Marsolf | 116 | 4.0% | 
                        
                            | Michael O'Donnell, II | 395 | 13.8% | 
                        
                            | Leslie (Les) Osterman | 277 | 9.7% | 
                
                
                    
                        | 26 of 26 precincts reported (100%) | 
                
            
         
        
            
                
                        Council Member District 5 WICHITA
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | David Dennis | 1,045 | 20.0% | 
                        
                            | Bryan Frye | 259 | 5.0% | 
                        
                            | Jeffery S. Longwell | 1,124 | 21.5% | 
                        
                            | Marty Marshall | 648 | 12.4% | 
                        
                            | Patrick E. Quaney | 126 | 2.4% | 
                        
                            | Lowell Stukey | 164 | 3.1% | 
                        
                            | Charles M. Thompson | 172 | 3.3% | 
                        
                            | Paul Tobia | 1,692 | 32.4% | 
                
                
                    
                        | 32 of 32 precincts reported (100%) | 
                
            
         
        
            
                
                        School Board Member At Large USD 259 (WICHITA)
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | Mary A. Dean | 3,675 | 20.7% | 
                        
                            | Peter V. Grant | 1,139 | 6.4% | 
                        
                            | Kevass J. Harding | 5,471 | 30.8% | 
                        
                            | Steve Osburn | 2,554 | 14.4% | 
                        
                            | Karl E. Peterjohn | 4,926 | 27.7% | 
                
                
                    
                        | 138 of 138 precincts reported (100%) | 
                
            
         
        
        
        
        
        
            
                
                        School Board Member At Large USD 265 (GODDARD)
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | Russell L. Coad | 359 | 9.6% | 
                        
                            | Janice L. Dennis | 611 | 16.4% | 
                        
                            | Gail A. Jamison | 456 | 12.2% | 
                        
                            | Sara McDonald | 553 | 14.8% | 
                        
                            | Mark Richards | 476 | 12.8% | 
                        
                            | Roy Richter | 348 | 9.3% | 
                        
                            | Cloyce Spradling | 246 | 6.6% | 
                        
                            | Ray E. Staats | 375 | 10.1% | 
                        
                            | Robert S. Tyler | 303 | 8.1% | 
                
                
                    
                        | 24 of 24 precincts reported (100%) | 
                
            
         
        
            
                
                        School Board Member At Large USD 394 (ROSE HILL)
                
                
                    
                        | Candidate | Votes | Percent | 
                
                
                        
                            | Michelle Bollig | 4 | 6.5% | 
                        
                            | Jack Carr | 11 | 17.7% | 
                        
                            | Scott Farber | 8 | 12.9% | 
                        
                            | Tom Gibson | 3 | 4.8% | 
                        
                            | Dan Gray | 4 | 6.5% | 
                        
                            | Michael D. Green | 10 | 16.1% | 
                        
                            | Lane Gregg | 5 | 8.1% | 
                        
                            | Roger Santo | 8 | 12.9% | 
                        
                            | Darrell M. Sooter, Jr. | 3 | 4.8% | 
                        
                            | Kent Webber | 6 | 9.7% | 
                
                
                    
                        | 2 of 2 precincts reported (100%) |