Skip to main content

November 4, 2008 General Election - Turnout

Last Updated: 11/10/2008 8:46:26 PM

Results are official.

252 of 252 eligible precincts counted (100.0% reporting)

Overall Turnout
Ballots Cast 194,688
Registered Voters 261,128
Turnout 74.6%
Turnout by Precinct
Precinct Ballots Cast Registered Voters Percent
101 1137 1701 66.8%
102 598 817 73.2%
103 337 660 51.1%
104 373 653 57.1%
105 1297 1958 66.2%
106 367 622 59.0%
107 920 1438 64.0%
108 899 1236 72.7%
109 1221 1784 68.4%
110 8 12 66.7%
111 365 450 81.1%
112 1311 1759 74.5%
113 1038 1551 66.9%
114 983 1527 64.4%
116 1455 2171 67.0%
117 1238 1800 68.8%
118 1311 1711 76.6%
119 1065 1541 69.1%
120 1004 1421 70.7%
121 915 1181 77.5%
122 1586 2179 72.8%
123 125 184 67.9%
124 1 1 100.0%
126 221 260 85.0%
127 175 212 82.5%
201 1448 1827 79.3%
202 1377 1757 78.4%
203 1068 1392 76.7%
204 910 1118 81.4%
205 514 747 68.8%
206 1003 1546 64.9%
207 1536 2209 69.5%
208 927 1237 74.9%
209 1062 1580 67.2%
210 1630 2556 63.8%
211 1096 1517 72.2%
212 1255 1511 83.1%
213 1463 1808 80.9%
214 1397 1793 77.9%
215 1838 2369 77.6%
216 1035 1397 74.1%
217 1407 1796 78.3%
218 1935 2378 81.4%
220 14 21 66.7%
221 810 1012 80.0%
222 876 1093 80.1%
223 1379 1726 79.9%
224 1438 2010 71.5%
225 1401 1863 75.2%
226 1595 1896 84.1%
227 1260 1601 78.7%
228 1545 1884 82.0%
229 4 3 133.3%
230 3 1 300.0%
301 499 815 61.2%
302 974 1682 57.9%
303 458 719 63.7%
304 843 1238 68.1%
305 1661 2202 75.4%
306 1541 2223 69.3%
307 768 1432 53.6%
308 1199 1626 73.7%
309 1117 1652 67.6%
310 419 853 49.1%
311 741 1256 59.0%
312 766 1129 67.8%
313 1242 1815 68.4%
314 1078 1600 67.4%
315 1010 1595 63.3%
316 1150 1651 69.7%
317 13 19 68.4%
318 12 10 120.0%
401 513 782 65.6%
402 254 380 66.8%
403 464 740 62.7%
404 917 1354 67.7%
405 1005 1440 69.8%
406 911 1384 65.8%
407 126 181 69.6%
408 925 1410 65.6%
409 555 775 71.6%
410 538 889 60.5%
411 11 15 73.3%
412 1808 2224 81.3%
413 1463 1942 75.3%
414 147 176 83.5%
415 1 2 50.0%
416 895 1129 79.3%
417 771 1113 69.3%
418 1152 1520 75.8%
419 1394 1945 71.7%
420 1198 1726 69.4%
421 1000 1398 71.5%
422 665 990 67.2%
423 907 1335 67.9%
424 856 1159 73.9%
425 1055 1511 69.8%
426 276 398 69.3%
501 47 61 77.0%
502 457 576 79.3%
503 1219 1887 64.6%
504 831 1241 67.0%
505 612 891 68.7%
506 1371 1852 74.0%
507 1369 1737 78.8%
508 1195 1522 78.5%
509 1112 1400 79.4%
510 1323 1598 82.8%
511 82 90 91.1%
512 2029 2457 82.6%
513 455 511 89.0%
514 1565 1993 78.5%
515 1388 1698 81.7%
516 947 1172 80.8%
517 996 1241 80.3%
518 1213 1449 83.7%
519 1320 1674 78.9%
520 627 792 79.2%
521 851 1076 79.1%
522 1202 1471 81.7%
523 1256 1496 84.0%
524 1877 2300 81.6%
525 1351 1682 80.3%
526 1254 1625 77.2%
527 1314 1646 79.8%
529 528 626 84.3%
530 1144 1390 82.3%
531 1810 2200 82.3%
532 1299 1585 82.0%
533 417 491 84.9%
601 957 1842 52.0%
602 527 769 68.5%
603 796 1157 68.8%
604 1373 1895 72.5%
605 508 706 72.0%
606 549 777 70.7%
607 1465 1861 78.7%
608 1004 1540 65.2%
609 1729 2303 75.1%
610 1316 1631 80.7%
611 1052 1438 73.2%
612 1361 1715 79.4%
613 1325 1680 78.9%
614 875 1291 67.8%
615 500 1029 48.6%
616 14 22 63.6%
617 474 789 60.1%
618 1071 1375 77.9%
619 1313 1641 80.0%
620 930 1178 78.9%
621 2 5 40.0%
622 630 734 85.8%
623 1189 1507 78.9%
AF 721 887 81.3%
AT01 1854 2362 78.5%
AT02 184 277 66.4%
AT03 346 425 81.4%
AT04 3 0 n/a
AT05 247 288 85.8%
AT06 102 122 83.6%
BA01 1596 1773 90.0%
BA02 1494 1640 91.1%
BA03 945 1091 86.6%
BA04 0 0 n/a
DB11 1406 1830 76.8%
DB12 1102 1415 77.9%
DB13 1 0 n/a
DB14 258 319 80.9%
DB21 1145 1536 74.5%
DB22 1469 1859 79.0%
DB31 992 1394 71.2%
DB32 1318 1709 77.1%
DB33 0 0 n/a
DB41 1171 1567 74.7%
DB42 1171 1429 81.9%
DL02 2 2 100.0%
DL03 2 2 100.0%
DL04 1 2 50.0%
EA 496 619 80.1%
ER 63 65 96.9%
GA 892 1094 81.5%
GD 255 328 77.7%
GN01 516 643 80.2%
GN02 198 236 83.9%
GR 462 598 77.3%
GY01 1579 2014 78.4%
GY02 104 274 38.0%
GY03 88 111 79.3%
HA11 905 1175 77.0%
HA21 940 1263 74.4%
HA22 94 116 81.0%
HA23 4 6 66.7%
HA31 1074 1467 73.2%
HA32 5 6 83.3%
HA41 866 1140 76.0%
HA42 142 193 73.6%
IL01 469 565 83.0%
IL02 381 492 77.4%
KE01 2 2 100.0%
KE02 13 10 130.0%
KE03 868 1098 79.1%
KE04 30 46 65.2%
KE06 2 4 50.0%
KE07 30 34 88.2%
LI 276 333 82.9%
MI01 1302 1605 81.1%
MI02 512 617 83.0%
MI03 382 467 81.8%
MI04 12 13 92.3%
MI05 3 6 50.0%
MO 1177 1464 80.4%
MV01 683 918 74.4%
MV02 1753 2215 79.1%
NI 1428 1864 76.6%
OH01 648 800 81.0%
PA01 1480 1880 78.7%
PA02 162 235 68.9%
PA03 0 1 0.0%
PC11 607 800 75.9%
PC12 31 34 91.2%
PC13 166 209 79.4%
PC14 12 13 92.3%
PC21 874 1071 81.6%
PC22 2 2 100.0%
PC31 557 785 71.0%
PC41 673 883 76.2%
President 38 0 n/a
PY01 434 542 80.1%
PY02 82 96 85.4%
RI01 15 26 57.7%
RI02 37 43 86.0%
RI03 327 430 76.0%
RI04 661 1180 56.0%
RO01 359 455 78.9%
RO02 72 84 85.7%
RO03 321 396 81.1%
SA01 1036 1377 75.2%
SA02 762 975 78.2%
SH 678 873 77.7%
UN01 988 1234 80.1%
UN02 66 99 66.7%
VA 546 681 80.2%
VC11 852 1044 81.6%
VC21 825 1011 81.6%
VC31 721 897 80.4%
VC41 752 969 77.6%
VC42 28 31 90.3%
VI 211 268 78.7%
WA01 64 81 79.0%
WA02 216 263 82.1%
WA03 57 80 71.3%
WA04 19 23 82.6%