Skip to main content

August 5, 2008 Primary Election - State Board of Education 10TH DISTRICT (Democratic Primary)

Last Updated: 8/11/2008 3:47:11 PM

Results are official.

92 of 92 eligible precincts counted (100.0% reporting)

Overall Results
Candidate Votes Percent
Paul Casanova 2271 100.0%
Votes by Precinct
Precinct Candidate Votes Percent
317 Paul Casanova 2 100.0%
402 Paul Casanova 8 100.0%
403 Paul Casanova 24 100.0%
404 Paul Casanova 52 100.0%
410 Paul Casanova 42 100.0%
411 Paul Casanova 0 n/a
412 Paul Casanova 37 100.0%
413 Paul Casanova 41 100.0%
414 Paul Casanova 2 100.0%
415 Paul Casanova 0 n/a
416 Paul Casanova 28 100.0%
417 Paul Casanova 26 100.0%
424 Paul Casanova 24 100.0%
502 Paul Casanova 13 100.0%
503 Paul Casanova 29 100.0%
504 Paul Casanova 27 100.0%
505 Paul Casanova 23 100.0%
506 Paul Casanova 53 100.0%
507 Paul Casanova 60 100.0%
508 Paul Casanova 43 100.0%
509 Paul Casanova 34 100.0%
510 Paul Casanova 28 100.0%
514 Paul Casanova 31 100.0%
515 Paul Casanova 31 100.0%
516 Paul Casanova 26 100.0%
517 Paul Casanova 54 100.0%
518 Paul Casanova 28 100.0%
519 Paul Casanova 54 100.0%
520 Paul Casanova 28 100.0%
521 Paul Casanova 36 100.0%
522 Paul Casanova 36 100.0%
523 Paul Casanova 26 100.0%
524 Paul Casanova 62 100.0%
525 Paul Casanova 36 100.0%
526 Paul Casanova 33 100.0%
527 Paul Casanova 39 100.0%
529 Paul Casanova 7 100.0%
530 Paul Casanova 28 100.0%
531 Paul Casanova 43 100.0%
532 Paul Casanova 19 100.0%
533 Paul Casanova 7 100.0%
603 Paul Casanova 37 100.0%
AF Paul Casanova 15 100.0%
AT01 Paul Casanova 48 100.0%
AT02 Paul Casanova 2 100.0%
AT03 Paul Casanova 8 100.0%
AT04 Paul Casanova 0 n/a
AT05 Paul Casanova 4 100.0%
AT06 Paul Casanova 0 n/a
DB11 Paul Casanova 37 100.0%
DB12 Paul Casanova 22 100.0%
DB21 Paul Casanova 42 100.0%
DB22 Paul Casanova 38 100.0%
DB31 Paul Casanova 39 100.0%
DB32 Paul Casanova 42 100.0%
DB33 Paul Casanova 0 n/a
DB41 Paul Casanova 45 100.0%
DB42 Paul Casanova 22 100.0%
DL02 Paul Casanova 2 100.0%
DL03 Paul Casanova 0 n/a
DL04 Paul Casanova 0 n/a
EA Paul Casanova 7 100.0%
ER Paul Casanova 0 n/a
GA Paul Casanova 29 100.0%
GD Paul Casanova 4 100.0%
GR Paul Casanova 14 100.0%
HA11 Paul Casanova 42 100.0%
HA21 Paul Casanova 41 100.0%
HA31 Paul Casanova 56 100.0%
HA32 Paul Casanova 0 n/a
HA41 Paul Casanova 54 100.0%
HA42 Paul Casanova 5 100.0%
IL01 Paul Casanova 10 100.0%
IL02 Paul Casanova 11 100.0%
MO Paul Casanova 54 100.0%
MV01 Paul Casanova 25 100.0%
MV02 Paul Casanova 89 100.0%
NI Paul Casanova 37 100.0%
OH01 Paul Casanova 22 100.0%
RO01 Paul Casanova 7 100.0%
RO02 Paul Casanova 4 100.0%
RO03 Paul Casanova 11 100.0%
SA01 Paul Casanova 34 100.0%
SA02 Paul Casanova 27 100.0%
SH Paul Casanova 26 100.0%
UN01 Paul Casanova 16 100.0%
UN02 Paul Casanova 0 n/a
VI Paul Casanova 8 100.0%
WA01 Paul Casanova 2 100.0%
WA02 Paul Casanova 8 100.0%
WA03 Paul Casanova 3 100.0%
WA04 Paul Casanova 2 100.0%