March 3, 2015 Primary Election
Last Updated: 3/9/2015 11:26:48 AM
Results are official.
154 of 154 eligible precincts counted (100.0% reporting)
Ballots Cast | Registered Voters | Turnout | |
---|---|---|---|
OVERALL | 19,605 | 200,371 | 9.8% |
Candidate | Votes | Percent |
---|---|---|
Robert L. E. Culver | 133 | 0.7% |
Sean Hatfield | 2,029 | 10.4% |
Dan Heflin | 535 | 2.7% |
Frances (Ms Fran) Jackson | 311 | 1.6% |
Jeff Longwell | 5,506 | 28.2% |
Tony Rosales | 227 | 1.2% |
Tracy S. Stewart | 147 | 0.8% |
Lavonta Williams | 3,537 | 18.1% |
Samuel M. Williams | 5,000 | 25.6% |
Jennifer Winn | 2,094 | 10.7% |
153 of 153 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Pete Meitzner | 2,597 | 72.9% |
Anthony K Mitchell | 437 | 12.3% |
Jim Price | 530 | 14.9% |
28 of 28 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
William Beliles | 277 | 7.2% |
Gary W. Bond | 1,166 | 30.2% |
James F. Breitenbach | 481 | 12.4% |
Bryan Frye | 1,941 | 50.2% |
26 of 26 precincts reported (100%) |
Candidate | Votes | Percent |
---|---|---|
Tiffany Diehl | 19 | 28.4% |
Brian McGinley | 13 | 19.4% |
George Scott | 5 | 7.5% |
Ben Whiteside | 30 | 44.8% |
5 of 5 precincts reported (100%) |