August 27, 2019 USD 266 Special Election
Last Updated: 9/5/2019 2:19:34 PM
Results are official.
9 of 9 eligible precincts counted (100.0% reporting)
| Ballots Cast | Registered Voters | Turnout | |
|---|---|---|---|
| OVERALL | 3,142 | 25,873 | 12.1% |
| Candidate | Votes | Percent |
|---|---|---|
| YES USD 266 | 2,683 | 85.5% |
| NO USD 266 | 456 | 14.5% |
| 9 of 9 precincts reported (100%) | ||
| Candidate | Votes | Percent |
|---|---|---|
| YES USD 266 | 2,419 | 77.3% |
| NO USD 266 | 710 | 22.7% |
| 9 of 9 precincts reported (100%) | ||
All official election results have posted.