DEM For County Commissioner Dist. 3 (Democratic Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
                        Results are official.
                    
                55 of 55 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent | 
|---|---|---|
| Mike Iuen 3rd District | 3912 | 100.0% | 
| Precinct | Candidate | Votes | Percent | 
|---|---|---|---|
| 301 2nd District | Mike Iuen 3rd District | 10 | 100.0% | 
| 314 2nd District | Mike Iuen 3rd District | 48 | 100.0% | 
| 315 2nd District | Mike Iuen 3rd District | 42 | 100.0% | 
| 316 2nd District | Mike Iuen 3rd District | 78 | 100.0% | 
| 317 2nd District | Mike Iuen 3rd District | 0 | n/a | 
| 325 2nd District | Mike Iuen 3rd District | 23 | 100.0% | 
| 326 2nd District | Mike Iuen 3rd District | 13 | 100.0% | 
| 401 2nd District | Mike Iuen 3rd District | 36 | 100.0% | 
| 404 2nd District | Mike Iuen 3rd District | 36 | 100.0% | 
| 405 2nd District | Mike Iuen 3rd District | 27 | 100.0% | 
| 406 2nd District | Mike Iuen 3rd District | 20 | 100.0% | 
| 407 2nd District | Mike Iuen 3rd District | 3 | 100.0% | 
| 408 2nd District | Mike Iuen 3rd District | 42 | 100.0% | 
| 409 2nd District | Mike Iuen 3rd District | 12 | 100.0% | 
| 412 2nd District | Mike Iuen 3rd District | 134 | 100.0% | 
| 413 2nd District | Mike Iuen 3rd District | 57 | 100.0% | 
| 416 2nd District | Mike Iuen 3rd District | 68 | 100.0% | 
| 417 2nd District | Mike Iuen 3rd District | 20 | 100.0% | 
| 418 2nd District | Mike Iuen 3rd District | 35 | 100.0% | 
| 419 2nd District | Mike Iuen 3rd District | 46 | 100.0% | 
| 420 2nd District | Mike Iuen 3rd District | 36 | 100.0% | 
| 422 2nd District | Mike Iuen 3rd District | 26 | 100.0% | 
| 423 2nd District | Mike Iuen 3rd District | 27 | 100.0% | 
| 424 2nd District | Mike Iuen 3rd District | 17 | 100.0% | 
| 425 2nd District | Mike Iuen 3rd District | 108 | 100.0% | 
| 429 2nd District | Mike Iuen 3rd District | 21 | 100.0% | 
| 433 2nd District | Mike Iuen 3rd District | 15 | 100.0% | 
| 437 2nd District | Mike Iuen 3rd District | 12 | 100.0% | 
| 602 2nd District | Mike Iuen 3rd District | 33 | 100.0% | 
| 614 2nd District | Mike Iuen 3rd District | 11 | 100.0% | 
| HA11 2nd District | Mike Iuen 3rd District | 102 | 100.0% | 
| HA21 2nd District | Mike Iuen 3rd District | 94 | 100.0% | 
| HA24 2nd District | Mike Iuen 3rd District | 5 | 100.0% | 
| HA25 2nd District | Mike Iuen 3rd District | 3 | 100.0% | 
| HA31 2nd District | Mike Iuen 3rd District | 108 | 100.0% | 
| HA33 2nd District | Mike Iuen 3rd District | 8 | 100.0% | 
| HA41 2nd District | Mike Iuen 3rd District | 119 | 100.0% | 
| HA42 2nd District | Mike Iuen 3rd District | 32 | 100.0% | 
| NI 2nd District | Mike Iuen 3rd District | 160 | 100.0% | 
| NI01 2nd District | Mike Iuen 3rd District | 50 | 100.0% | 
| OH01 2nd District | Mike Iuen 3rd District | 116 | 100.0% | 
| RI01 2nd District | Mike Iuen 3rd District | 7 | 100.0% | 
| SA01 2nd District | Mike Iuen 3rd District | 152 | 100.0% | 
| SA02 2nd District | Mike Iuen 3rd District | 72 | 100.0% | 
| WA01 2nd District | Mike Iuen 3rd District | 10 | 100.0% | 
| WA02 2nd District | Mike Iuen 3rd District | 41 | 100.0% | 
| WA03 2nd District | Mike Iuen 3rd District | 5 | 100.0% | 
| WA12 2nd District | Mike Iuen 3rd District | 0 | n/a | 
Official results have been posted.