REP For Township Trustee AFTON (Republican Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
Results are official.
1 of 1 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent |
|---|---|---|
| Write-in AFTON | 32 | 100.0% |
| Precinct | Candidate | Votes | Percent |
|---|---|---|---|
| 101 | Write-in AFTON | 160 | 100.0% |
| 102 | Write-in AFTON | 232 | 100.0% |
| 103 | Write-in AFTON | 31 | 100.0% |
| 104 | Write-in AFTON | 5 | 100.0% |
| 105 | Write-in AFTON | 73 | 100.0% |
| 106 | Write-in AFTON | 73 | 100.0% |
| 107 | Write-in AFTON | 230 | 100.0% |
| 108 | Write-in AFTON | 91 | 100.0% |
| 109 | Write-in AFTON | 134 | 100.0% |
| 110 | Write-in AFTON | 272 | 100.0% |
| 111 | Write-in AFTON | 78 | 100.0% |
| 112 | Write-in AFTON | 127 | 100.0% |
| 113 | Write-in AFTON | 30 | 100.0% |
| 114 | Write-in AFTON | 14 | 100.0% |
| 116 | Write-in AFTON | 17 | 100.0% |
| 117 | Write-in AFTON | 10 | 100.0% |
| 118 | Write-in AFTON | 54 | 100.0% |
| 119 | Write-in AFTON | 72 | 100.0% |
| 120 | Write-in AFTON | 105 | 100.0% |
| 121 | Write-in AFTON | 163 | 100.0% |
| 122 | Write-in AFTON | 220 | 100.0% |
| 123 | Write-in AFTON | 26 | 100.0% |
| 126 | Write-in AFTON | 56 | 100.0% |
| 127 | Write-in AFTON | 94 | 100.0% |
| 128 | Write-in AFTON | 186 | 100.0% |
| 129 | Write-in AFTON | 21 | 100.0% |
| 130 | Write-in AFTON | 72 | 100.0% |
| 133 | Write-in AFTON | 0 | n/a |
| 205 | Write-in AFTON | 39 | 100.0% |
| 206 | Write-in AFTON | 46 | 100.0% |
| 207 | Write-in AFTON | 272 | 100.0% |
| 208 | Write-in AFTON | 63 | 100.0% |
| 209 | Write-in AFTON | 120 | 100.0% |
| 210 | Write-in AFTON | 160 | 100.0% |
| 211 | Write-in AFTON | 159 | 100.0% |
| 212 | Write-in AFTON | 314 | 100.0% |
| 213 | Write-in AFTON | 407 | 100.0% |
| 214 | Write-in AFTON | 386 | 100.0% |
| 215 | Write-in AFTON | 473 | 100.0% |
| 216 | Write-in AFTON | 255 | 100.0% |
| 217 | Write-in AFTON | 393 | 100.0% |
| 218 | Write-in AFTON | 561 | 100.0% |
| 221 | Write-in AFTON | 256 | 100.0% |
| 222 | Write-in AFTON | 406 | 100.0% |
| 223 | Write-in AFTON | 451 | 100.0% |
| 224 | Write-in AFTON | 253 | 100.0% |
| 225 | Write-in AFTON | 320 | 100.0% |
| 226 | Write-in AFTON | 615 | 100.0% |
| 227 | Write-in AFTON | 285 | 100.0% |
| 228 | Write-in AFTON | 425 | 100.0% |
| 233 | Write-in AFTON | 85 | 100.0% |
| 235 | Write-in AFTON | 39 | 100.0% |
| 236 | Write-in AFTON | 231 | 100.0% |
| 238 | Write-in AFTON | 6 | 100.0% |
| 239 | Write-in AFTON | 24 | 100.0% |
| 240 | Write-in AFTON | 13 | 100.0% |
| 241 | Write-in AFTON | 30 | 100.0% |
| 242 | Write-in AFTON | 54 | 100.0% |
| 246 | Write-in AFTON | 6 | 100.0% |
| 247 | Write-in AFTON | 61 | 100.0% |
| 301 | Write-in AFTON | 66 | 100.0% |
| 302 | Write-in AFTON | 119 | 100.0% |
| 303 | Write-in AFTON | 88 | 100.0% |
| 304 | Write-in AFTON | 69 | 100.0% |
| 305 | Write-in AFTON | 207 | 100.0% |
| 306 | Write-in AFTON | 172 | 100.0% |
| 307 | Write-in AFTON | 59 | 100.0% |
| 308 | Write-in AFTON | 97 | 100.0% |
| 309 | Write-in AFTON | 180 | 100.0% |
| 310 | Write-in AFTON | 39 | 100.0% |
| 311 | Write-in AFTON | 82 | 100.0% |
| 312 | Write-in AFTON | 66 | 100.0% |
| 313 | Write-in AFTON | 174 | 100.0% |
| 314 | Write-in AFTON | 183 | 100.0% |
| 315 | Write-in AFTON | 151 | 100.0% |
| 316 | Write-in AFTON | 252 | 100.0% |
| 317 | Write-in AFTON | 2 | 100.0% |
| 318 | Write-in AFTON | 17 | 100.0% |
| 319 | Write-in AFTON | 35 | 100.0% |
| 320 | Write-in AFTON | 15 | 100.0% |
| 321 | Write-in AFTON | 1 | 100.0% |
| 324 | Write-in AFTON | 42 | 100.0% |
| 325 | Write-in AFTON | 128 | 100.0% |
| 326 | Write-in AFTON | 32 | 100.0% |
| 328 | Write-in AFTON | 6 | 100.0% |
| 401 | Write-in AFTON | 156 | 100.0% |
| 402 | Write-in AFTON | 153 | 100.0% |
| 403 | Write-in AFTON | 249 | 100.0% |
| 404 | Write-in AFTON | 207 | 100.0% |
| 405 | Write-in AFTON | 148 | 100.0% |
| 406 | Write-in AFTON | 142 | 100.0% |
| 407 | Write-in AFTON | 21 | 100.0% |
| 408 | Write-in AFTON | 144 | 100.0% |
| 409 | Write-in AFTON | 77 | 100.0% |
| 410 | Write-in AFTON | 658 | 100.0% |
| 412 | Write-in AFTON | 489 | 100.0% |
| 413 | Write-in AFTON | 353 | 100.0% |
| 414 | Write-in AFTON | 104 | 100.0% |
| 416 | Write-in AFTON | 238 | 100.0% |
| 417 | Write-in AFTON | 128 | 100.0% |
| 418 | Write-in AFTON | 191 | 100.0% |
| 419 | Write-in AFTON | 163 | 100.0% |
| 420 | Write-in AFTON | 175 | 100.0% |
| 422 | Write-in AFTON | 121 | 100.0% |
| 423 | Write-in AFTON | 144 | 100.0% |
| 424 | Write-in AFTON | 49 | 100.0% |
| 425 | Write-in AFTON | 318 | 100.0% |
| 426 | Write-in AFTON | 6 | 100.0% |
| 429 | Write-in AFTON | 106 | 100.0% |
| 433 | Write-in AFTON | 60 | 100.0% |
| 437 | Write-in AFTON | 76 | 100.0% |
| 503 | Write-in AFTON | 202 | 100.0% |
| 504 | Write-in AFTON | 146 | 100.0% |
| 506 | Write-in AFTON | 321 | 100.0% |
| 507 | Write-in AFTON | 276 | 100.0% |
| 508 | Write-in AFTON | 240 | 100.0% |
| 509 | Write-in AFTON | 253 | 100.0% |
| 510 | Write-in AFTON | 497 | 100.0% |
| 512 | Write-in AFTON | 792 | 100.0% |
| 513 | Write-in AFTON | 279 | 100.0% |
| 514 | Write-in AFTON | 446 | 100.0% |
| 515 | Write-in AFTON | 342 | 100.0% |
| 516 | Write-in AFTON | 243 | 100.0% |
| 517 | Write-in AFTON | 228 | 100.0% |
| 518 | Write-in AFTON | 314 | 100.0% |
| 519 | Write-in AFTON | 311 | 100.0% |
| 522 | Write-in AFTON | 348 | 100.0% |
| 523 | Write-in AFTON | 340 | 100.0% |
| 524 | Write-in AFTON | 538 | 100.0% |
| 525 | Write-in AFTON | 316 | 100.0% |
| 526 | Write-in AFTON | 368 | 100.0% |
| 527 | Write-in AFTON | 378 | 100.0% |
| 530 | Write-in AFTON | 439 | 100.0% |
| 531 | Write-in AFTON | 604 | 100.0% |
| 534 | Write-in AFTON | 39 | 100.0% |
| 538 | Write-in AFTON | 129 | 100.0% |
| 539 | Write-in AFTON | 242 | 100.0% |
| 601 | Write-in AFTON | 97 | 100.0% |
| 602 | Write-in AFTON | 227 | 100.0% |
| 603 | Write-in AFTON | 245 | 100.0% |
| 604 | Write-in AFTON | 210 | 100.0% |
| 605 | Write-in AFTON | 82 | 100.0% |
| 606 | Write-in AFTON | 79 | 100.0% |
| 607 | Write-in AFTON | 224 | 100.0% |
| 608 | Write-in AFTON | 80 | 100.0% |
| 609 | Write-in AFTON | 233 | 100.0% |
| 610 | Write-in AFTON | 284 | 100.0% |
| 611 | Write-in AFTON | 126 | 100.0% |
| 612 | Write-in AFTON | 393 | 100.0% |
| 613 | Write-in AFTON | 234 | 100.0% |
| 614 | Write-in AFTON | 90 | 100.0% |
| 615 | Write-in AFTON | 103 | 100.0% |
| 616 | Write-in AFTON | 112 | 100.0% |
| 617 | Write-in AFTON | 39 | 100.0% |
| 618 | Write-in AFTON | 269 | 100.0% |
| 619 | Write-in AFTON | 235 | 100.0% |
| 621 | Write-in AFTON | 43 | 100.0% |
| 622 | Write-in AFTON | 431 | 100.0% |
| 623 | Write-in AFTON | 389 | 100.0% |
| 624 | Write-in AFTON | 12 | 100.0% |
| 627 | Write-in AFTON | 17 | 100.0% |
| AF | Write-in AFTON | 234 | 100.0% |
| AT01 | Write-in AFTON | 9 | 100.0% |
| AT02 | Write-in AFTON | 32 | 100.0% |
| AT03 | Write-in AFTON | 194 | 100.0% |
| AT05 | Write-in AFTON | 78 | 100.0% |
| AT06 | Write-in AFTON | 33 | 100.0% |
| AT08 | Write-in AFTON | 18 | 100.0% |
| AT12 | Write-in AFTON | 22 | 100.0% |
| BA01 | Write-in AFTON | 399 | 100.0% |
| BA02 | Write-in AFTON | 289 | 100.0% |
| BA03 | Write-in AFTON | 365 | 100.0% |
| DB11 | Write-in AFTON | 326 | 100.0% |
| DB12 | Write-in AFTON | 173 | 100.0% |
| DB14 | Write-in AFTON | 153 | 100.0% |
| DB15 | Write-in AFTON | 7 | 100.0% |
| DB21 | Write-in AFTON | 168 | 100.0% |
| DB22 | Write-in AFTON | 277 | 100.0% |
| DB23 | Write-in AFTON | 315 | 100.0% |
| DB24 | Write-in AFTON | 76 | 100.0% |
| DB25 | Write-in AFTON | 9 | 100.0% |
| DB31 | Write-in AFTON | 67 | 100.0% |
| DB32 | Write-in AFTON | 195 | 100.0% |
| DB36 | Write-in AFTON | 289 | 100.0% |
| DB37 | Write-in AFTON | 40 | 100.0% |
| DB41 | Write-in AFTON | 121 | 100.0% |
| DB42 | Write-in AFTON | 532 | 100.0% |
| EA | Write-in AFTON | 151 | 100.0% |
| ER | Write-in AFTON | 19 | 100.0% |
| GA | Write-in AFTON | 324 | 100.0% |
| GD | Write-in AFTON | 131 | 100.0% |
| GN01 | Write-in AFTON | 256 | 100.0% |
| GO | Write-in AFTON | 312 | 100.0% |
| GO04 | Write-in AFTON | 11 | 100.0% |
| GO05 | Write-in AFTON | 221 | 100.0% |
| GR | Write-in AFTON | 134 | 100.0% |
| GY01 | Write-in AFTON | 549 | 100.0% |
| GY02 | Write-in AFTON | 3 | 100.0% |
| GY03 | Write-in AFTON | 9 | 100.0% |
| GY04 | Write-in AFTON | 1 | 100.0% |
| HA11 | Write-in AFTON | 231 | 100.0% |
| HA21 | Write-in AFTON | 215 | 100.0% |
| HA24 | Write-in AFTON | 18 | 100.0% |
| HA25 | Write-in AFTON | 6 | 100.0% |
| HA31 | Write-in AFTON | 219 | 100.0% |
| HA33 | Write-in AFTON | 14 | 100.0% |
| HA41 | Write-in AFTON | 209 | 100.0% |
| HA42 | Write-in AFTON | 72 | 100.0% |
| IL01 | Write-in AFTON | 332 | 100.0% |
| KE02 | Write-in AFTON | 1 | 100.0% |
| KE03 | Write-in AFTON | 298 | 100.0% |
| KE04 | Write-in AFTON | 14 | 100.0% |
| KE08 | Write-in AFTON | 6 | 100.0% |
| KE21 | Write-in AFTON | 6 | 100.0% |
| LI | Write-in AFTON | 118 | 100.0% |
| MI01 | Write-in AFTON | 428 | 100.0% |
| MI02 | Write-in AFTON | 149 | 100.0% |
| MI03 | Write-in AFTON | 5 | 100.0% |
| MI05 | Write-in AFTON | 0 | n/a |
| MI07 | Write-in AFTON | 6 | 100.0% |
| MI08 | Write-in AFTON | 9 | 100.0% |
| MI09 | Write-in AFTON | 83 | 100.0% |
| MI12 | Write-in AFTON | 0 | n/a |
| MI14 | Write-in AFTON | 30 | 100.0% |
| MO | Write-in AFTON | 437 | 100.0% |
| MV01 | Write-in AFTON | 181 | 100.0% |
| MV02 | Write-in AFTON | 423 | 100.0% |
| MV06 | Write-in AFTON | 20 | 100.0% |
| NI | Write-in AFTON | 342 | 100.0% |
| NI01 | Write-in AFTON | 87 | 100.0% |
| OH01 | Write-in AFTON | 235 | 100.0% |
| PA01 | Write-in AFTON | 75 | 100.0% |
| PA02 | Write-in AFTON | 33 | 100.0% |
| PA05 | Write-in AFTON | 513 | 100.0% |
| PA06 | Write-in AFTON | 17 | 100.0% |
| PC11 | Write-in AFTON | 135 | 100.0% |
| PC13 | Write-in AFTON | 62 | 100.0% |
| PC21 | Write-in AFTON | 231 | 100.0% |
| PC22 | Write-in AFTON | 9 | 100.0% |
| PC31 | Write-in AFTON | 144 | 100.0% |
| PC41 | Write-in AFTON | 97 | 100.0% |
| PC43 | Write-in AFTON | 78 | 100.0% |
| PY01 | Write-in AFTON | 213 | 100.0% |
| RI01 | Write-in AFTON | 14 | 100.0% |
| RI03 | Write-in AFTON | 56 | 100.0% |
| RI06 | Write-in AFTON | 43 | 100.0% |
| RI07 | Write-in AFTON | 58 | 100.0% |
| RO01 | Write-in AFTON | 116 | 100.0% |
| RO03 | Write-in AFTON | 89 | 100.0% |
| RO04 | Write-in AFTON | 3 | 100.0% |
| SA01 | Write-in AFTON | 315 | 100.0% |
| SA02 | Write-in AFTON | 211 | 100.0% |
| SH | Write-in AFTON | 291 | 100.0% |
| UN01 | Write-in AFTON | 464 | 100.0% |
| UN02 | Write-in AFTON | 20 | 100.0% |
| VA | Write-in AFTON | 154 | 100.0% |
| VC11 | Write-in AFTON | 188 | 100.0% |
| VC21 | Write-in AFTON | 219 | 100.0% |
| VC31 | Write-in AFTON | 185 | 100.0% |
| VC32 | Write-in AFTON | 9 | 100.0% |
| VC41 | Write-in AFTON | 195 | 100.0% |
| VC42 | Write-in AFTON | 62 | 100.0% |
| VI | Write-in AFTON | 87 | 100.0% |
| WA01 | Write-in AFTON | 19 | 100.0% |
| WA02 | Write-in AFTON | 82 | 100.0% |
| WA03 | Write-in AFTON | 7 | 100.0% |
| WA12 | Write-in AFTON | 3 | 100.0% |
Official results have been posted.