REP For Township Trustee PAYNE (Republican Primary) | August 4, 2020 Primary Election
Last Updated: 8/5/2020 1:50:38 PM
Results are official.
1 of 1 eligible precincts counted (100.0% reporting)
| Candidate | Votes | Percent |
|---|---|---|
| John P. Hays PAYNE | 86 | 37.9% |
| Bob Robertson PAYNE | 141 | 62.1% |
| Precinct | Candidate | Votes |
|---|---|---|
| PA01 PARK | John P. Hays PAYNE | 69 |
| PA02 PARK | John P. Hays PAYNE | 30 |
| PA05 PARK | John P. Hays PAYNE | 472 |
| PA06 PARK | John P. Hays PAYNE | 12 |
Official results have been posted.